Top Indian Brands – Amul retains crown!
Its amazing how Amul keeps retaining the crown of being the top Indian brand even though they spend probably fraction of money on advertising & branding as compared to other Indian brands.
Campaign Magazine which releases Asia’s top 1000 brand list every year has ranked Sony as the number 1 brand in Asia. Amul is the only Indian brand which has ranked in Top 100 Asian brands at number 89. It has slipped 16 places from the previous year’s rank of 73.
Kingfisher is 2nd Indian Brand to appear on the list and is placed 116th in Asia. Big Bazaar is 3rd with Asian Rank of 184. Please note that Campaign Magazine rankings are for Asian Brands only. So, there are no Google’s, Microsoft’s & Facebook’s of world in the rankings!
These rankings were arrived based on 2 main questions asked to 3,322 respondents in 16 Asian- Pacific region.
- When you think of the following (product or service) category, which is the best brand that comes to your mind? By best, we mean the one that you trust the most or the one that has the best reputation in the (product or service) category.
- Apart from the best brand you entered, which brand do you consider to be the second best brand in the (product or service) category?
Top Indian Brands
India Rank (2011) | Asia Rank (2011) | Brand Name | Category | 2010 RANK |
1 | 89 | Amul | Milk powder/Milk/Ice-cream | 73 |
2 | 116 | Kingfisher | Beer/Full-service Airlines | 140 |
3 | 184 | Big Bazaar | 248 | |
4 | 215 | ICICI Bank | Bank | 182 |
5 | 216 | State Bank of India (SBI) | Bank | 226 |
6 | 221 | Airtel | Mobile Service Provider | 301 |
7 | 252 | LIC | Insurance | 290 |
8 | 264 | Cafe Coffee Day | Coffee | 396 |
9 | 270 | Titan | Watch | 292 |
10 | 288 | Lakme | Cosmetics | 289 |
11 | 290 | HDFC Bank | Bank | 341 |
12 | 304 | Apollo | Pharmacy/Drugstore | 342 |
13 | 336 | Taj | Hotel | 304 |
14 | 358 | Kissan | Sauce/Condiment | 482 |
15 | 360 | Kelvinator | White Goods | 317 |
16 | 372 | Barista Lavazza (India) | Coffee Shop | 534 |
17 | 394 | Kwality | Ice-cream | 496 |
18 | 396 | Mother Dairy | Milk | 273 |
19 | 411 | Bajaj | Motorcycle | 563 |
20 | 428 | Maruti | Car/Automobile | 413 |
21 | 435 | Indian Oil Corporation | Petrol/Gas Station | 642 |
22 | 448 | Tata | Automobile | 256 |
23 | 474 | Clinic | Shampoo | 802 |
24 | 477 | Air India | Full-service Airlines | 580 |
25 | 487 | Godrej | Consumer Electronics | 389 |
26 | 490 | Hero Honda | Motorcycle | 365 |
27 | 491 | Myojo | Instant Noodles | 589 |
28 | 524 | Videocon | Consumer Electronics | 386 |
29 | 551 | Blue Dart | Courier Company | 670 |
30 | 553 | Drypers | Diaper | 683 |
31 | 563 | ICICI Prudential | Insurance | New entry |
32 | 571 | Spencer | Convenience Store/Supermarket | 748 |
33 | 594 | Ceat | Tyre | 874 |
34 | 595 | Tanishq | Jewellery | 700 |
35 | 617 | BPCL | Petrol/Gas Station | 704 |
36 | 626 | Haldiram | Savoury Snack Food | 722 |
37 | 642 | Woodland | Men’s Shoes | 525 |
38 | 678 | Onida | Consumer Electronics | 829 |
39 | 696 | Axis Bank | Bank | New entry |
40 | 700 | Metro | Supermarket | 697 |
41 | 710 | Boomer | Chewing/Bubble Gum | 627 |
42 | 724 | DTDC | Courier Company | 734 |
43 | 747 | Kinley | Mineral Water | 649 |
44 | 756 | Parle | Sweets and Candy | 979 |
45 | 769 | TVS | Motorcycle | New entry |
46 | 785 | Rin | Detergent | 848 |
47 | 799 | ITC | Hotel | New entry |
48 | 821 | IFB | Home & Kitchen Appliances | New entry |
49 | 832 | Taj Mahal (Tea) | Tea | 780 |
50 | 834 | Gold Flake | Cigarette | 823 |
51 | 844 | Aavin | Milk | 969 |
52 | 851 | Haywards | Beer | 999 |
53 | 864 | Allianz | Insurance Provider | New entry |
54 | 869 | Raymonds | Men’s Fashion Retailer | 976 |
55 | 914 | Himalaya | Mineral Water | New entry |
56 | 936 | Center Fresh | Chewing/Bubble Gum | 647 |
57 | 938 | Dabur | Toothpaste | New entry |
58 | 950 | Frooti | Fruit Juice | New entry |
59 | 953 | Fair And Handsome | Male Skincare Product | 961 |
60 | 969 | Thums Up | Carbonated Soft Drink | 792 |
61 | 983 | The Professional Couriers | Courier Company | New entry |
62 | 986 | Park Avenue | Personal Care/Men’s Shoes | New entry |
63 | 991 | Arun | Ice-cream | New entry |
64 | 997 | More | Supermarket | New entry |
There are 2 Indian brands which I don’t recognise or haven’t heard of them earlier and they are – Myojo brand of Instant Noodles which is ranked at 27th and Arun brand of Ice – Cream which is ranked at 64!
Have you heard them earlier ?
Check the list of Top 1000 Asian Brands here !
Arun is the South Indian (Chennai) based Ice cream brand…Aavin is the milk brand of TN Govt…Aavin should be popular in TN and Arun with Chennai…
Naukri is no where to be seen :(
amul-the top indian brand.
Arun Icecream is the most popular brand of icecream in south india.
I doubt sample taken for the survey is not appropriate hence given faulty survey results.
I doubt the quality of the sample of this survey. Never heard of Myojo or Aavin. There is Kinley but no mention of Bisleri which is a synonym for bottled water in India. Bajaj comes before Hero Honda! More and Spenders? Are you kidding me? And Arun when did you start selling Ice creame? :)
The survey is a joke!
well its a gud survey no doubt but I have a tiny-winny problem that big Brands like HUL and Nestle are not seen in the top list and really whatz thz ARUN ICECREAM. I have had sooo many ice creams all my life but never once have I tasted arun ice cream and gosh it has even made to the list too and moreover at 63rd position. that is really somthing……
true. M belongs 2 karnataka. i knw Arun brand bt never heard bt never abt Aavin.
well its a gud survey no doubt but I have a tiny-winny problem that big Brands like HUL and Nestle are not seen in the top list and really whatz thz ARUN ICECREAM. I have had sooo many ice creams all my life but never once have I tasted arun ice cream and gosh it has even made to the list too and moreover at 63rd position. that is really somthing……
I doubt sample taken for the survey is not appropriate hence given faulty survey results.
Arun Icecream is the most popular brand of icecream in south india.
Naukri is no where to be seen :(
No, the list needs to be reviewed again lol
Yes, I agree…this list somehow does not look perfectly right….you have to take them with a pinch of salt :)
Arun is the South Indian (Chennai) based Ice cream brand…Aavin is the milk brand of TN Govt…Aavin should be popular in TN and Arun with Chennai…
Thanks for letting me know…but like I mentioned I have never heard of them…and for them to be on the top brands list is really surprising… Probably most of the Indian respondents were from South India :)
:) That too many milk and milk made brands…
All these brand studies need to be taken with a pinch of salt. Never heard of brands like Myojo & Arun Icream and yet Myojo is ranked higher than Taj Mahal tea and Gold Flake Cigarette
Agreed Ghosh…. I am surprised too…
I doubt the quality of the sample of this survey. Never heard of Myojo or Aavin. There is Kinley but no mention of Bisleri which is a synonym for bottled water in India. Bajaj comes before Hero Honda! More and Spenders? Are you kidding me? And Arun when did you start selling Ice creame? :)
The survey is a joke!
amul-the top indian brand.