Top 100 Global Business Schools – ISB only Indian B-School to feature at 12th !

0

Financial Times has released its list of top Global Business School Rankings – and the only Indian Business School to feature in the list was Hyderabad based Indian School of Business (ISB) coming in at a very respectable 12th position. Incidentally, ISB is one of the youngest Business Schools in India which was set-up in 2001 !

 ISB-Business-School-MBA-college

Interestingly, ISB showed largest increase in salary (166%) and also highest percentage of placements (97%) amongst all the business schools, which is really commendable.

What is surprising is – There are no other Indian B-Schools that feature in this FT Global B-School Rankings.

This is the third successive year when ISB, which was set up in 2001, found a place among the top 20 in the group of top 100 B-Schools globally. Previously, the Indian School of Business was ranked 15th in 2009 and 20th in 2008.

London Business School (U.K) has taken the top position in the list followed by Wharton, Harvard, Stanford and Insead completing the top 5 Business Schools globally.

Top 100 Business Schools Globally (Financial Times)

Rank in 2010 School name Country Weighted salary (US$) Salary % increase Employed at 3 months (%)
1 London Business School U.K. 142340 124 81 ( 99)
2 University of Pennsylvania: Wharton U.S.A. 160848 111 75 ( 96)
3 Harvard Business School U.S.A. 161887 109 87 ( 100)
4 Stanford University GSB U.S.A. 164863 110 85 ( 96)
5 Insead France / Singapore 139941 102 79 ( 95)
6 Columbia Business School U.S.A. 160679 121 77 ( 90)
6 IE Business School Spain 139458 159 89 ( 89)
8 MIT Sloan School of Management U.S.A. 154058 120 83 ( 93)
9 University of Chicago: Booth U.S.A. 151758 116 82 ( 99)
9 Hong Kong UST Business School China 115535 131 91 ( 90)
11 Iese Business School Spain 128891 136 86 ( 97)
12 Indian School of Business India 141291 166 97 ( 99)
13 New York University: Stern U.S.A. 136080 121 80 ( 95)
13 Dartmouth College: Tuck U.S.A. 152802 112 83 ( 99)
15 IMD Switzerland 140320 86 88 ( 100)
16 Yale School of Management U.S.A. 139165 131 85 ( 99)
16 University of Oxford: Saïd U.K. 136467 108 74 ( 63)
18 HEC Paris France 122086 104 89 ( 87)
19 Esade Business School Spain 122825 126 81 ( 100)
20 Duke University: Fuqua U.S.A. 129977 101 76 ( 97)
21 University of Cambridge: Judge U.K. 125690 110 89 ( 93)
22 Ceibs China 127688 133 75 ( 84)
22 Northwestern University: Kellogg U.S.A. 138761 100 80 ( 98)
24 Lancaster University Management School U.K. 112214 131 78 ( 75)
25 Rotterdam School of Management, Erasmus University Netherlands 113595 102 85 ( 87)
26 Cranfield School of Management U.K. 133886 89 95 ( 100)
27 Nanyang Business School Singapore 110567 109 81 ( 100)
28 Chinese University of Hong Kong China 103136 127 93 ( 95)
28 University of Michigan: Ross U.S.A. 125421 96 71 ( 91)
28 University of California at Berkeley: Haas U.S.A. 140478 82 81 ( 96)
31 University of Virginia: Darden U.S.A. 132888 112 77 ( 100)
32 Imperial College Business School U.K. 120306 107 85 ( 87)
33 UCLA: Anderson U.S.A. 134301 105 71 ( 94)
34 Emory University: Goizueta U.S.A. 121973 119 72 ( 100)
34 Carnegie Mellon: Tepper U.S.A. 126834 102 81 ( 96)
36 Cornell University: Johnson U.S.A. 129582 101 70 ( 95)
36 Australian School of Business Australia 122890 87 81 ( 89)
38 Georgetown University: McDonough U.S.A. 121402 110 78 ( 91)
38 SDA Bocconi Italy 103560 105 85 ( 90)
40 Manchester Business School U.K. 111150 91 93 ( 84)
41 City University: Cass U.K. 120632 83 93 ( 90)
42 Warwick Business School U.K. 110700 86 89 ( 90)
43 University of Maryland: Smith U.S.A. 104223 100 85 ( 94)
44 Rice University: Jones U.S.A. 114070 105 83 ( 97)
45 University of Toronto: Rotman Canada 96436 87 83 ( 95)
46 University of North Carolina: Kenan-Flagler U.S.A. 118117 94 69 ( 100)
47 Boston College: Carroll U.S.A. 118352 96 82 ( 95)
48 University of Rochester: Simon U.S.A. 113864 110 83 ( 81)
49 University of Western Ontario: Ivey Canada 102839 92 87 ( 95)
49 Washington University: Olin U.S.A. 108746 99 91 ( 89)
51 University of Strathclyde Business School U.K. 109994 106 91 ( 55)
52 University of Illinois at Urbana-Champaign U.S.A. 91435 116 81 ( 94)
52 University of Texas at Austin: McCombs U.S.A. 116866 90 79 ( 93)
54 York University: Schulich Canada 85547 86 80 ( 93)
54 Texas A & M University: Mays U.S.A. 102300 111 89 ( 100)
54 Purdue University: Krannert U.S.A. 103737 108 75 ( 93)
57 Indiana University: Kelley U.S.A. 110417 100 68 ( 96)
57 University of Southern California: Marshall U.S.A. 115746 91 82 ( 96)
57 Vanderbilt University: Owen U.S.A. 114086 103 73 ( 97)
57 George Washington University U.S.A. 104571 97 75 ( 91)
61 Tulane University: Freeman U.S.A. 98938 116 83 ( 93)
61 Boston University School of Management U.S.A. 107774 100 90 ( 89)
63 Melbourne Business School Australia 107247 73 77 ( 92)
64 University of Iowa: Tippie U.S.A. 90845 126 85 ( 99)
65 Coppead Brazil 104002 111 11 ( 100)
65 Michigan State University: Broad U.S.A. 103018 90 74 ( 100)
67 University of South Carolina: Moore U.S.A. 95672 111 62 ( 92)
67 Thunderbird School of Global Management U.S.A. 100150 93 61 ( 86)
67 Ohio State University: Fisher U.S.A. 97750 101 90 ( 85)
67 Wisconsin School of Business U.S.A. 103266 102 91 ( 98)
71 University of Notre Dame: Mendoza U.S.A. 107601 107 80 ( 97)
72 University of California at Irvine: Merage U.S.A. 100483 93 92 ( 99)
73 Aston Business School U.K. 93717 90 77 ( 91)
74 Durham Business School U.K. 95662 84 90 ( 85)
75 Birmingham Business School U.K. 90161 97 98 ( 47)
75 University of Minnesota: Carlson U.S.A. 103294 93 78 ( 68)
77 University of Florida: Hough U.S.A. 99172 95 79 ( 91)
78 University of Washington Business School: Foster U.S.A. 106998 81 77 ( 100)
79 Wake Forest University: Babcock U.S.A. 103733 113 81 ( 100)
80 University of California: Davis U.S.A. 112125 80 79 ( 97)
80 Case Western Reserve University: Weatherhead U.S.A. 95500 98 53 ( 91)
82 University of British Columbia: Sauder Canada 83514 74 83 ( 89)
83 University of Miami School of Business Administration U.S.A. 98736 96 62 ( 95)
83 University of Arizona: Eller U.S.A. 94357 100 65 ( 100)
83 Brigham Young University: Marriott U.S.A. 97928 115 83 ( 100)
86 University of Alberta Canada 79383 85 75 ( 100)
87 University of Bath School of Management U.K. 103640 69 95 ( 92)
87 Vlerick Leuven Gent Management School Belgium 97677 65 65 ( 95)
89 University of Edinburgh Business School U.K. 98256 73 89 ( 97)
89 Bradford School of Management/TiasNimbas Business School U.K. / Netherlands / Germany 96993 85 86 ( 81)
89 University of Cape Town GSB South Africa 133352 66 93 ( 96)
89 Arizona State University: Carey U.S.A. 94290 84 78 ( 96)
93 Ipade Mexico 93620 136 89 ( 100)
94 Hult International Business School U.S.A. / U.K. / U.A.E. / China 98644 87 73 ( 95)
95 McGill University: Desautels Canada 83435 80 93 ( 77)
96 SMU: Cox U.S.A. 101299 87 75 ( 95)
97 EM Lyon Business School France 91122 69 81 ( 84)
98 University College Dublin: Smurfit Ireland 99456 64 96 ( 89)
99 Macquarie Graduate School of Management Australia 113796 58 100 ( 48)
99 Babson College: Olin U.S.A. 109745 77 71 ( 96)

Leave A Reply

Your email address will not be published.

who's online