Forbes has recently released the forbes Fab 50 companies in Asia list. It is interesting to see that Indian and Chinese companies boast 16 companies each in the list, While Australia’s Rio Tinto features maximum Market Valuation of 122.4 Billion Dollars. Amongst the Indian companies, TCS has the maximum Market Capitalization of 35.8 Billion USD followed by Infosys with 34 Billion.
Top 50 Companies in Asia
COMPANY | COUNTRY | MARKET VALUE ($BIL) | SALES ($BIL) | INDUSTRY |
Rio Tinto | Australia | 122.4 | 41.8 | Materials |
Tata Consultancy Services | India | 35.8 | 6.7 | Technology |
Nintendo | Japan | 35.7 | 15.3 | Technology |
Wesfarmers | Australia | 34.4 | 43.3 | Conglomerate |
Infosys Technologies | India | 34 | 5.1 | Technology |
Tencent Holdings | China | 33.5 | 1.8 | Technology |
ITC | India | 26.7 | 4.3 | Food |
Bharat Heavy Electricals | India | 25.3 | 7.4 | Capital Goods |
Larsen & Toubro | India | 23.7 | 9.8 | Construction |
HDFC Bank | India | 21.2 | 4.5 | Banking |
SAIC Motor | China | 20.1 | 20.3 | Consumer Durables |
Li & Fung | Hong Kong | 19.3 | 13.5 | Trading Companies |
Bank Central Asia | Indonesia | 16.6 | 2.9 | Banking |
Suning Appliance | China | 15.8 | 8.5 | Retailing |
HTC | Taiwan | 15.1 | 4.5 | Technology |
MediaTek | Taiwan | 15 | 3.6 | Electronics |
Belle International Holdings | Hong Kong | 14.6 | 2.9 | Retailing |
Tingyi Holding | China | 14.3 | 5.1 | Food |
Jindal Steel & Power | India | 13.9 | 2.5 | Materials |
Axis Bank | India | 11.8 | 3.4 | Banking |
Sterlite Industries | India | 11.2 | 5.4 | Materials |
Hengan International Group | China | 11 | 1.4 | Personal Products |
Want Want China Holdings | China | 10.9 | 1.7 | Food |
Sany Heavy Industry | China | 9.7 | 2.4 | Capital Goods |
Rakuten | Japan | 9.5 | 3.2 | Business Services |
Shandong Gold Mining | China | 9.1 | 3.4 | Materials |
Adani Enterprises | India | 8.8 | 5.8 | Trading Companies |
Changsha Zoomlion Heavy Indus | China | 8.2 | 3 | Capital Goods |
NHN | South Korea | 7.9 | 1.4 | Technology |
Mahindra & Mahindra | India | 7.8 | 7 | Consumer Durables |
Dongfang Electric | China | 7.7 | 4.8 | Capital Goods |
Noble Group | Hong Kong | 7.2 | 31.2 | Conglomerate |
Hindalco Industries | India | 7.1 | 13.5 | Materials |
GD Midea Holding | China | 6.8 | 6.9 | Consumer Durables |
Kotak Mahindra Bank | India | 6.5 | 2.1 | Diversified Finance |
Acer | Taiwan | 6.4 | 17.9 | Technology |
Nine Dragons Paper Holdings | Hong Kong | 6.4 | 1.9 | Materials |
Gree Electric Appliances | China | 6.2 | 6.2 | Consumer Durables |
HCL Technologies | India | 5.6 | 2.5 | Technology |
Lenovo Group | China | 5.6 | 16.6 | Technology |
Banpu | Thailand | 5.4 | 1.7 | Materials |
China Mengniu Dairy | China | 5.2 | 3.8 | Food |
Glovis | South Korea | 5.1 | 3.5 | Transportation |
Dr. Reddy’s Laboratories | India | 4.9 | 1.6 | Drugs & Biotech |
JSW Steel | India | 4.7 | 4.2 | Materials |
Samsung Engineering | South Korea | 4.5 | 3.5 | Construction |
Olam International | Singapore | 4.3 | 7.4 | Food |
Agile Property Holdings | China | 4.1 | 2 | Real Estate |
Digital China Holdings | China | 1.6 | 6.5 | Technology |
China Life Insurance | Taiwan | 1.4 | 3.1 | Insurance |
These are fabulous companies means they are top performer in terms of returns not by their size.they are doing best business
You guys are really good at windows decorating….where is the Forbes 2000?
8 Chinese Companies in Top 100, India…none
@Chio
Keep your aggressive shenanigans for South China Sea and Vietnam….learn to respect and comprehend things in an objective manner, and keep the red book of mao aside while contemplating issues in hand. CLEARLY, you haven’t read the article/blog carefully, it mentions unmistakably that this listing is – ‘Forbes Fab 50 companies in Asia list’ not what you have suggested. I take your hostile behavior with a pinch of salt and would like to tell you to read more about ‘cooking of books’ in China (you may get to see the real picture).
I’m a Chinese and I don’t know most of the companies here….
I wonder where is China mobile, State grid of China, China telecom, and many Chinese banks? They are much much more bigger and stronger than the companies listed above.