93 Largest Indian Startup Funding Deals of 2016 (USD 10M+)
We follow Startup funding deals quite closely and while 2016 did not pan out as good as 2015 in terms of number and amount of funding deals struck in India, there were quite a few companies that raised some eye-popping amount.
Over 8 Indian startups raised 100 million plus amounts, with Snapdeal topping the charts with 200 million that they raised in February 2016.
The following table gives you all the funding and investments (exceeding 10 million USD) that happened in the Year 2016.
Please note that the date mentioned is when the news of funding/investment came out and not the actual date of funding. The startup name necessarily does not denote the name of the company but the name of the product/service/website by which it is popularly known.
Largest Tech Startup Funding Deals of 2016
Sr. No. | Date (dd/mm/yyyy) | Startup Name | Industry/ Vertical | Sub-Vertical | City / Location | Investors’ Name | Amount (in USD) |
1 | 15-02-2016 | Snapdeal | eCommerce | Horizontal Online Marketplace | New Delhi | Ontario Teachers’ Pension Plan & Others | 200,000,000 |
2 | 07-01-2016 | MakeMyTrip | Consumer Internet | Online Travel/Hotel Booking platform | Gurgaon | Ctrip.com International Ltd | 180,000,000 |
3 | 16-08-2016 | Hike | Consumer Internet | Mobile Messaging App | New Delhi | Tencent Holdings, Foxconn Technology Group, Tiger Global, SoftBank Group, Bharti Enterprises | 175,000,000 |
4 | 22-03-2016 | BigBasket | eCommerce | Online Grocery Shop | Bangalore | Abraaj Group | 150,000,000 |
5 | 13-01-2016 | CarTrade | Consumer Internet | Auto Classifieds Portal | Mumbai | Temasek Holdings, March Capital, Warburg Pincus | 145,000,000 |
6 | 12-01-2016 | Shopclues | ECommerce | ECommerce Marketplace | Gurgaon | GIC, Tiger Global Management, Nexus Venture Partners | 100,000,000 |
7 | 11-04-2016 | Oyo | Consumer Internet | Online Branded Budget Room Booking Service | New Delhi | Softbank, Sequoia Capital, Lightspeed Venture Partners, Greenoaks Capital, DSG Consumer Partners and Venture Nursery | 100,000,000 |
8 | 11-05-2016 | Fractal Analytics | Technology | Data Analytics Company | Mumbai | Khazanah Nasional Berhad | 100,000,000 |
9 | 05-07-2016 | BookMyShow | Consumer Internet | Event & Movie Ticketing platform | Mumbai | Stripes Group, Network 18, Accel Partners, SAIF Partners | 82,000,000 |
10 | 22-03-2016 | Byju’s | Consumer Internet | Educational Video Content Creator | Bangalore | Sequoia India, Sofina | 75,000,000 |
11 | 07-11-2016 | Rivigo | Technology | Technology based Logistics platform | Gurgaon | Warburg Pincus | 75,000,000 |
12 | 16-08-2016 | OyoRooms | Consumer Internet | Budget Hotels Aggregator | New Delhi | SoftBank Group | 62,000,000 |
13 | 04-05-2016 | Lenskart | eCommerce | Eyewear & Accessories etailer | New Delhi | International Finance Corp, TPG Growth, Adveq Management, IDG Ventures, Ratan Tata, Kris Gopalakrishnan | 60,000,000 |
14 | 30-08-2016 | Paytm | eCommerce | Mobile Wallet & ECommerce platform | Bangalore | MediaTek Inc. | 60,000,000 |
15 | 02-11-2016 | FreshDesk | Consumer Internet | SAAS Based HelpDesk Services | Chennai | Sequoia Capital India, Accel Partners | 55,000,000 |
16 | 28-09-2016 | Druva | Technology | Cloud Based Data Protection Solution | Pune | Sequoia India, EDBI, Blue Cloud Ventures, Hercules Capital | 51,000,000 |
17 | 03-05-2016 | Mobikwik | Consumer Internet | Mobile & Digital Wallet | Gurgaon | GMO Payment Gateway, MediaTek | 50,000,000 |
18 | 09-09-2016 | Byju’s | Education | Online Learning App | Bangalore | Chan Zuckerberg Initiative, Times Internet Ltd, Sequoia Capital, Sofina, Lightspeed Ventures | 50,000,000 |
19 | 11-10-2016 | Yupp TV | Consumer Internet | Internet-based TV streaming service provider | Bangalore | Emerald Media | 50,000,000 |
20 | 26-08-2016 | Mobikwik | Consumer Internet | Digital Wallet platform | Gurgaon | Net1 UEPS Technologies Inc | 40,000,000 |
21 | 22-08-2016 | Puro Wellness | healthcare | Organic, Natural Food substitute manufacturer | Mumbai | Torrent Group | 37,000,000 |
22 | 19-01-2016 | Swiggy | Consumer Internet | Online/Mobile food ordering platform | Bangalore | Harmony Partners, RB Investments & existing investors | 35,000,000 |
23 | 22-01-2016 | EPS | Technology | Electronic Payments Solution Company | Mumbai | APIS Partners | 35,000,000 |
24 | 15-12-2016 | Amagi Media Labs | Technology | Media Technology Solutions | Mumbai | Emerald Media, Premji Invest | 35,000,000 |
25 | 28-06-2016 | LendingKart | Consumer Internet | Online Working Capital Business Loans Platform | Ahmedabad | Bertelsmann India Investments, Mayfield India, Saama Capital, India Quotient | 32,000,000 |
26 | 21-09-2016 | Pepperfry | eCommerce | Furniture eTailer | Mumbai | Goldman Sachs Group, Zodius Technology Fund, Norwest Venture Partners, Bertelsmann India | 31,300,000 |
27 | 22-01-2016 | Qubole | Technology | Enterprise Cloud Based Data Processing | Bangalore | Institutional Venture Partners, Norwest Venture Partners, Lightspeed Venture Partners, CRV | 30,000,000 |
28 | 15-04-2016 | NestAway | Consumer Internet | Furnished Home Rental Platform | Bangalore | Tiger Global | 30,000,000 |
29 | 18-07-2016 | BlueStone | eCommerce | Jewellery Etailer | Mumbai | IIFL and Accel Partners, Kalaari Capital, IvyCap Ventures, RB Investments | 30,000,000 |
30 | 19-10-2016 | Furlenco | Consumer Internet | Online Furniture Rental platform | Bangalore | Lightbox Ventures, Axis Capital & Others | 30,000,000 |
31 | 27-10-2016 | Ather Energy | Technology | Electric Vehicle Manufacturer | Bangalore | Hero MotoCorp | 27,000,000 |
32 | 04-04-2016 | Hungama | Consumer Internet | Digital Media Entertainment Portal | Mumbai | Xiaomi Inc | 25,000,000 |
34 | 12-05-2016 | Capital Float | Consumer Internet | Online Lending Platform | Bangalore | Creation Investments Capital Management, SAIF Partners, Sequoia Capital, Aspada Ventures | 25,000,000 |
35 | 30-06-2016 | Meru Cabs | Consumer Internet | Online/ Mobile Tax Cab booking | Mumbai | Brand Capital | 25,000,000 |
36 | 26-07-2016 | Zoom Car | Consumer Internet | Self Driver Car Rentals | Bangalore | Ford Motor Company, Sequoia Capital, Reliance Ventures | 25,000,000 |
37 | 15-10-2016 | DailyHunt | Consumer Internet | Vernacular content mobile app | Bangalore | ByteDance, Arun Sarin, Matrix Partners, Sequoia Capital India, Omidyar Network, Falcon Edge | 25,000,000 |
38 | 25-08-2016 | ZoomCar | Consumer Internet | Self-driven car booking platform | Bangalore | Ford Smart Mobility Llc | 24,000,000 |
39 | 07-06-2016 | HelpShift | Technology | Mobile CRM Platform | Pune | Microsoft Ventures, Salesforce Ventures, Cisco | 25,000,000 |
40 | 16-12-2016 | Pi Data Centers | Technology | Cloud Data Center Solutions provider | Hyderabad | Epsilon Venture Partners | 23,000,000 |
41 | 25-01-2016 | Power2SME | Consumer Internet | SME Online Buying Hub | Gurgaon | Nandan Nilekani, Accel Partners, Kalaari Capital and Inventus Capital | 21,000,000 |
42 | 20-01-2016 | Just Buy Live | ECommerce | B2B Marketplace for Distributors | Mumbai | Alpha Capital | 20,000,000 |
43 | 16-06-2016 | Voonik | eCommerce | Online Women’s Fashion Marketplace | Bangalore | Sequoia Capital | 20,000,000 |
44 | 19-08-2016 | Quikr | Consumer Internet | Classified Listings platform | Mumbai | Brand Capital | 20,000,000 |
45 | 23-11-2016 | Knowlarity | Consumer Internet | Cloud Telephony Platform | Bangalore | Delta Partners, Sequoia India, Mayfield, Blacksoil, Trifecta Capital | 20,000,000 |
46 | 30-09-2016 | Zeta | Technology | Enterprise Cloud Solutions | Mumbai | Bhavin Turakhia | 19,000,000 |
47 | 10-05-2016 | InnoNano Research | Technology | Clean Water Technology | Chennai | NanoHoldings | 18,000,000 |
48 | 29-01-2016 | FreshMenu | Consumer Internet | Fresh Food Delivery platform | Bangalore | Zodius Technology Fund, Lightspeed Venture Partners | 17,000,000 |
49 | 22-07-2016 | Treebo Hotels | Consumer Internet | Budget Hotel Aggregator & Booking platform | Bangalore | Bertelsmann India Investments, SAIF Partners, Matrix Partners India. | 16,700,000 |
50 | 11-01-2016 | FreshMenu | Consumer Internet | Online / Mobile Food Ordering platform | Bangalore | Zodius Capital, Lightspeed Venture Partners | 16,500,000 |
51 | 08-06-2016 | StoreKing | eCommerce | Connecting Small Town Consumers to E-Commerce | Bangalore | Axiata Digital | 16,000,000 |
52 | 04-07-2016 | NeoGrowth | Finance | SME Lending platform | Mumbai | IIFL Wealth Management Seed Venture Fund, Omidyar Network, Khosla Impact, Aspada | 16,000,000 |
53 | 17-10-2016 | Rentalpha | Others | equipment rental and leasing company | Mumbai | Bravia Capital | 16,000,000 |
54 | 12-08-2016 | Innovaccer | Technology | Integrated Enterprise Analytics Platform | Noida | Westbridge Capital Partners | 15,600,000 |
55 | 21-01-2016 | Housing.com | Consumer Internet | Online Real Estate Portal | Mumbai | SoftBank Corp | 15,000,000 |
56 | 10-03-2016 | Icertis | Technology | Contract Management Software Solutions platform | Pune/Seattle | Ignition Partners, Greycroft Partners, Fidelity Growth Partners India | 15,000,000 |
57 | 15-04-2016 | Vyomo | Consumer Internet | On-Demand Beauty Service provider | New Delhi | Naturals Salon Chain | 15,000,000 |
58 | 20-04-2016 | 1mg | eCommerce | Online Pharmacy | Gurgaon | Maverick Capital Ventures, Sequoia Capital, Omidyar Network | 15,000,000 |
59 | 26-04-2016 | Transerv | Consumer Internet | Digital Payments platform | Mumbai | IDFC SPICE Fund, Micromax Informatics | 15,000,000 |
60 | 26-04-2016 | Roposo | eCommerce | Social Fashion ECommerce Discovery platform | Gurgaon | Bertelsmann India Investments | 15,000,000 |
61 | 04-07-2016 | Curefit | Consumer Internet | Online Preventive Healthcare Platform | Bangalore | Accel Partners, IDG Ventures, Kalaari Capital | 15,000,000 |
62 | 19-07-2016 | Deal4Loans / Wishfin | Consumer Internet | Loans Comparison platform | Noida | Franklin Templeton International Services Pvt. Ltd | 15,000,000 |
63 | 11-08-2016 | Zenoti | Technology | Cloud Based Software Solutions Provider | Hyderabad | Norwest Venture Partners, Accel India | 15,0,00,000 |
64 | 29-08-2016 | LivSpace | Consumer Internet | Online portal for Home Design | Bangalore | Bessemer Venture Partners, Jungle Ventures, Helion Ventures | 15,000,000 |
65 | 19-09-2016 | Swiggy | Consumer Internet | Online Food Ordering & Delivery | Bangalore | Bessemer Venture Partners | 15,000,000 |
66 | 07-10-2016 | Flexiloans | Consumer Internet | Online Funds Raising Platform | Mumbai | Sanjay Nayar, Vikram Sud, Anil Jaggia, Narayan Seshadri | 15,000,000 |
67 | 20-12-2016 | BYJU’s | Consumer Internet | Online Learning platform | Bangalore | International Financial Corporation | 15,000,000 |
68 | 14-03-2016 | TruckingCube | Logistics | Domestic, Commercial, and Industrial Goods Movers | New Delhi | Agarwal Movers Group | 14,900,000 |
69 | 05-02-2016 | ZenDrive | Technology | Safe Driving Data & Analytics platform | Bangalore / SFO | Sherpa Capital, Nyca Partners and Thomvest Ventures | 13,500,000 |
70 | 13-05-2016 | StayZilla | Consumer Internet | Budget Room Aggregator Booking platform | Chennai | Matrix Partners, Nexus Ventures | 13,500,000 |
71 | 17-11-2016 | Koovs | eCommerce | Fashion eTailer | New Delhi | Times of India Group & Existing investors | 13,500,000 |
72 | 29-02-2016 | Hopscotch | eCommerce | Baby & Kids Products Online Flash sales platform | Mumbai | Eduardo Saverin | 13,000,000 |
73 | 08-02-2016 | Xpressbees | ECommerce | ECommerce Logistics solutions | Pune | SAIF Partners, IDG Ventures India, Vertex Ventures, Valiant Capital | 12,500,000 |
74 | 12-09-2016 | Nykaa | eCommerce | Online Beauty products eTailer | Mumbai | Sunil Munjal, Mariwala family | 12,300,000 |
75 | 12-07-2016 | SirionLabs | Technology | SAAS based Service Agreement Management | Gurgaon | Sequoia Capital | 12,250,000 |
76 | 04-05-2016 | Seclore | Technology | Enterprise Security Technology platform | Mumbai | Sistema Asia Fund, Helion Venture, VentureEast, India Alternatives | 12,000,000 |
77 | 17-06-2016 | Cleartax | Consumer Internet | Online Tax Filing Platform | New Delhi | Ravi Adusumalli, SAIF Partners | 12,000,000 |
78 | 01-08-2016 | HealthKart | eCommerce | Online Pharmacy & Health Marketplace | Gurgaon | Sequoia Capital India, Omidyar Network, Kae Capital | 12,000,000 |
79 | 09-11-2016 | Square Yards | Consumer Internet | Online Property Search Portal | Gurgaon | ADAG Reliance Private Equity | 1,2000,000 |
80 | 10-03-2016 | Big Fish Ventures | Food & Beverage | premium dining lounges Chain | New Delhi | Undisclosed investors | 11,100,000 |
81 | 13-12-2016 | OfBusiness | eCommerce | Online business-to-business (B2B) marketplace | Gurgaon | Zodius Technology Opportunities Fund, Matrix Partners | 11,100,000 |
82 | 23-02-2016 | CupoNation | Consumer Internet | Deals and Discount platform | Gurgaon | Rocket Internet AG, Holtzbrink Ventures, New Enterprise Associates (NEA), e.ventures, ru-Net, Deutsche Telekom Strategic Investments (DTSI), Silicon Valley Bank | 11,000,000 |
83 | 17-02-2016 | The Viral Fever | Consumer Internet | Independent Online Video production company | Mumbai | Tiger Global | 10,000,000 |
84 | 24-02-2016 | NoBroker | Consumer Internet | Peer to peer property listing platform | Bangalore | Beenext, Digital Garage, Beenos, Qualgro, Mamoru Taniya, SAIF Partners | 10,000,000 |
85 | 18-04-2016 | Jugnoo | Consumer Internet | On-demand Delivery & Logistics platform | Chandigarh | Paytm & existing investors | 10,000,000 |
86 | 18-05-2016 | EduPristine | Education | Online Certification Courses | Mumbai | Kaizen Management Advisors, DeVry Inc | 10,000,000 |
87 | 19-07-2016 | Sagacito | Technology | Cloud-Based Enterprise Solutions | New Delhi | Star India Pvt. Ltd | 10,000,000 |
88 | 25-07-2016 | QwikCilver | Consumer Internet | Gift Card Services Provider | Bangalore | Sistema Asia Fund, Amazon Asia-Pacific, Accel India, Helion Venture Partners | 10,000,000 |
89 | 03-11-2016 | EasyPolicy | Consumer Internet | Online insurance Portal | Noida | Unilazer Ventures, | 10,000,000 |
90 | 23-11-2016 | Udaan | eCommerce | B2B Marketplace | Bangalore | Lightspeed Venture Partners India, Lightspeed US | 10,000,000 |
91 | 12-12-2016 | Xseed Education | Technology | Education & learning Tech platform | Bangalore | Verlinvest SA | 10,000,000 |
92 | 13-12-2016 | Indifi | Consumer Internet | Online lending platform | Gurgaon | Omidyar Network | 10,000,000 |
93 | 15-12-2016 | IdeaForge | Technology | Drone Manufacturing | Mumbai | WRV Capital and IndusAge Partners, Infosys Innovation Fund | 10,000,000 |
We have tried to make this data as accurate as possible. However, some errors or mistakes may have creeped in. Incase, you think you have correct data, do let us know in comments or drop us a mail on [email protected]
For details of over 2000 funding deals since January 2015, check out our up-to-date Indian Startup Funding & Investment Chart.