At Rs 20,070/Month, Delhi Beats All States In Per Capita Income [Delhi Statistical Handbook]
Delhi Deputy Chief Minister Manish Sisodia released Delhi Statistical Handbook – 2015, created by Directorate of Economics and Statistics and as per the current statistics, Delhi citizen earns highest among all states in India.
With a per capita income of Rs 2,40,849 or Rs 669 per day, Delhi is right now #1 state in generating income for its citizens.
Compared to 2013-14, per capita income in Delhi has increased by Rs 28,630, thereby witnessing an increase of 13.5%.
Comparably, Goa had a per capita income of Rs 2.24 lakh/yr in 2013-14, which made them the richest state in the country. Considering that stats for 2014-15 is not available, Delhi can claim to be the #1 state as of now.
Puducherry, which is a UT, had per capita income of Rs 1.75 lakh/yr, which is the closest Delhi has compete to. Among other states, Tamil Nadu with per capita income of Rs 1.28 lakh is #2, and Uttrakhand with Rs 1.15 lakh is #3. With Rs 96,199, Arunachal Pradesh is fast catching up, whereas Andhra Pradesh has Rs 90,517 per capita income.
State/UT-wise Per Capita Income at current prices and corresponding percentage change
S.No. | State/UT | Per Capita Income (INR) | Percentage change in Per Capita Income over previous year | ||||
2012-13 | 2013-14 | 2014-15 | 2012-13 | 2013-14 | 2014-15 | ||
1 | Andhra Pradesh # | 72301 | 81397 | 90517 | 11.62 | 12.58 | 11.2 |
2 | Arunachal Pradesh | 76370 | 85468 | 96199 | 7.01 | 11.91 | 12.56 |
3 | Assam | 38945 | 44263 | 49480 | 7.23 | 13.66 | 11.79 |
4 | Bihar | 26948 | 31199 | 36143 | 19.33 | 15.78 | 15.84 |
5 | Chhattisgarh | 53815 | 58547 | 64442 | 11.27 | 8.79 | 10.07 |
6 | Goa | 200514 | 224138 | NA | -5.23 | 11.78 | NA |
7 | Gujarat | 93046 | 106831 | NA | 8.22 | 14.82 | NA |
8 | Haryana | 119833 | 133427 | NA | 12.71 | 11.34 | NA |
9 | Himachal Pradesh | 83899 | 92300 | NA | 11.59 | 10.01 | NA |
10 | Jammu & Kashmir | 52250 | 58593 | NA | 11.8 | 12.14 | NA |
11 | Jharkhand | 40238 | 46131 | NA | 10.08 | 14.65 | NA |
12 | Karnataka | 76578 | 84709 | NA | 12.53 | 10.62 | NA |
13 | Kerala | 91567 | 103820 | NA | 10.65 | 13.38 | NA |
14 | Madhya Pradesh | 43426 | 51798 | 59770 | 16.8 | 19.28 | 15.39 |
15 | Maharashtra | 103991 | 114392 | NA | 10.93 | 10 | NA |
16 | Manipur | 37656 | 41573 | NA | 11.76 | 10.4 | NA |
17 | Meghalaya | 54156 | 61548 | 69516 | 7.63 | 13.65 | 12.95 |
18 | Mizoram | 63413 | 76120 | NA | 18.25 | 20.04 | NA |
19 | Nagaland | 70274 | 77529 | 85544 | 10.18 | 10.32 | 10.34 |
20 | Odisha | 49227 | 52559 | 59229 | 13.26 | 6.77 | 12.69 |
21 | Punjab | 84526 | 92638 | NA | 9.92 | 9.6 | NA |
22 | Rajasthan | 60844 | 65974 | NA | 11.36 | 8.43 | NA |
23 | Sikkim | 151395 | 176491 | NA | 16.34 | 16.58 | NA |
24 | Tamil Nadu | 98628 | 112664 | 128366 | 10.76 | 14.23 | 13.94 |
25 | Telangana | 85169 | 95361 | NA | 13.37 | 11.97 | NA |
26 | Tripura | 57402 | 69705 | NA | 12.86 | 21.43 | NA |
27 | Uttar Pradesh | 33482 | 36250 | 40373 | 11.53 | 8.27 | 11.37 |
28 | Uttarakhand | 92566 | 103716 | 115632 | 8.43 | 12.05 | 11.49 |
29 | West Bengal | 60318 | 70059 | 78903 | 12.99 | 16.15 | 12.62 |
30 | Andaman & Nicobar Islands | 97687 | 107418 | NA | 8.97 | 9.96 | NA |
31 | Chandigarh | 141926 | 156951 | NA | 3.68 | 10.59 | NA |
32 | Delhi | 192587 | 219979 | NA | 15.4 | 14.22 | NA |
33 | Puducherry | 114256 | 143677 | 175006 | 10.77 | 25.75 | 21.81 |
Phone Usage in Delhi
As per the recent data, Delhi has 4.54 crore active mobile phone users as of 2014-15, which has gone up from 4.26 crore last year, thereby adding 28 lakh or 7671 new phones per day in last one year.
Interestingly, the number of landline phones in Delhi has also increased to 31.23 lakh in 2014-15, compared to 31.04 lakh in 2013.
Other Highlights Related With Delhi:
- Consumers of electricity have increased from 48.97 lakh in 2013-14 to 50.44 lakh in 2014-15
- Consumption of electricity has now increased from 23,781 million units in 2013-14 to 24,477 million units in 2014-15
- Per capita consumption of water in Delhi is 48 gallons per day
- Consumption of Indian-made foreign liquor has increased from 1.18 crore cases to 1.21 crore cases in 12 months
- Consumption of beer fell from 1.10 crore cases to 1.06 crore cases this year
- Consumption of country liquor also decreased: 28.93 lakh cases to 25.38 lakh cases in 2015
- Despite severe pollution, deaths from respiratory diseases have fallen from 5986 in 2013 to 5516 in 2014
- There has been a considerable decline in total number of male and female teachers in polytechnic colleges in Delhi. Male teachers have reduced from 580 to 552, and female from 339 to 280.
- Teachers in primary schools have also reduced considerably
- Enrollment of students in SC/ST quota have also reduced in last one year
You can access the complete Delhi Statistical Handbook – 2015 here.