facebook has been buzzing non-stop for some or the other reason – This Social Networking site’s growth has been so humongous that it has now sent jitters even in the spine of giant called Google!
Facebook’s growth in India as well as globally has been nothing short of being miraculous. According to Top sites data released by Vizisense, Facebook is now the 3rd most visited site in India after Google (co.in & .com) and Yahoo.com
Google.co.in & Google.com had 40.1 & 36.0 million unique visitors respectively, while Yahoo.com has 31.1 million. Facebook.com now is the 3rd most popular site in India with 18.7 million UV’s with a India reach of 37.6 percent.
Facebook has also surpassed Orkut now, which has unique visitors count of 17.6 million followed by Youtube (15.5M).
Top 100 Websites in India
Rank | Domain Name | Unique Users / Month | India Reach | Monthly Visits | Monthly Page Views |
1 | google.co.in | 40.1M | 80.20% | 1022M | 3804M |
2 | google.com | 36.0M | 72.10% | 619M | 3310M |
3 | yahoo.com | 31.1M | 62.30% | 470M | 2722M |
4 | facebook.com | 18.7M | 37.60% | 208M | 2221M |
5 | orkut.co.in | 17.6M | 35.40% | 183M | 1932M |
6 | youtube.com | 15.5M | 31.20% | 91M | 651M |
7 | rediff.com | 12.3M | 24.70% | 173M | 1099M |
8 | orkut.com | 12.0M | 24.00% | 63M | 86.4M |
9 | blogspot.com | 11.3M | 22.80% | 41M | 106M |
10 | nic.in | 9.84M | 19.70% | 50M | 352M |
11 | microsoft.com | 9.45M | 18.90% | 26M | 47.8M |
12 | wikipedia.org | 8.41M | 16.80% | 26M | 79.6M |
13 | ask.com | 8.37M | 16.80% | 33M | 78.4M |
14 | conduit.com | 7.99M | 16.00% | 79M | 156M |
15 | msn.com | 7.40M | 14.80% | 64M | 107M |
16 | irctc.co.in | 6.69M | 13.40% | 62M | 283M |
17 | mywebsearch.com | 6.52M | 13.00% | 50M | 105M |
18 | live.com | 6.48M | 13.00% | 58M | 216M |
19 | naukri.com | 5.71M | 11.40% | 31M | 151M |
20 | indianrail.gov.in | 5.57M | 11.20% | 26M | 191M |
21 | in.com | 5.53M | 11.10% | 18M | 57.7M |
22 | indiatimes.com | 5.24M | 10.50% | 32M | 183M |
23 | bing.com | 5.17M | 10.40% | 18M | 41.9M |
24 | peeplo.com | 4.80M | 9.60% | 7M | 12.1M |
25 | icicibank.com | 4.56M | 9.10% | 17M | 56.2M |
26 | songs.pk | 4.50M | 9.00% | 16M | 67.7M |
27 | hdfcbank.com | 4.22M | 8.40% | 30M | 108M |
28 | mozilla.com | 4.21M | 8.40% | 8M | 11.9M |
29 | quikr.com | 4.18M | 8.40% | 7M | 28.4M |
30 | wordpress.com | 3.93M | 7.90% | 7M | 12.8M |
31 | windows.com | 3.83M | 7.70% | 5M | 8.39M |
32 | about.com | 3.70M | 7.40% | 6M | 20.3M |
33 | ibibo.com | 3.66M | 7.30% | 15M | 100M |
34 | sulekha.com | 3.60M | 7.20% | 7M | 28.3M |
35 | rediffmail.com | 3.60M | 7.20% | 15M | 27.7M |
36 | metacafe.com | 3.58M | 7.20% | 10M | 54.5M |
37 | monsterindia.com | 3.57M | 7.20% | 12M | 55.8M |
38 | clickindia.com | 3.48M | 7.00% | 6M | 22.4M |
39 | cnet.com | 3.45M | 6.90% | 5M | 17.9M |
40 | icicibank.co.in | 3.38M | 6.80% | 14M | 92.1M |
41 | way2sms.com | 3.31M | 6.60% | 18M | 70.2M |
42 | makemytrip.com | 3.21M | 6.40% | 9M | 27.8M |
43 | brothersoft.com | 3.17M | 6.40% | 6M | 17.0M |
44 | twitter.com | 3.15M | 6.30% | 8M | 43.5M |
45 | bsnl.co.in | 2.98M | 6.00% | 11M | 28.1M |
46 | answers.com | 2.95M | 5.90% | 4M | 9.07M |
47 | adobe.com | 2.93M | 5.90% | 4M | 10.9M |
48 | bharatstudent.com | 2.85M | 5.70% | 6M | 22.3M |
49 | timesjobs.com | 2.80M | 5.60% | 7M | 33.1M |
50 | linkedin.com | 2.78M | 5.60% | 10M | 73.3M |
51 | alot.com | 2.70M | 5.40% | 15M | 29.1M |
52 | billdesk.com | 2.65M | 5.30% | 5M | 17.9M |
53 | onlinesbi.com | 2.63M | 5.30% | 14M | 101M |
54 | yatra.com | 2.56M | 5.10% | 6M | 23.3M |
55 | oneindia.in | 2.50M | 5.00% | 5M | 13.9M |
56 | citibank.co.in | 2.34M | 4.70% | 8M | 31.3M |
57 | sify.com | 2.34M | 4.70% | 20M | 65.8M |
58 | rapidshare.com | 2.32M | 4.70% | 6M | 16.3M |
59 | makemytrip.co.in | 2.31M | 4.60% | 5M | 23.1M |
60 | justdial.com | 2.28M | 4.60% | 4M | 28.1M |
61 | hubpages.com | 2.26M | 4.50% | 3M | 15.4M |
62 | moneycontrol.com | 2.23M | 4.50% | 20M | 99.8M |
63 | shaadi.com | 2.16M | 4.30% | 13M | 74.1M |
64 | beemp3.com | 2.04M | 4.10% | 4M | 14.0M |
65 | cricinfo.com | 1.95M | 3.90% | 11M | 36.4M |
66 | flickr.com | 1.91M | 3.80% | 3M | 11.3M |
67 | airtel.in | 1.83M | 3.70% | 4M | 12.7M |
68 | ebay.in | 1.81M | 3.60% | 8M | 76.9M |
69 | photobucket.com | 1.79M | 3.60% | 3M | 8.72M |
70 | tataindicom.com | 1.75M | 3.50% | 19M | 26.4M |
71 | zapak.com | 1.70M | 3.40% | 12M | 55.7M |
72 | axisbank.com | 1.70M | 3.40% | 7M | 15.5M |
73 | mapsofindia.com | 1.70M | 3.40% | 2M | 6.60M |
74 | shtyle.fm | 1.69M | 3.40% | 3M | 20.4M |
75 | filestube.com | 1.68M | 3.40% | 3M | 10.1M |
76 | avg.com | 1.68M | 3.40% | 6M | 10.8M |
77 | amazon.com | 1.68M | 3.40% | 3M | 8.93M |
78 | oyindia.in | 1.66M | 3.30% | 2M | 6.31M |
79 | indiastudychannel.com | 1.65M | 3.30% | 2M | 6.75M |
80 | shine.com | 1.64M | 3.30% | 3M | 13.5M |
81 | indiamart.com | 1.63M | 3.30% | 3M | 10.8M |
82 | googleusercontent.com | 1.63M | 3.30% | 4M | 11.5M |
83 | wikimapia.org | 1.62M | 3.20% | 2M | 24.3M |
84 | ehow.com | 1.61M | 3.20% | 2M | 4.11M |
85 | scribd.com | 1.60M | 3.20% | 2M | 5.74M |
86 | mybrowserbar.com | 1.59M | 3.20% | 8M | 16.1M |
87 | olx.in | 1.59M | 3.20% | 2M | 9.42M |
88 | speedbit.com | 1.58M | 3.20% | 10M | 17.2M |
89 | cleartrip.com | 1.57M | 3.10% | 4M | 20.8M |
90 | torrentz.com | 1.54M | 3.10% | 7M | 43.5M |
91 | imdb.com | 1.53M | 3.10% | 2M | 13.3M |
92 | ndtv.com | 1.53M | 3.10% | 4M | 20.7M |
93 | santabanta.com | 1.50M | 3.00% | 4M | 32.8M |
94 | reliancenetconnect.co.in | 1.48M | 3.00% | 21M | 26.1M |
95 | smashits.com | 1.48M | 3.00% | 3M | 11.3M |
96 | topshareware.com | 1.48M | 3.00% | 2M | 5.74M |
97 | axisbank.co.in | 1.44M | 2.90% | 7M | 49.1M |
98 | mp3raid.com | 1.42M | 2.80% | 2M | 8.84M |
99 | zedge.net | 1.41M | 2.80% | 5M | 70.3M |
100 | trainenquiry.com | 1.39M | 2.80% | 2M | 15.1M |
can you please update this post
thnkss u so much!!!
n your site tooo good ….n thing now yours site in top 50 yuups
Nice analysis and compilation of facts/figures.
Hey how about http://www.discountbox.in It is a social media platform around offers. An innovative approach for shoppers to explore discounts, offers & sale around them and for businesses to promote their offers.
Innovative & Creative :)
good analysis…..
BTW, based on what source?
I think there is a mistake. They forgot http://www.trak.in
:-D
Hey ALtaf,
missed your comments for last few days…nice to see you back – and yes, although not in this list, trak.in will sure make it in future :D