Note: This is a follow-up post of earlier post on Top 50 private engineering colleges in India
In 2007 we had published the Outlook India survey of Top Government Engineering colleges and Top Private Engineering Colleges, but this time around Outlook has skipped the survey.
However, Mint has published a survey ranking Top 50 Government & Private Engineering colleges as well on exact same parameters that Outlook had done earlier, so the comparison between the rankings can be justified.
Following are the parameters on which the rankings have been done:
- Intellectual Capital
- Pedagogic systems (the art or science of teaching; instructional methods)
- Industry Interface
- Placements
- Infrastructure and Facilities
I am giving here the cumulative scores and not broken down on the parameters given above. You can find complete breakdown of scores here.
Unlike the Private Engineering Colleges, this list is seeing lot of shuffle in the top 10 ranking. IIT Kharagpur was at the top spot in 2008, whereas it has fallen to 4th position. IIT, Mumbai which was at third position last time has taken the top position, followed by IIT Kanpur & IIT, Delhi.
Top 50 Government Engineering Colleges in India
2009 | 2008 | Name of the College | City | Overall Score |
1 | 3 | Indian Institute of Technology, Bombay | Mumbai | 2,430 |
2 | 2 | Indian Institute of Technology, Kanpur | Kanpur | 2,408 |
3 | 4 | Indian Institute of Technology, Delhi | Delhi | 2,401 |
4 | 1 | Indian Institute of Technology, Kharagpur | Kharagpur | 2,353 |
5 | 5 | Indian Institute of Technology, Madras | Chennai | 2,305 |
6 | 7 | Indian Institute of Technology, Guwahati | Guwahati | 2,272 |
7 | 6 | Indian Institute of Technology, Roorkee | Roorkee | 2,137 |
8 | 8 | Institute of Technology, Banaras Hindu University | Varanasi | 2,057 |
9 | 9 | College of Engineering, Anna University | Chennai | 2,047 |
10 | 11 | Jadavpur University, Faculty of Engineering & Technology | Kolkata | 1,982 |
11 | 18 | Mumbai University Institute of Chemical Technology | Mumbai | 1,978 |
12 | 13 | National Institute of Technology, Trichy | Tiruchy | 1,977 |
13 | 10 | Indian School of Mines University | Dhanbad | 1,972 |
14 | 12 | Delhi College of Engineering | New Delhi | 1,970 |
15 | 14 | National Institute of Technology, Warangal | Warangal | 1,948 |
16 | 16 | Punjab Engineering College | Chandigarh | 1,935 |
17 | 15 | National Institute of Technology, Surathkal | Suratkal | 1,909 |
18 | 21 | National Institute of Technology, Calicut | Kozhikode | 1,888 |
19 | 19 | Netaji Subhas Institute of Technology | New Delhi | 1,874 |
20 | 17 | Bengal Engineering and Science University, Shibpur | Howrah | 1,849 |
21 | 20 | Indian Institute of Information Technology, Allahabad | Allahabad | 1,848 |
22 | 22 | Motilal Nehru National Institute of Technology | Allahabad | 1,847 |
23 | 23 | Malaviya National Institute of Technology | Jaipur | 1,846 |
24 | 24 | National Institute of Technology, Kurukshetra | Kurukshetra | 1,845 |
25 | 25 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur | 1,841 |
26 | 31 | National Institute of Technology, Rourkela | Rourkela | 1,824 |
27 | 32 | College of Engineering, Trivandrum | Trivandrum | 1,819 |
28 | 37 | Model Engineering College, Thrikkakara | Kochi | 1,816 |
29 | 30 | College of Engineering, Pune | Pune | 1,806 |
30 | 27 | Maulana Azad National Institute of Technology, Bhopal | Bhopal | 1,785 |
31 | 26 | Harcourt B utler Technological Institute | Kanpur | 1,780 |
32 | 46 | Laxmi Narayan Institute of Technology Nagpur | Nagpur | 1,770 |
33 | 28 | Sardar Vallabhbhai National Institute of Technology, Surat | Surat | 1,728 |
34 | 34 | Madras Institute of Technology, Anna University | Chennai | 1,726 |
35 | 39 | Jawaharlal Nehru Technological University, Hyderabad | Hyderabad | 1,723 |
36 | 33 | National Institute of Technology, Durgapur | Durgapur | 1,722 |
37 | 29 | College of Engineering, Andhra University, Waltair | Vizag | 1,721 |
38 | 35 | Alagappa Institute of Technology | Karaikudi | 1,717 |
39 | 36 | Government College of Engineering, Coimbatore | Coimbatore | 1,707 |
40 | 38 | National Institute of Technology, Jalandhar | Jalandhar | 1,689 |
41 | 41 | Shri GS Institute of Technology and Science | Indore | 1,673 |
42 | 42 | National Institute of Technology, Hamirpur | Hamirpur | 1,654 |
43 | 43 | National Institute of Technology, Jamshedpur | Jamshedpur | 1,648 |
44 | 44 | Osmania University College of Engineering | Hyderabad | 1,640 |
45 | 48 | Jawaharlal Nehru Technological University, Kakinada | Kakinada | 1,584 |
46 | 50 | University College of Engineering, Burla | Burla | 1,543 |
47 | 49 | Sri Venkateswara University College of Engineering | Tirupati | 1,520 |
48 | 45 | Institute of Engineering and Technology | Lucknow | 1,512 |
49 | National Institute of Technology, Raipur | Raipur | 1,499 | |
50 | Government Engineering College, Thrissur | Thrissur | 1,482 |
Hope you have found this list helpful. Please share it with your friends who are looking out for best engineering colleges in India. I only wished that we had this kind of information available when we were looking out for admissions in colleges :)
information was very confusing.
i am very happy to see the top most engg. colleges of india which is ranked above. from this iget an idea about top engg. college
is VIT univercity a privet institute
Sir , my AIEEE rank is 27324 and OBC rank is 9435. please tell me which college i will get.
is university institute of engineering and technology , chandigarh a government college or private
i m studing in university college of engineering,rajasthan technical university,kota.
sir,please tell me the all india rank of this college according the placements
it is very glad to watch the college ranks.
sir i want to admission BE in mech.for goverment college
Thank sir!
sir i want to do dimloma in machenical engineering by corresponding please give me right way.
This is a nice information. Also, one can visit science.shiksha.com to find the list of Engineering colleges offering different courses in India and abroad.
-Sachin
woohoo…was looking for exactly this. Thank you so much.