Indian Startup Funding & Investment Chart [May 2018]
The following table gives you details of all the Indian startup funding deals happened in month of May 2018. You can view up-to-date funding chart on Indian startups here.
May 2018
Sr. No. | Date (dd/mm/yyyy) | Startup Name | Industry / Vertical | Sub-Vertical | City / Location | Investors' Name | Investment Type | Amount (In USD) |
---|---|---|---|---|---|---|---|---|
1 | 02/05/2018 | OpenTap | Finance | Online Lending Platform | Chennai | Unknown High Net-Worth Individuals | Seed / Angel Funding | 4,50,000 |
2 | 02/05/2018 | Bizongo | Consumer Internet | Aggregator For Packaging Material | Mumbai | B Capital, International Finance Corporation (IFC), Accel Partners and IDG Ventures | Private Equity | 2,2000,000 |
3 | 03/05/2018 | Disprz | IT | SaaS | Chennai | IL&FS Private Equity, Kae Capital & Others | Seed / Angel Funding | 25,00,000 |
4 | 07/05/2018 | PaisaDukan | Consumer Internet | P2P Lending Platform | Mumbai | N/A | Seed / Angel Funding | 225,000 |
5 | 09/05/2018 | i3sysytems | Technology | AI product company For Health and Life Insurane Companies | Mumbai | Unitus Ventures, Behram Vakil and Jerxis Vandrevala | Seed / Angel Funding | 1,000,000 |
6 | 11/05/2018 | Earth Food | Consumer Internet | Agri-tech | Pune | Rairah Corporation | Seed / Angel Funding | 949,000 |
7 | 14/05/2018 | Nykaa | Consumer Internet | Beauty e-tailer | Mumbai | Sunil Munjal, Harsh Mariwala, Dalip Pathak and Others | Private Equity | 24,000,000 |
8 | 16/05/2018 | mfine | Healthcare | Doctor-Consultation App | Bengaluru | Prime Venture Partners, Stellaris Venture Partners and Mayur Abhaya Srisrimal | Private Equity | 4200000 |
9 | 21/05/2018 | Rocketium | Technology | Online Video Creation Platform | Bengaluru | Blume ventures | Seed/ Angel Funding | 300,000 |
10 | 21/05/2018 | MilkBasket | Technology | Micro-Delivery Grocery Startup | Gurugram | Kalaari Capital, Unilever Ventures and Blume Ventures | Private Equity | 7,000,000 |
11 | 22/05/2018 | Vola | Finance | Micro Lending Platform | Bengaluru | Credika and unnamed angel investors | Seed/ Angel Funding | 500,000 |
12 | 22/05/2018 | Cashkumar | Consumer Internet | P2P Lending Platform | Bengaluru | LetsVenture | Seed/ Angel Funding | 735,000 |
13 | 23/05/2018 | Edyoo | E-Commerce | Products For Shoolgoing Children | Bengaluru | RS Shanbag | Seed/ Angel Funding | 735,000 |
14 | 23/05/2018 | Aashiyaan | Finance | Housing Finance For Low-Income Families | Kolkata | Insistor, Oikocredit | Seed/ Angel Funding | 2,000,000 |
15 | 24/05/2018 | Smartivity | Ed-tech | Designer Of Toys and Learning Projects For Kids | Delhi | Ashish Kacholi, S Chand Group | Seed/ Angel Funding | 2,000,000 |
16 | 24/05/2018 | Bonphulapl | Clean-tech | Oxygen Optimiser Manufacturer | Delhi | Atul Gupta and Saurabh Rastogi | Seed/ Angel Funding | 293,000 |
17 | 27/05/2018 | Acko | Consumer Internet | Online Insurance Platform | Mumbai | Amazon, Ashish Dhawan, Catamaran Ventures, NR Narayana Murthy. | Seed/ Angel Funding | 12,000,000 |
18 | 28/05/2018 | HWell24 | Healthcare | Home Healthcare Aggregator | Mumbai | Prashant Mehta, Mitali Pawar, Nikhil G and Bhavesh P, R Ranganathan, ONCOTRUST and Medintel Services Pvt. Ltd | Seed/ Angel Funding | 200,000 |
19 | 29/05/2018 | Toffee | Consumer Internet | Online Insurance Platform | Gurugram | Kalaari Capital, Omidyar Network and Accion Venture Labs | Seed/ Angel Funding | 15,00,000 |
20 | 29/05/2018 | Tonetag | Technology | Mobile Payments Technology Platform | Bengaluru | Amazon Inc. and Mastercard | Private Equity | 80,00000 |
21 | 30/05/2018 | Events High | Consumer Internet | Events and Activities Discovery Platform | Bengaluru | Treebo | Private Equity | N/A |
22 | 30/05/2018 | Stellaps | Technology | Iot Application Platform In Agriculture | Bengaluru | IndusAge Partners, Bill & Melinda Gates Foundation, Qualcomm Venture, ABB Technology Ventures, Omnivore, Blume Ventures, Venture Highway and BEENEXT | Private Equity | 14,000,000 |
23 | 31/05/2018 | Credright | Consumer Internet | Lending Platform For SMEs | Hyderabad | Accion Venture Lab, YourNest Venture Capital And Other Angel Investors | Seed/ Angel Funding | 13,000,00 |
Note: Data Usage Rights
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
This data is available to everyone
We spend considerable amount of time in making this list – and we are offering it completely free unlike many others who will charge you big $$$’s. We just need to make a simple request, if you use any of the data (partially/fully), please do attribute back it to us with a link-back.
And if you like the list and appreciate our efforts, please do share it on your Social timelines and let your friends know about it.
If you want to share funding related news, you can use this form, or simply scroll at the bottom of the page and fill the form. If we have got anything wrong on the page, you can use the form to update us about the changes.
If you have suggestions to make, please drop us line at [email protected] .
*Some startups may be based out of India, but have Indian founders or Offices in India
Startup Funding Data for 2018
Funding Data For January 2018 (37 Deals)
Funding Data For February 2018 (41 Deals)
Funding Data For March 2018 (35 Deals)
Funding Data For April 2018 (35 Deals)
Startup Funding Data for 2017
Funding Data For January 2017 (72 Deals)
Funding Data For February 2017 (49 Deals)
Funding Data For March 2017 (71 Deals)
Funding Data For April 2017 (71 Deals)
Funding Data For May 2017 (68 Deals)
Funding Data For June 2017 (65 Deals)
Funding Data For July 2017 (43 Deals)
Funding Data For August 2017 (45 Deals)
Funding Data For September 2017 (58 Deals)
Funding Data For October 2017 (58 Deals)
Funding Data For November 2017 (50 Deals)
Funding Data For December 2017 (43 Deals)
Startup Funding Data for 2016
Funding Data For January 2016 (104 Deals)
Funding Data For February 2016 (100 Deals)
Funding Data For March 2016 (85 Deals)
Funding Data For April 2016 (79 Deals)
Funding Data For May 2016 (79 Deals)
Funding Data For June 2016 (99 Deals)
Funding Data For July 2016 (89 Deals)
Funding Data For August 2016 (88 Deals)
Funding Data For September 2016 (73 Deals)
Funding Data For October 2016 (80 Deals)
Funding Data For November 2016 (72 Deals)
Funding Data For December 2016 (72 Deals)
Startup Funding Data for 2015
Funding Data For January 2015 (55 Deals)
Funding Data for February 2015 (56 Deals)
Funding Data for March 2015 (60 Deals)
Funding Data for April 2015 (63 Deals)
Funding Data for May 2015 (59 Deals)
Funding Data for June 2015 (86 Deals)
Funding Data for July 2015 (98 Deals)
Funding Data for August 2015 (97 Deals)
Funding Data for September 2015 (88 Deals)
Funding Data for October 2015 (95 Deals)
Funding Data for November 2015 (92 Deals)
Funding Data for December 2015 (89 Deals)
Note to Startups: If we have missed your funding listing or information does not appear correctly, do drop us a line on [email protected]. If you have to tip us anonymously, use our contact form or send a mail to same email ID.
Comments are closed.