Indian Startup Funding And Investment Chart [February 2018]
The following table gives you details of all the Indian startup funding deals happened in month of February 2018. You can view up-to-date funding chart on Indian startups here.
February 2018
Sr. No. | Date (dd/mm/yyyy) | Startup Name | Industry / Vertical | Sub-Vertical | City / Location | Investors' Name | Investment Type | Amount (In USD) |
---|---|---|---|---|---|---|---|---|
1 | 01/02/2018 | BigBasket | Consumer Internet | Online Grocery & Food Store | Bengaluru | Alibaba, Helion Venture Partners, Bessemer Venture Partners, Ascent Capital | Private Equity | 300,000,000 |
2 | 01/02/2018 | Zomato | Food and Beverages | Food Ordering and Restaurant Discovery | Gurugram | Ant Financials | Private Equity | 200,000,000 |
3 | 05/02/2018 | Pratilipi | Publishing | E-Publishing | Bengaluru | Omidyar Network | Private Equity | 4,300,000 |
4 | 05/02/2018 | Asia Institute Of Medical Science | Healthcare | Super-specialty Hospital | Faridabad | CDC Group Plc | Private Equity | 21,000,000 |
5 | 05/02/2018 | CollegeDekho | Consumer Internet | Online platform for Higher Education Services | Gurugram | Man Capital LLP, Girnar Software, Others | Private Equity | 2,000,000 |
6 | 06/02/2018 | Foodmemories | Consumer Internet | Online Food Marketplace | Ahemdabad | Bhavesh Manglani, Suraj Saharan, Darshan Upadhyay, Sanjay Notani & Others | Seed funding | N/A |
7 | 06/02/2018 | Healthi | Healthcare | Preventive Health Checkup | Bengaluru | Montane Ventures | Private Equity | 3,100,000 |
8 | 07/02/2018 | Swiggy | Food and Beverages | Online Food Delivery | Bengaluru | Naspers | Private Equity | 100,000,000 |
9 | 08/02/2018 | Shape | Healthcare | Online Portal for Diet,fitness and Beauty | Pune | Sandeep Mathur | Seed / Angle Funding | 100,000,000 |
10 | 08/02/2018 | Icertis | Consumer Internet | Enterprise Contract Management Platform | Pune | Meritech Capital Partners | Private Equity | 50,000,000 |
11 | 09/02/2018 | healthifyme | Healthcare | Mobile Weight Loss Coach | Bengaluru | Sistema Asia Fund | Private Equity | 12,000,000 |
12 | 09/02/2018 | MedTel | Healthcare | Virtual health clinics | Bhubaneswar | British and Indian Governments | Private Equity | N/A |
13 | 09/02/2018 | Rupeek | Consumer Internet | Online Gold Loan | Bengaluru | Accel Partners, Sequoia Capital | Private Equity | 6,830,000 |
14 | 09/02/2018 | WebEngage | Technology | Marketing Cloud for consumer businesses | Mumbai | Social Capital | Private Equity | N/A |
15 | 12/02/2018 | Lendingkart | Finance | Online Lending Platform | Bengaluru | Fullerton Financial Holdings Pte Ltd & Others | Private Equity | 87,000,000 |
16 | 12/02/2018 | Wydr | Consumer Internet | B2B Marketplace | Gurugram | Bessemer Venture Partners, Stellaris Venture Partners, Axis Capital, Singapore, Jungle Venture Partners | Private Equity | N/A |
17 | 12/02/2018 | Cashify | E-Commerce | Online Selling | Gurugram | Trifecta Capital | Debt Funding | 935,089 |
18 | 13/02/2018 | holachef | Food and Beverages | Online Food Delivery | Mumbai | Ashok Kumar Gajera | Seed / Angle Funding | 311,200 |
19 | 13/02/2018 | Awaaz De | Technology | Mobile Solutions for Social Impact | Ahmedabad | Tribe Impact Capital LLP | Seed / Angle Funding | N/A |
20 | 13/02/2018 | IMAX Program | Ed-Tech | Individualised Progressive Learning Program | Bengaluru | Michael & Susan Dell Foundation, LGT Impact Ventures | Private Equity | 13,500,000 |
21 | 14/02/2018 | Littlemore | Ed-Tech | Online Education Platform | Chennai | Kalpavriksh | Private Equity | 3,000,000 |
22 | 14/02/2018 | Toppr | Ed-Tech | Online Education Platform | Mumbai | Axis Capital Partners | Private Equity | 100,000 |
23 | 14/02/2018 | Shirsa Labs | Ed-Tech | Integrated Kids Engagement Company | Mumbai | Dewang Neralla, Mahesh Kothurkar,Atul Agarwal | Private Equity | 500,000 |
24 | 14/02/2018 | MoneyOnMobile | Technology | mobile payment platform | Mumbai | S7 Group | Private Equity | 5,000,000 |
25 | 15/02/2018 | PetSutra | Consumer Internet | Online Pet Care Products | Gurugram | Michael Patrick Hickey | Seed / Angel Funding | 148,434 |
26 | 15/02/2018 | Infibeam | E-Commerce | Online Retailing | Ahemadabad | Network 18 | Private Equity | 6,230,000 |
27 | 16/02/2018 | happay | Finance | Expense Management | Bengaluru | Sequoia and Jerry Yang | Seed / Angel Funding | 250,000 |
28 | 16/02/2018 | Fincash | Finance | Fin-Tech | Mumbai | Mohammed Khan, Sameer Narayan & Others | Seed / Angel Funding | 150,000 |
29 | 19/02/2018 | AyeFinance | Finance | Online Lending | Gurugram | Hinduja Leyland Finance, IntelleGrow | Private Equity | 3,800,000 |
30 | 20/02/2018 | Agricxlab | Agriculture | Agri-tech | Mumbai | Ankur Capital | Seed / Angel Funding | 500,000 |
31 | 21/02/2018 | Udaan | E-Commerce | B2B Marketplace | Bengaluru | Lightspeed & Yuri Milner | Private Equity | 50,000,000 |
32 | 21/02/2018 | Capillary | IT | SaaS | Bengaluru | Wargburg Pincus, Sequoia | Private Equity | 20,000,000 |
33 | 21/02/2018 | The Healthy Billions | Healthcare | Analytics | Gurugram | Blume Ventures, HealthQuad and Fireside Ventures | Private Equity | 2,100,000 |
34 | 21/02/2018 | HighRadius | Technology | Cloud-based Software | Hyderabad | PNC, Citi Ventures | Private Equity | N/A |
35 | 26/02/2018 | Avishkaar Box | Ed-Tech | Education | Delhi | Auxano Deals | Private Equity | 772,500 |
36 | 26/02/2018 | Planys Technologies | Technology | Robotic InspectionStartup | Chennai | Kris Gopalakrishnan, Pratithi Investment Trust, MEMG Family Office, S Gopal | Private Equity | 1,040,000 |
37 | 27/02/2018 | Lollypop | Technology | Digital Design | Bengaluru | Dr Devi Shetty | Seed / Angel Funding | N/A |
38 | 27/02/2018 | Trilyo | Technology | AI platform for hospitality industry | Mumbai | Startup Buddy,Amit Manocha and others | Seed / Angel Funding | 250,000 |
40 | 28/02/2018 | Gaana | Technology | Online Music Streaming | Gurugram | Tencent Holdings Ltd, Times Internet | Private Equity | 115,000,000 |
41 | 28/02/2018 | Credy | IT | SaaS | Bengaluru | Y Combinator, Khosla Ventures, Vy Capital and others | Seed / Angel Funding | 1,400,000 |
42 | 28/02/2018 | Predible Health | Healthcare | Cancer radiology | Bengaluru | Unitus Seed Fund | Seed/Angel Funding | N/A |
Note: Data Usage Rights
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
This data is available to everyone
We spend considerable amount of time in making this list – and we are offering it completely free unlike many others who will charge you big $$$’s. We just need to make a simple request, if you use any of the data (partially/fully), please do attribute back it to us with a link-back.
And if you like the list and appreciate our efforts, please do share it on your Social timelines and let your friends know about it.
If you want to share funding related news, you can use this form, or simply scroll at the bottom of the page and fill the form. If we have got anything wrong on the page, you can use the form to update us about the changes.
If you have suggestions to make, please drop us line at [email protected] .
*Some startups may be based out of India, but have Indian founders or Offices in India
Startup Funding Data for 2018
Funding Data For January 2018 (37 Deals)
Startup Funding Data for 2017
Funding Data For January 2017 (72 Deals)
Funding Data For February 2017 (49 Deals)
Funding Data For March 2017 (71 Deals)
Funding Data For April 2017 (71 Deals)
Funding Data For May 2017 (68 Deals)
Funding Data For June 2017 (65 Deals)
Funding Data For July 2017 (43 Deals)
Funding Data For August 2017 (45 Deals)
Funding Data For September 2017 (58 Deals)
Funding Data For October 2017 (58 Deals)
Funding Data For November 2017 (50 Deals)
Funding Data For December 2017 (43 Deals)
Startup Funding Data for 2016
Funding Data For January 2016 (104 Deals)
Funding Data For February 2016 (100 Deals)
Funding Data For March 2016 (85 Deals)
Funding Data For April 2016 (79 Deals)
Funding Data For May 2016 (79 Deals)
Funding Data For June 2016 (99 Deals)
Funding Data For July 2016 (89 Deals)
Funding Data For August 2016 (88 Deals)
Funding Data For September 2016 (73 Deals)
Funding Data For October 2016 (80 Deals)
Funding Data For November 2016 (72 Deals)
Funding Data For December 2016 (72 Deals)
Startup Funding Data for 2015
Funding Data For January 2015 (55 Deals)
Funding Data for February 2015 (56 Deals)
Funding Data for March 2015 (60 Deals)
Funding Data for April 2015 (63 Deals)
Funding Data for May 2015 (59 Deals)
Funding Data for June 2015 (86 Deals)
Funding Data for July 2015 (98 Deals)
Funding Data for August 2015 (97 Deals)
Funding Data for September 2015 (88 Deals)
Funding Data for October 2015 (95 Deals)
Funding Data for November 2015 (92 Deals)
Funding Data for December 2015 (89 Deals)
Note to Startups: If we have missed your funding listing or information does not appear correctly, do drop us a line on [email protected]. If you have to tip us anonymously, use our contact form or send a mail to same email ID.
Comments are closed.