The United States of America is world’s most powerful country in terms of economic development, military capability and technological innovations and discoveries. The US Dollar, which is the official currency of USA is a standard which is followed in every country on this Earth.
The American society, in general, appreciates the failures of a person and celebrates his victories. No wonder there are millions of people are wish to experience the “American Dream” and become part of a country which appreciates hard work and talent.
And interestingly, it’s the Indians who received maximum number Green Cards (permanent residentship) in the year 2013, along with the highest average salary! 25,375 Indians received Green Card, with an average salary of 100,673.
Herein, we are presenting before you 11 interesting insights into American work visa and Green card applications for the year 2013. As per Myvisajobs.com, which published this information, it is based on 442,275 Labor Condition Application(LCA) filed by 55,470 U.S. employers between October 1, 2012 and September 30, 2013.
As far as the green cards go, the findings were created based on 44,152 permanent labor certifications reviewed and decided upon by Department of Labor in fiscal year 2013. The number of employers included is 14,980.
1) Top 10 US Companies which sponsored Green Cards in 2013, along with average salary:
Rank | Green Card Sponsor | Green Card Petitions | Average Salary |
1 | Intel | 1,173 | $134,173 |
2 | Microsoft | 622 | $118,351 |
3 | Oracle America | 541 | $116,868 |
4 | 329 | $129,876 | |
5 | Cisco Systems | 311 | $113,537 |
6 | Amazon Corporate | 288 | $119,069 |
7 | Cognizant Technology Solutions | 274 | $101,201 |
8 | Apple | 225 | $130,602 |
9 | Hcl America | 207 | $109,506 |
10 | Yahoo! | 192 | $117,921 |
2) Top H1B Visa Sponsors in US:
Rank | H1B Visa Sponsor | Number of LCA * | Average Salary |
1 | Infosys | 32,379 | $76,494 |
2 | Tata Consultancy Services | 8,785 | $66,113 |
3 | Wipro | 6,733 | $69,953 |
4 | Deloitte Consulting | 6,165 | $98,980 |
5 | Ibm | 5,839 | $87,789 |
6 | Accenture | 5,099 | $70,878 |
7 | Larsen & Toubro Infotech | 4,380 | $59,933 |
8 | Microsoft | 3,911 | $113,408 |
9 | Hcl America | 3,012 | $81,376 |
10 | Satyam Computer Services | 2,249 | $73,374 |
3) Top 10 countries whose citizens received the maximum number of Green Cards, along with average salary:
Rank | Citizenship Country | Green Card Petitions | Average Salary |
1 | India | 25,375 | $100,673 |
2 | China | 2,502 | $94,512 |
3 | South Korea | 2,044 | $73,024 |
4 | Canada | 1,881 | $116,716 |
5 | Philippines | 1,340 | $66,793 |
6 | Mexico | 1,299 | $63,420 |
7 | United Kingdom | 644 | $117,752 |
8 | Taiwan | 514 | $84,691 |
9 | Pakistan | 509 | $110,310 |
10 | Japan | 378 | $82,313 |
4) Which Visas received the maximum number of Green Cards?
Rank | Benificiary Visa Status | Green Card Petitions | Average Salary |
1 | H-1B | 35,313 | $101,795 |
2 | L-1 | 1,546 | $106,397 |
3 | F-1 | 1,155 | $73,209 |
4 | Parolee | 780 | $108,103 |
5 | B-2 | 444 | $50,287 |
6 | EWI | 418 | $36,899 |
7 | E-2 | 359 | $83,692 |
8 | TN | 353 | $100,708 |
9 | Not in USA | 299 | $72,451 |
10 | H-4 | 98 | $87,412 |
5) Top 10 job titles which received maximum number of Green Cards?
Rank | Job Title | Green Card Petitions | Average Salary |
1 | Software Developers, Applications | 10,539 | $99,818 |
2 | Computer Systems Analysts | 3,115 | $97,505 |
3 | Software Developers, Systems Software | 1,965 | $116,473 |
4 | Electronics Engineers, Except Computer | 1,521 | $114,528 |
5 | Computer Systems Analyst | 973 | $90,788 |
6 | Computer and Information Systems Managers | 940 | $130,298 |
7 | Software Developer, Applications | 667 | $91,246 |
8 | Network and Computer Systems Administrators | 571 | $90,347 |
9 | Accountants and Auditors | 564 | $82,678 |
10 | Internists, General | 529 | $186,273 |
6) Top 10 job titles which received maximum H1B visas:
Rank | Job Title | Number of LCA * | Average Salary |
1 | Programmer Analyst | 33,039 | $65,014 |
2 | Software Engineer | 14,419 | $86,277 |
3 | Computer Programmer | 9,614 | $62,824 |
4 | Systems Analyst | 9,290 | $67,550 |
5 | Business Analyst | 4,749 | $66,502 |
6 | Computer Systems Analyst | 4,701 | $68,719 |
7 | Software Developer | 3,888 | $80,409 |
8 | Physical Therapist | 3,872 | $66,573 |
9 | Assistant Professor | 3,797 | $94,509 |
10 | Senior Consultant | 3,737 | $100,425 |
7) Top 10 locations in USA where H1B visa holders went to work:
Rank | Work City | Number of LCA * | Average Salary |
1 | New York, NY | 28,528 | $94,379 |
2 | Houston, TX | 11,996 | $82,884 |
3 | San Francisco, CA | 7,262 | $95,312 |
4 | Chicago, IL | 6,588 | $78,476 |
5 | Atlanta, GA | 6,324 | $76,012 |
6 | San Jose, CA | 6,189 | $95,859 |
7 | San Diego, CA | 5,021 | $88,824 |
8 | Boston, MA | 4,594 | $78,167 |
9 | Los Angeles, CA | 4,297 | $72,580 |
10 | Redmond, WA | 4,171 | $98,748 |
8) Which occupations attract maximum number of Green Card holders?
Rank | Occupation | Green Card Petitions | Average Salary |
1 | Software Developers, Applications | 12,537 | $98,021 |
2 | Computer Systems Analysts | 4,467 | $95,349 |
3 | Software Developers, Systems Software | 2,037 | $114,921 |
4 | Electronics Engineers, Except Computer | 1,817 | $112,648 |
5 | Computer and Information Systems Managers | 1,334 | $128,768 |
6 | Computer Software Engineers, Applications | 943 | $95,807 |
7 | Network and Computer Systems Administrators* | 810 | $88,912 |
8 | Accountants and Auditors | 731 | $79,445 |
9 | Internists, General | 699 | $185,742 |
10 | Mechanical Engineers | 606 | $86,816 |
9) Occupations which are getting maximum H1B visa approvals:
Rank | Occupation | Number of LCA * | Average Salary |
1 | Computer Systems Analysts | 84,505 | $75,982 |
2 | Computer Programmers | 57,702 | $66,325 |
3 | Software Developers, Applications | 57,074 | $94,198 |
4 | Computer Occupations, All Other | 29,725 | $75,621 |
5 | Software Developers, Systems Software | 13,712 | $106,216 |
6 | Management Analysts | 9,826 | $87,756 |
7 | Financial Analysts | 8,151 | $97,860 |
8 | Accountants and Auditors | 7,686 | $63,789 |
9 | Network and Computer Systems Administrators | 6,660 | $74,221 |
10 | Market Research Analysts and Marketing Specialists | 6,250 | $61,948 |
10) Which are the hottest sectors for Green Cards acceptance?
Rank | Economic Sector | Green Card Petitions | Average Salary |
1 | IT | 17,346 | $96,893 |
2 | Advanced Mfg | 6,027 | $106,146 |
3 | Other Economic Sector | 4,818 | $90,469 |
4 | Finance | 2,734 | $113,703 |
5 | Educational Services | 2,640 | $76,120 |
6 | Health Care | 2,104 | $141,558 |
7 | Retail | 1,373 | $102,318 |
8 | Aerospace | 1,254 | $91,497 |
9 | Hospitality | 669 | $50,450 |
10 | Construction | 423 | $67,320 |
11) The top NAICS (North American Industry Classification System) Industries for successful Green Card applications:
Rank | NAICS Industry | Green Card Petitions | Average Salary |
1 | Computer Systems Design and Related Services | 15,859 | $94,890 |
2 | Semiconductor and Other Electronic Component Manufacturing | 2,213 | $120,814 |
3 | Colleges, Universities, and Professional Schools | 1,767 | $87,660 |
4 | Software Publishers | 1,613 | $113,044 |
5 | Management, Scientific, and Technical Consulting Services | 1,477 | $103,778 |
6 | Architectural, Engineering, and Related Services | 1,382 | $88,997 |
7 | Computer and Peripheral Equipment Manufacturing | 885 | $114,531 |
8 | Elementary and Secondary Schools | 786 | $48,240 |
9 | Securities and Commodity Contracts Intermediation and Brokerage | 722 | $135,918 |
10 | General Medical and Surgical Hospitals | 721 | $166,195 |
You can see all the reports here, and as well compare the stats with last year.
[…] the year 2013, US Govt. received 1546 applications for Green Card from L1 visa holders, and average salary of such an applicant was $106,397. Top […]