Indian Funding, M&A deals of the Fortnight [23rd Jan – 4th Feb 2012]
Lets take a look at the funding & M&A deals that in the fortnight starting January 23rd 2012. [Generally, we publish this weekly, but we could not cover it earlier, so we have put up fortnightly deals]
Funding, M&A Deals of the Week [Jan 23rd to Feb 4th 2012]
Funded Company / Acquired Company | Deal Type | Who Funded / Who Acquired |
Funding Amount | Remarks |
Messung Group | Acquisition | Mitsubishi Electric Corporation | Undisclosed | to accelerate its industrial automation systems business in India |
Super Religare Laboratories | Private Equity | International Finance Corp. (IFC) | USD 30 Million | To fuel its inorganic growth |
IOT Infrastructure | Private Equity | UTI Capital | Rs. 100 Crore | For general expansion |
Bluestone.com | Series A | Accel Partners, SVB, K Ganesh | USD 5 Million | For expansion of their Jewellery ecommerce platform |
Freecharge.in | Series A | Sequoia Capital India | USD 4 Million | To expand their ecommerce platform |
Netmagic Solutions | Acquisition | NTT Comm. Corp. | USD 128 Million (approx) | 74% stake acquired. Strategic investment |
Gadhia Solar | Private Equity | Zephyr Peacock | Rs. 50 Crore | N/A |
Peel-Works | Seed Funding | Indian Angel Network | Rs. 3.25 Crore | For general expansion of their cloud platform |
InRev Systems Pvt Ltd | Series A | Kolkata based investor | Undisclosed | To setup office in India & Sales Unit |
SIBHPL | Private Equity | 3i India | USD 61 Million | To execute Road projects in hand |
eDreams Edusoft | Seed Funding | Mumbai Angels | USD 1 Million | For their Technology Edu platform |
Flipkart.com | Series C | Accel Partners, Tiger Global | USD 150 Million | For expansion of their Ecommerce Platform |
Venturenet Partners Pvt Ltd | Series A | Ojas Ventures | Undisclosed | to boost their consumer radio services |
Sai Security Printers | Private Equity | Aureos South Asia Fund | USD 7 Million | For general expansion |
Ujjivan Financial Services | Private Equity | Wolfensohn Capital Partners, FMO & others | Rs. 128 Crore | N/A |
Raamns Shipping & Logistics | Majority Stake | Oil Field Warehouse & Services Ltd | Undisclosed | N/A |
Apex Drugs and Intermediaries | Acquisition | Aanjaneya Lifecare Ltd | Rs. 250 Crore | To become integrated formulation company |
Godrej Properties | Private Equity | GIC Real Estate | USD 100 Million | To develop project in BKC Mumbai |
UTV Software Communications | Majority Stake | Walt Disney Co. | Undisclosed | N/A |
Openwave Systems, Inc | Acquisition | Persistent Systems Ltd | Undisclosed | to foray into mobile location based services |
Bush Foods Overseas | Private Equity | Standard Chartered Private Equity | Undisclosed | N/A |
Indiahomes.com | Series A | Helion Venture Capital and Foundation Capital | USD 4 Million | To make entry into ecommerce space |
Sintex Industries Limited | Private Equity | Emerging Markets Management | USD 3 Million | N/A |
[We are sometimes unable to get the funding amounts, as they are not disclosed. However, we update this sheet when it becomes public. If you are aware of amounts, and they have not been put up in the table, please do get in touch with us.]
You can check out coverage of all the previous Weekly Funding & M&A deals round-up here.
Note: Even though we try our best to bring you all the funding / M&A deals of the week, there are always ones which go un-reported. Most of the deals which we put up here are published on multiple websites, and we do refer them to provide the accuracy of deal in question. If you know of the any that we have not covered, please let us know and we will be more than happy to add it to the list!
Hi Arun,
I follow your Deals of the Week, both M&A and PE deals but last posted deals was till Feb 4th 2102. Is there any problem being faced or have you stopped posting it.
We had some issues, so did not post it. Infact, we are preparing the list as we speak. It should be up by today evening!
Also, although it is a simple table, it requires lot of work and effort to collate this data from everywhere and hence it is a time intensive work!
All these deals are great but how 2G Scam verdict will hit the Indian economy. i have also heard that Telenor, the company behind Unitech has indicated that they will leave India if government will not take care of the licence policies. It can be a huge loss in terms of FDI.
Like this, got the links posted in the FAO Blog at http://fao.faoblog.com – will be released tomorrow.