Indian Funding, M&A deals of the Week [9th Jan – 15th Jan 2012]
Lets take a look at the funding & M&A deals that happened in the week starting January 9th January 2012.
Funding, M&A Deals of the Week [Jan 9th to Jan 15th 2012]
Funded Company / Acquired Company | Deal Type | Who Funded / Who Acquired |
Funding Amount | Remarks |
Fourcee Infrastructure Equipments Pvt Ltd | Private Equity | General Atlantic | USD 25 Million | N/A |
Healthkart.com | Series B | Sequoia Capital, Omidyar Networks | Rs. 27 Crore | For expansion of its E-Commerce Platform |
NephroLife Care (India) Pvt Ltd | Private Equity | New Enterprise Associates, DaVita Inc. | USD 25 Million | For expansion of their super specialty Chains |
Clarks Future Footwear Ltd | Private Equity | Future Ventures Ltd | Rs. 1.25 Crore | N/A |
Cinemacraft | Angel Funding | 500 Startups | USD 900k | To streamline their product & strengthen roll-out in core markets |
buzzintown.com | Acquisition | Yatra online | Undisclosed | To expand its customer base |
Lucky Stars | Acquisition | Saga Music | Undisclosed | To widen Saga Music’s portfolio |
NAPC Ltd | Acquisition | Vinci, France | Undisclosed | For expansion in India |
IndiaBulls Bharat Mills Project | project Investment | IL&FS | Rs. 200 Crore | To Develop a residential cum commercial project |
[We are sometimes unable to get the funding amounts, as they are not disclosed. However, we update this sheet when it becomes public. If you are aware of amounts, and they have not been put up in the table, please do get in touch with us.]
You can check out coverage of all the previous Weekly Funding & M&A deals round-up here.
Note: Even though we try our best to bring you all the funding / M&A deals of the week, there are always ones which go un-reported. Most of the deals which we put up here are published on multiple websites, and we do refer them to provide the accuracy of deal in question. If you know of the any that we have not covered, please let us know and we will be more than happy to add it to the list!
Nicely compiled again, this is really useful and informative for me as an stock analyst, this enhances my knowledge domain. Thanks!