Top Super-Computers in India [Pune, IBM lead]
“EKA” is the fastest computer in India, developed by Computational Research Laboratories (CRL), wholly owned subsidiary of Tata Sons. On a global front there is nothing much to write about, as India has been falling rapidly over the years as far as the India’s prowess to build super-computer goes.
In 2007, India’s “EKA” was 4th fastest supercomputer in the world and number 1 in Asia, but since then, it has not made much progress. During the same time countries like China & Japan have built super computers that are more than 50 times faster. India’s fastest computer “Eka” currently ranks a lowly 58th on the global level.
Couple of months back, there was news that new supercomputer built in the labs of Vikram Sarabhai Space Center has taken over EKA to become the fastest supercomputer – however, the list released by Super Computer Education & research center (SERC) does not have its name. Neither does it figure in the list of Global Top 500 Super Computers.
India’s Top 15 super computers
Pune has 3 out of the top 6 computers in India, while IBM leads in the number of super computers in the list with 6 systems, followed by HP with 5 systems, and SGI with 3 systems.
EKA is also the nearly 4 times faster than 2nd places super-computer developed by CDAC, Pune.
Rank | Site | System | Cores/CPU Sockets/Nodes | Rmax (TFlops) | Rpeak (TFlops) |
1 | Computational Research Laboratories Ltd, Pune | HP Cluster Platform 3000 BL460c (Dual Intel Xeon 3 GHz quad core E5365 (Clovertown) w/Infiniband 4X DDR) | 14400/3600/1800 | 132.8 | 172.6 |
2 | Center for Development of Advanced Computing (C-DAC), Pune | PARAMcluster (Intel Xeon (Tigerton) 2.93 GHz quad core quad processor X73xx nodes w/Infiniband) | 4608/1152/288 | 38.1 | 53.63 |
3 | Tata Institute of Fundamental Research (TIFR), Mumbai | IBM Blue Gene Solution, BlueGene/P (IBM PowerPC 850 MHz 450 processors w/Proprietary Interconnect) | 8194/2048/2048 | 23.25 | 27.85 |
4 | Indian Institute of Science, Bangalore | IBM eServer Blue Gene Solution, BlueGene/L (IBM PowerPC 700 MHz 440×5 processors w/Proprietary Interconnect) | 8196/4096/4096 | 17.81 | 22.94 |
5 | National Centre For Medium Range Weather Forecasting, Noida | IBM cluster (IBM P6 4.7 GHz sixteen dual-core processor 575 nodes w/Infiniband) | 1344/672/42 | 15.3 | 22.86 |
6 | Indian Institute of Tropical Meteorology, Pune | IBM cluster (IBM P6 4.7 GHz sixteen dual-core processor 575 nodes w/Infiniband 4X) | 960/480/30 | 11.96 | 16.24 |
7 | CSIR Centre for Mathematical Modelling and Computer Simulation (CMMACS), Bangalore | SGI Altix ICE 8400 EX cluster (Intel Xeon CPU X5670 2.93 GHz dual six-core processor nodes w/Infiniband) | 1152/192/96 | 11.83 | 13.5 |
8 | The Institute of Mathematical Sciences, Chennai | SGI Altix ICE 8200 EX cluster (Intel Xeon CPU X5570 2.93 GHz dual quad-core processor nodes w/Infiniband) | 1024/256/128 | 10.43 | 12 |
9 | Centre for Modelling Simulation and Design, University of Hyderabad, Hyderabad | SGI Altix ICE 8200 EX cluster (Intel Xeon CPU E5472 3 GHz dual quad-core processor nodes w/Infiniband) | 1024/256/128 | 10.28 | 12.29 |
10 | India Meteorological Department, Delhi | IBM cluster (IBM P6 4.7 GHz sixteen dual-core processor 575 nodes w/Infiniband) | 768/384/24 | 10.08 | 14.44 |
11 | Saha Institute of Nuclear Physics, Kolkata | Cray XT5 cluster (AMD Shanghai 2378 2.4 GHz dual quad-core processor nodes w/Cray’s Seastar primary interconnect) | 1376/344/172 | 10.06 | 13.21 |
12 | Indian Institute of Technology Madras, Chennai | HP 256 Intel Xeon Processor E5472 (3 GHz w/Infiniband) | 1024/256/128 | 8.62 | 12.29 |
13 | Indian National Centre for Ocean Information Services (INCOIS), Hyderabad | IBM cluster (IBM P6 4.7 GHz sixteen dual-core processor 575 nodes w/Infiniband) | 512/256/16 | 5.03 | 7.22 |
14 | Indian Institute of Technology Madras, Chennai | HP 256 Intel Xeon Processor E5472 (3 GHz w/Gigabit) | 1024/256/128 | 4.55 | 8.64 |
15 | Jawaharlal Nehru Centre for Advanced Scientific Research (JNCASR), Bangalore | Netweb Technologies Tyrone/SuperMicro cluster (Intel Xeon CPU X5570 2.93 GHz dual quad-core processor nodes w/Infiniband) | 384/96/48 | 4.2 | 4.5 |
16 | Jawaharlal Nehru Centre for Advanced Scientific Research (JNCASR), Bangalore | HP Proliant DL140 G3 (dual processor dual core Intel Xeon 3GHz 5160 nodes w/Infiniband 4X DDR) | 512/256/128 | 3.86 | 6 |
I like this.
it is interested (dinu).
nice n very useful information……………
very useful information…can india surpass Japan and China.
Great list. It would be good to note what they’re being used for too.
still don’t know what its used for. i guess probably not for playing GTA :P
They use it for some whether simulations (forecasting) and military project simulations ( including nucear stuff research )