Indian Startup Funding and Investment Chart [October 2016]
The following table gives you details of all the Indian startup funding deals happened in month of October 2016.
You can view up-to-date funding chart on Indian startups here.
October 2016
Sr. No. | Date (dd/mm/yyyy) | Startup Name | Industry/ Vertical | Sub-Vertical | City / Location | Investors’ Name | Invest-ment Type |
Amount (in USD) |
1 | 03/10/2016 | MeraKisan | eCommerce | Fruit & vegetable eTailer | Bangalore | Mahindra Univeg | Seed Funding | N/A |
2 | 03/10/2016 | Mystifly | Consumer Internet | Airline Ticket Aggregator | Bangalore | Recruit Holdings | Private Equity | 5,000,000 |
3 | 03/10/2016 | HelpChat | Consumer Internet | AI Powered Content & Commerce platform | Bangalore | American Express Ventures, Sequoia Capital | Private Equity | N/A |
4 | 03/10/2016 | Uniphore | Technology | Speech Recognition Solutions | Chennai | IDG Ventures, Indian Angel Network (IAN), YourNest Angel Fund | Private Equity | 2,000,000 |
5 | 03/10/2016 | World Art Community | eCommerce | Art & Craft Marketplace | Gurgaon | Viraj Tyagi & Others | Seed Funding | 200,000 |
6 | 04/10/2016 | Giftxoxo | eCommerce | Online Gifting platform | Bangalore | Mahindra Holidays & Resorts India Ltd | Private Equity | 450,000 |
7 | 04/10/2016 | Bharat Bazaar | eCommerce | Online B2B Marketplace | Mumbai | BeeNext, TV Mohandas Pai, Kunal Shah, Sandeep Tandon | Seed Funding | N/A |
8 | 04/10/2016 | GOQii | Consumer Internet | Health & Fitness Wearable Device | Mumbai | Ratan Tata | Private Equity | N/A |
9 | 04/10/2016 | India Gifts Portal | eCommerce | Online Gifting platform | Noida | Naveen Arya, Tarun Joshi | Private Equity | 2,000,000 |
10 | 04/10/2016 | Moglix | eCommerce | Industrial & Home products marketplace | Noida | Accel Partners, Jungle Ventures, SeedPlus | Private Equity | 4,200,000 |
11 | 04/10/2016 | NetLinx | Consumer Internet | Internet Service Provider | Hyderabad | Xchange Investors NV, TransGlobal FZC | Private Equity | 3,000,000 |
12 | 04/10/2016 | Scandid | Consumer Internet | Product Shopping Comparison App | Pune | 3One4 Capital | Private Equity | N/A |
13 | 04/10/2016 | Remitr | Consumer Internet | Foreign Currency Payments Platform | Mumbai | Vijay Shekhar Sharma, Pravin Gandhi, Smart Start Fund; Kunal Shah, Sandeep Tandon, Vishal Gondal, & Others | Seed Funding | 1,000,000 |
14 | 04/10/2016 | InnerChef | Consumer Internet | Online food ordering platform | Gurgaon | Mistletoe, M&S Partners | Private Equity | 2,500,000 |
15 | 04/10/2016 | AppsDaily | Consumer Internet | Mobile Phone Theft, Damage Protection platform | Mumbai | Zodius Capital, Kalaari Capital, Qualcomm Ventures, Russian venture capital fund Ru-Net, Mumbai Angels | Private Equity | 3,750,000 |
16 | 05/10/2016 | MuhurtMaza | Consumer Internet | Online Puja Booking Service | Pune | Undisclosed Investor | Seed Funding | N/A |
17 | 05/10/2016 | Azuro | Consumer Internet | Rental Property Finder platform | Mumbai | White Unicorn Ventures, Kae Capital, Mumbai Angels | Private Equity | N/A |
18 | 05/10/2016 | NeuroSynaptic | Technology | Remote Healthcare Delivery Solutions | Bangalore | Indian Angel Network, Healthsquad, Axilor Ventures | Private Equity | N/A |
19 | 05/10/2016 | UE LifeSciences | Technology | Mobile Health Technology Solutions | Mumbai | Kiran Mazumdar-Shaw, Unitus Seed Fund | Private Equity | 1,200,000 |
20 | 06/10/2016 | FindmeaShoe | Consumer Internet | Footwear Recommendation App | Bangalore | Ventureast Fund Advisors | Seed Funding | N/A |
21 | 06/10/2016 | RealBox | Technology | Data Sciences Platform | Noida | Hyderabad Angels | Seed Funding | 300,000 |
22 | 06/10/2016 | Sportido | Consumer Internet | Sports Discovery platform | Noida | Sumpoorna Group | Seed Funding | N/A |
23 | 06/10/2016 | GoZefo | eCommerce | Used Furniture & Appliances Marketplace | Bangalore | Helion Venture Partners, BeeNext | Private Equity | 1,050,000 |
24 | 07/10/2016 | RayIOT | Technology | Baby Monitoring Devices manufacturer | Bangalore | HAX Accelerator | Seed Funding | 100,000 |
25 | 07/10/2016 | KOOH Sports | Technology | Sports Training & Technology | Mumbai | HDFC, Faering Capital, Elevate Sports | Private Equity | 2,200,000 |
26 | 07/10/2016 | Flexiloans | Consumer Internet | Online Funds Raising Platform | Mumbai | Sanjay Nayar, Vikram Sud, Anil Jaggia, Narayan Seshadri | Private Equity | 15,000,000 |
27 | 07/10/2016 | Sibia Analytics | Technology | Marketing & Customer Analytics Solutions | Kolkata | Radhakrishnan Natarajan & Others | Seed Funding | N/A |
28 | 10/10/2016 | Vithi.com | eCommerce | Online Hair Extension etailer | New Delhi | undisclosed investor | Seed Funding | 375,000 |
29 | 11/10/2016 | Yupp TV | Consumer Internet | Internet-based TV streaming service provider | Bangalore | Emerald Media | Private Equity | 50,000,000 |
30 | 11/10/2016 | Deyor Camps | Consumer Internet | Branded Camping location Aggregator | Gurgaon | Nitin Passi, Manickam Mahalingam, Udaan Angels, Rajesh Arora, Arkas Industries | Seed Funding | 500,000 |
31 | 12/10/2016 | ZipLoan | Consumer Internet | online lending platform | New Delhi | GrowX Ventures, Sunil Kalra, Arun Venkatachalam, Badal Malick | Seed Funding | N/A |
32 | 13/10/2016 | FabAlley | ecommerce | online fashion brand store | Noida | India Quotient, FAO Ventures, Indian Angel Network, Tushar Singh, Ranjan Sharma | Private Equity | 2,000,000 |
33 | 13/10/2016 | Shoekonnect | eCommerce | B2B Marketplace for Shoes | Agra | Indian Angel Network | Seed Funding | N/A |
34 | 13/10/2016 | Maya | Consumer Internet | Womens Health Tracker App | Bangalore | Rajan Anandan | Seed Funding | N/A |
35 | 13/10/2016 | RoboVac | Technology | waterless car washing solution | Ahmedabad | Virendra Patel | Seed Funding | 450,000 |
36 | 14/10/2016 | Newspatrolling | Consumer Internet | Online News portal | New Delhi | Undisclosed | Seed Funding | 25,000 |
37 | 14/10/2016 | Postman | Consumer Internet | API Platform | Bangalore | Nexus Venture Partners | Private Equity | 7,000,000 |
38 | 14/10/2016 | ISFC | Finance | Education Sector Lending | Hyderabad | Gray Matters Capital | Private Equity | 6,000,000 |
39 | 14/10/2016 | BeatRoute | Technology | SAAS based mobile application platform | Gurgaon | Quarizon Consultancy Services LLP | Seed Funding | N/A |
40 | 14/10/2016 | Kidsstoppress | Consumer Internet | Parenting and Baby care Platform | Mumbai | Karan Bhagat | Seed Funding | N/A |
41 | 14/10/2016 | Innov8 | Consumer Internet | Co-Working Spaces aggregator | Bangalore | Punit Soni | Seed Funding | N/A |
42 | 15/10/2016 | DailyHunt | Consumer Internet | Vernacular content mobile app | Bangalore | ByteDance, Arun Sarin, Matrix Partners, Sequoia Capital India, Omidyar Network, Falcon Edge | Private Equity | 25,000,000 |
43 | 15/10/2016 | Tazzo Bikes | Consumer Internet | Motorbike rental platform | Hyderabad | DSG Consumer Partners | Seed Funding | 227,000 |
44 | 15/10/2016 | MyKindofJob | Consumer Internet | Internet & Fresher Job platform | Mumbai | Mayank Shah, Shreyans Shah | Seed Funding | 1,000,000 |
45 | 17/10/2016 | Trilyo | Technology | B2B SAAS based product | Bangalore | Vishnu Bhat, Rajiv Lunkad, Naresh Ravindranath | Seed Funding | N/A |
46 | 17/10/2016 | Rooter | Consumer Internet | Sports Social Network mobile app | New Delhi | Boman Irani, Dhruv Chitgopekar, Prantik Dasgupta | Seed Funding | N/A |
47 | 17/10/2016 | Yumigo | Consumer Internet | App based Travel Discovery and Transactions platform | Gurgaon | Hemant Sahni | Seed Funding | 300,000 |
48 | 17/10/2016 | Rentalpha | Others | equipment rental and leasing company | Mumbai | Bravia Capital | Private Equity | 16,000,000 |
49 | 18/10/2016 | 3Dexter | Technology | 3D Printing Solutions for Edu space | New Delhi | Newbie Promoters | Seed Funding | 150,000 |
50 | 18/10/2016 | BabyChakra | Consumer Internet | Parenting and Child Care portal | Mumbai | RoundGlass Partners | Private Equity | N/A |
51 | 18/10/2016 | Coppre | eCommerce | Copper based items etailer | Pune | Ganesh Natarajan | Seed Funding | N/A |
52 | 18/10/2016 | MySUN | Technology | Solar Energy harnessing products marketplace | Noida | General Catalyst Partners | Private Equity | 2,500,000 |
53 | 18/10/2016 | ePathsala | Technology | Cloud based ERP for Accreditation & ICT | Bangalore | Hyderabad Angels, TLabs | Seed Funding | N/A |
54 | 19/10/2016 | Furlenco | Consumer Internet | Online Furniture Rental platform | Bangalore | Lightbox Ventures, Axis Capital & Others | Private Equity | 30,000,000 |
55 | 19/10/2016 | Fisdom | Consumer Internet | Personal Wealth Management Platform & App | Bangalore | Saama Capital, Raghunandan G, Aprameya Radhakrishna | Private Equity | 1,100,000 |
56 | 19/10/2016 | Actofit | Technology | Wearable Technology platform & devices | Mumbai | Next Orbit Ventures Fund | Private Equity | 750,000 |
57 | 20/10/2016 | Stayology | Consumer Internet | Stay & Travel related services | Bangalore | Ranjan Pai | Seed Funding | N/A |
58 | 20/10/2016 | Hipcask | Consumer Internet | Alcoholic beverage discovery platform | Mumbai | Mobikon | Seed Funding | N/A |
59 | 20/10/2016 | RailYatri | Consumer Internet | Train Travel Info mobile app | Noida | Helion Ventures, Blume ventures | Private Equity | N/A |
60 | 21/10/2016 | ChatOnGo | Consumer Internet | Hyperlocal Communication Mobile app | Mumbai | Janak Jain | Seed Funding | 300,000 |
61 | 23/10/2016 | WOTU | eCommerce | B2B Marketplace for traders | Bangalore | KAE capital | Seed Funding | N/A |
62 | 24/10/2016 | Healthians | Consumer Internet | Health Test Discovery & Ordering service | Gurgaon | BEENEXT | Private Equity | 3,000,000 |
63 | 24/10/2016 | Box8 | Consumer Internet | Online Food Ordering platform/App | Mumbai | IIFL Seed Ventures Fund, Mayfield Ventures | Private Equity | 7,500,000 |
64 | 25/10/2016 | Kredx | eCommerce | Invoice discounting marketplace | Bangalore | Sequoia Capital | Private Equity | 6,000,000 |
65 | 25/10/2016 | CreditMate | Consumer Internet | Credit Report Info platform | Mumbai | India Quotient | Seed Funding | 500,000 |
66 | 25/10/2016 | Pickrr | Technology | Courier Logistics & Order management Solutions | New Delhi | Swastika Company Ltd | Seed Funding | N/A |
67 | 25/10/2016 | SatvaKart | eCommerce | Online Grocery Etailer | Gurgaon | Nimit Panigrahi | Seed Funding | N/A |
68 | 25/10/2016 | SooperMO | Technology | Android utility app suite creator | Gurgaon | Lalit Vase | Seed Funding | 100,000 |
69 | 26/10/2016 | OrangeTwig | Consumer Internet | Social Media Marketing platform | New Delhi | Undisclosed investor | Seed Funding | 1,000,000 |
70 | 26/10/2016 | Wooplr | Consumer Internet | Fashion Discovery App | Bangalore | Astarc Ventures, Anand Chandrasekaran | Seed Funding | N/A |
71 | 26/10/2016 | The Kettlery | eCommerce | Online Tea Etailer | Ahmedabad | hooting Starts Sports LLP, Franchise India Brands | Private Equity | 1,000,000 |
72 | 27/10/2016 | Idea Bubbles | Consumer Internet | Doctor Consulting platform | Bangalore | 1Crowd, Eureka Forbes Ltd, Shapoorji Pallonji & Co. Ltd. | Private Equity | 700,000 |
73 | 27/10/2016 | FR8 | Technology | Truck Fleet Operation platform | Chennai | Omnivore Partners | Private Equity | 971,000 |
74 | 27/10/2016 | Ather Energy | Technology | Electric Vehicle Manufacturer | Bangalore | Hero MotoCorp | Private Equity | 27,000,000 |
75 | 28/10/2016 | Pikkol | Logistics | Relocation Service provider | Bangalore | Ajay Nanavati, Afsal Salu | Seed Funding | N/A |
76 | 29/10/2016 | Velmenni | Technology | LiFi based wireless communication provider | New Delhi | Kalaari Capital | Seed Funding | 100,000 |
77 | 29/10/2016 | Volta Motors | Technology | Electric Bike Manufacturer | Chennai | Kalaari Capital | Seed Funding | 100,000 |
78 | 29/10/2016 | Cyclops | Technology | Clinical and Wearable Diagnostic Product creator | Bangalore | Kalaari Capital | Seed Funding | 100,000 |
79 | 30/10/2016 | Impact Analytics | Technology | Business intelligence and data science Startup | Bangalore | Aarin Capital, Michael Herzig, Ashish Lakhanpal | Private Equity | 750,000 |
80 | 31/10/2016 | Talent Next | Consumer Internet | Talent Discovery & Audition management platform | Mumbai | Karanpal Singh & Others | Seed Funding | 1,000,000 |
81 |
Note: Data Usage Rights
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
This data is available to everyone
We spend considerable amount of time in making this list – and we are offering it completely free unlike many others who will charge you big $$$’s. We just need to make a simple request, if you use any of the data (partially/fully), please do attribute back it to us with a link-back.
And if you like the list and appreciate our efforts, please do share it on your Social timelines and let your friends know about it.
If you want to share funding related news, you can use this form, or simply scroll at the bottom of the page and fill the form. If we have got anything wrong on the page, you can use the form to update us about the changes.
If you have suggestions to make, please drop us line at [email protected] .
*Some startups may be based out of India, but have Indian founders or Offices in India
Startup Funding Data for 2016
Funding Data For January 2016 (104 Deals)
Funding Data For February 2016 (100 Deals)
Funding Data For March 2016 (85 Deals)
Funding Data For April 2016 (79 Deals)
Funding Data For May 2016 (79 Deals)
Funding Data For June 2016 (99 Deals)
Funding Data For July 2016 (89 Deals)
Funding Data For August 2016 (88 Deals)
Funding Data For September 2016 (73 Deals)
Startup Funding Data for 2015
Funding Data For January 2015 (55 Deals)
Funding Data for February 2015 (56 Deals)
Funding Data for March 2015 (60 Deals)
Funding Data for April 2015 (63 Deals)
Funding Data for May 2015 (59 Deals)
Funding Data for June 2015 (86 Deals)
Funding Data for July 2015 (98 Deals)
Funding Data for August 2015 (97 Deals)
Funding Data for September 2015 (88 Deals)
Funding Data for October 2015 (95 Deals)
Funding Data for November 2015 (92 Deals)
Funding Data for December 2015 (89 Deals)
Note to Startups: If we have missed your funding listing or information does not appear correctly, do drop us a line on [email protected]. If you have to tip us anonymously, use our contact form or send a mail to same email ID.
Comments are closed.