Indian Startup Funding and Investment Chart [November 2016]
The following table gives you details of all the Indian startup funding deals happened in month of October 2016.
You can view up-to-date funding chart on Indian startups here.
November 2016
Sr. No. | Date (dd/mm/yyyy) | Startup Name | Industry/ Vertical | Sub-Vertical | City / Location | Investors’ Name | Invest-ment Type |
Amount (in USD) |
1 | 01/11/2016 | PickMyLaundry | Consumer Internet | On-Demand Washing & Dry Cleaning Services | New Delhi | Kedar Lele, GHV Accelerator | Seed Funding | 200,000 |
2 | 02/11/2016 | FreshDesk | Consumer Internet | SAAS Based HelpDesk Services | Chennai | Sequoia Capital India, Accel Partners | Private Equity | 55,000,000 |
3 | 02/11/2016 | LaundryAnna | Consumer Internet | On-Demand Washing & Dry Cleaning Services | Bangalore | Undisclosed Investors | Seed Funding | 150,000 |
4 | 02/11/2016 | LetsMD | Consumer Internet | Healthcare Services Comparison Platform | New Delhi | Calcutta Angels Network, LetsVenture, Anupam Mittal, Currae Healthtech Fund | Seed Funding | N/A |
5 | 02/11/2016 | Sattviko | Food & Beverage | Health Food Restaurant Chain | New Delhi | Raman Roy, Ashish Gupta, Yogesh Andlay, Vaibhav Jain | Seed Funding | N/A |
6 | 03/11/2016 | Zarget | Technology | SaaS-based web optimisation and marketing platform | Chennai | Sequoia India | Private Equity | 6,000,000 |
7 | 03/11/2016 | DoSelect | Consumer Internet | Skill Showcasing platform | Bangalore | 3one4 Capital, Mumbai Angels, Aarin Capital | Seed Funding | N/A |
8 | 03/11/2016 | EasyPolicy | Consumer Internet | Online insurance Portal | Noida | Unilazer Ventures, | Private Equity | 10,000,000 |
9 | 04/11/2016 | Browntape | Technology | cloud-based software solutions company | Goa | Gati Ltd | Private Equity | N/A |
10 | 04/11/2016 | Connect India | Logistics | Last mile Delivery Network | Bangalore | Aavishkaar Venture Management | Private Equity | 1,000,000 |
11 | 04/11/2016 | Corseco | Technology | AI-based Software as a Service Solution provider | New Delhi | Ameera Shah, Vivek Bhargava | Seed Funding | 150,000 |
12 | 04/11/2016 | vImmune | Consumer Internet | Immunisation Management Platform | Bangalore | Undisclosed investor | Seed Funding | N/A |
13 | 04/11/2016 | The Gourmet Jar | eCommerce | Gourmet Food etailer | Noida | Chandigarh Angels Network | Seed Funding | N/A |
14 | 05/11/2016 | Medzin | eCommerce | Online ordering & Delivery of medicines | New Delhi | A M Sikander | Seed Funding | 45,000 |
15 | 05/11/2016 | Bizongo | eCommerce | Packaging Material Marketplace | Mumbai | IDG Ventures, Accel Partners | Private Equity | 3,000,000 |
16 | 07/11/2016 | Rivigo | Technology | Technology based Logistics platform | Gurgaon | Warburg Pincus | Private Equity | 75,000,000 |
17 | 07/11/2016 | JustRide | Consumer Internet | Online Car Sharing platform | Mumbai | Justin Kan, Qasar Younis, Paul Bucche, Susa Ventures, Kima Ventures, Axan Venture, SCM Holdings | Private Equity | 3,000,000 |
18 | 09/11/2016 | IIM Jobs | Consumer Internet | Online Job Portal | New Delhi | India Quotient | Private Equity | 2,000,000 |
19 | 09/11/2016 | Square Yards | Consumer Internet | Online Property Search Portal | Gurgaon | ADAG Reliance Private Equity | Private Equity | 12,000,000 |
20 | 10/11/2016 | GolfLAN | Consumer Internet | Golf Session Online Bookings platform | New Delhi | YourNest Angel Fund, iSON | Private Equity | 1,000,000 |
21 | 10/11/2016 | Yottaasys | Technology | Data Sciences platform | Bangalore | Gleevoaz Ventures | Private Equity | N/A |
22 | 10/11/2016 | Tone Tag | Technology | Contactless Payment Solution | Bangalore | Arun Seth, T.V. Mohandas Pai, Anand Chandrasekaran, Deepak Ghaisas | Private Equity | N/A |
23 | 11/11/2016 | Life in Control | Consumer Internet | Online Diabetes Management platform | Gurgaon | RoundGlass Partners | Private Equity | N/A |
24 | 14/11/2016 | Active.ai | Technology | Banking & Fintech Platform | Singapore | Kalaari Capital, IDG Ventures India | Private Equity | 3,000,000 |
25 | 14/11/2016 | ElasticRun | Technology | Tech driven Logistic & distribution platform | Pune | Kalaari Capital, Norwest Venture Partners | Private Equity | 2,000,000 |
26 | 15/11/2016 | NoBroker | Consumer Internet | Online Rental discovery | Bangalore | Vijay Shekhar Sharma | Seed Funding | N/A |
27 | 15/11/2016 | Zefo | eCommerce | Used Furniture & Appliances Marketplace | Bangalore | Sequoia India, BEENEXT, Helion Ventures | Private Equity | 6,000,000 |
28 | 15/11/2016 | PlaySimple | Technology | Mobile Gaming portal | Bangalore | SAIF Partners, IDG Ventures India | Private Equity | 4,000,000 |
29 | 16/11/2016 | Stasis Labs | Technology | Cloud based health monitoring platform | Bangalore | RTP-HC, Wonder Ventures, Techstars Ventures & Others | Private Equity | 5,000,000 |
30 | 17/11/2016 | Scienaptic | Technology | Data Analytics platform | Bangalore | Pramod Bhasin | Seed Funding | N/A |
31 | 17/11/2016 | Koovs | eCommerce | Fashion eTailer | New Delhi | Times of India Group & Existing investors | Private Equity | 13,500,000 |
32 | 17/11/2016 | Lawrato | Consumer Internet | Free Legal Advice | New Delhi | Indian Angel Network | Seed Funding | N/A |
33 | 17/11/2016 | Trip Tap Toe | Consumer Internet | Online Travel Portal | Gurgaon | R.S Sharma | Seed Funding | N/A |
34 | 17/11/2016 | Pictor Imaging | Consumer Internet | Product Photography Mobile App | Mumbai | Quarizon | Seed Funding | 147,000 |
35 | 18/11/2016 | GramCover | Finance | Insurance Marketplace for the Rural Sector | New Delhi | Omnivore Capital | Seed Funding | 1,000,000 |
36 | 18/11/2016 | AerMed | eCommerce | Online Pharmacy | Mumbai | Hitesh Windlass | Seed Funding | N/A |
37 | 18/11/2016 | WorkIndia | Consumer Internet | Job Board for Clue Collar Jobs | Mumbai | Asuka Holdings | Seed Funding | N/A |
38 | 21/11/2016 | Bats on delivery | Consumer Internet | Online food, Grocery ordering & Delivery | Gurgaon | Devdeep Singh | Seed Funding | 90,000 |
39 | 21/11/2016 | numberz.in | Technology | Cash Flow Management Solution for Businesses | Gurgaon | Kae Capital, Khosla Impact | Seed Funding | 650,000 |
40 | 22/11/2016 | Housing.com | Consumer Internet | Real Estate Portal | Mumbai | Softbank Group | Private Equity | 5,000,000 |
41 | 22/11/2016 | Awesummly | Consumer Internet | Short News Mobile App | Bangalore | Vivek Bhargava, Ameera Shah | Seed Funding | 147,000 |
42 | 22/11/2016 | VoLT | Consumer Internet | Ed-Tech Platform | Mumbai | YMS Mobitech | Seed Funding | N/A |
43 | 22/11/2016 | Vymo | Technology | SaaS-based predictive analytics platform | Bangalore | Sequoia India | Private Equity | 5,000,000 |
44 | 22/11/2016 | ShubhLoans | Technology | Consumer Finance & Credit Score platform | Bangalore | Sanjai Vohra, V. Bunty Bohra | Seed Funding | N/A |
45 | 22/11/2016 | Noddapp | Consumer Internet | App based networking platform | Mumbai | Undisclosed multiple investors | Seed Funding | 147,000 |
46 | 23/11/2016 | Knowlarity | Consumer Internet | Cloud Telephony Platform | Bangalore | Delta Partners, Sequoia India, Mayfield, Blacksoil, Trifecta Capital | Private Equity | 20,000,000 |
47 | 23/11/2016 | Infisecure | Technology | Bot Protection Solutions | Mumbai | IDG Ventures, Axilor Ventures | Seed Funding | 600,000 |
48 | 23/11/2016 | Udaan | eCommerce | B2B Marketplace | Bangalore | Lightspeed Venture Partners India, Lightspeed US | Private Equity | 10,000,000 |
49 | 24/11/2016 | FroyoFit | Consumer Internet | Fitness Discovery Platform | Indore | Dr. Pooja Gandhi | Seed Funding | N/A |
50 | 24/11/2016 | Betterplace | Consumer Internet | Background Verification Services | Bangalore | Venture Highway | Seed Funding | N/A |
51 | 24/11/2016 | ShareChat | Consumer Internet | Local Language Social Networking Platform | Mumbai | Lightspeed India Partners, SAIF Partners, India Quotient, Venture Highway | Private Equity | 4,000,000 |
52 | 24/11/2016 | UClean | Consumer Internet | Tech Enabled Laundry Service Provider | Gurgaon | Franchise India | Private Equity | N/A |
53 | 24/11/2016 | Servify | Consumer Internet | Personal Device Assistant App | Mumbai | Blume Ventures, BEENEXT, Barkawi Holdings GmbH, TM Service Technology Holdings Gmbh, Sreevathsa Prabhakar | Private Equity | N/A |
54 | 25/11/2016 | Hubilo | Consumer Internet | End-to-end Event Organizers Solutions | Ahmedabad | Girish Mathrubootham, VC Karthic, Miten Mehta, Umasankar Nistala, Rakesh Patel, Akash Bhavsar, Jeevanandhan Rajagopal, Vikas Chadha & Others | Seed Funding | N/A |
55 | 25/11/2016 | FunOnGo | Consumer Internet | Digital Media Content and Distribution platform | Mumbai | Reliance Entertainment | Private Equity | N/A |
56 | 25/11/2016 | 121Policy | Consumer Internet | Online Insurance Platform | Kolkata | Xelpmoc | Seed Funding | N/A |
57 | 26/11/2016 | TapChief | Consumer Internet | Professional Expert Advice Platform | Bangalore | Paytm, Aprameya Radhakrishna, Subramanya Venkat, Venk Krishnan | Seed Funding | N/A |
58 | 28/11/2016 | Kloseby | Consumer Internet | proximity based Rewards platform | Bangalore | Undisclosed Investor | Seed Funding | 100,000 |
59 | 28/11/2016 | WholeSaleBox | eCommerce | B2B Wholesale Apparel Marketplace | Jaipur | Manish Maheshwari, Contrarian Vriddhi Fund | Private Equity | 2,000,000 |
60 | 29/11/2016 | Crossahead | Consumer Internet | Creative Artists Discovery & Booking platform | Noida | Mohit Sharma | Seed Funding | N/A |
61 | 29/11/2016 | Affordplan | Consumer Internet | Savings platform for Medical Expenses | New Delhi | Prime Venture Partners, Kalaari Capital | Private Equity | 3,000,000 |
62 | 30/11/2016 | HandyTrain | Consumer Internet | Mobile App for SAAS based Training | Goa | Silver Range Investments, Lumina Datamatics, Shun Yoshida & Others | Private Equity | 1,000,000 |
63 | 30/11/2016 | ShopsUp | eCommerce | Hyperlocal Shopping App | Bangalore | Anand Sankeshwar, Yang Shu | Seed Funding | 963,000 |
64 | 30/11/2016 | Indofash | eCommerce | Ethnic Indian Fashion Marketplace | Bangalore | Shekhar Sahu, Nitesh Pant | Seed Funding | 150,000 |
65 | 30/11/2016 | Entropika | Technology | AI, Machine learning Solutions | Bangalore | Dileep Bhatt, Milind Chaudhary | Seed Funding | 200,000 |
66 | 30/11/2016 | MarianaIQ | Technology | AI-driven B2B marketing platform | Bangalore | Exfinity Venture Partners | Private Equity | 2,000,000 |
67 | 30/11/2016 | Chai Thela | Food & Beverage | Quick Service Restaurants | Noida | Quarizon | Seed Funding | 218,000 |
68 | 30/11/2016 | Interviewpad | Technology | Engineering Interview facilitation platform | Pune | Krishna Rokhale | Seed Funding | 100,000 |
69 | 30/11/2016 | Math Buddy | Consumer Internet | Online Math Learn | Vadodara | Menterra Social Impact Fund | Seed Funding | 440,000 |
70 | 30/11/2016 | Pulse | Consumer Internet | Campus Social Networking App | Bangalore | SAIF Partners | Private Equity | 500,000 |
71 | 30/11/2016 | MonkeyBox | Consumer Internet | Healthy Food Delivery platform | Bangalore | Blume Ventures & Others | Seed Funding | N/A |
72 | 30/11/2016 | Carcrew.in | Consumer Internet | Online Car repair Marketplace | Mumbai | TVS Group | Seed Funding | 500,000 |
73 |
Note: Data Usage Rights
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
This data is available to everyone
We spend considerable amount of time in making this list – and we are offering it completely free unlike many others who will charge you big $$$’s. We just need to make a simple request, if you use any of the data (partially/fully), please do attribute back it to us with a link-back.
And if you like the list and appreciate our efforts, please do share it on your Social timelines and let your friends know about it.
If you want to share funding related news, you can use this form, or simply scroll at the bottom of the page and fill the form. If we have got anything wrong on the page, you can use the form to update us about the changes.
If you have suggestions to make, please drop us line at [email protected] .
*Some startups may be based out of India, but have Indian founders or Offices in India
Startup Funding Data for 2016
Funding Data For January 2016 (104 Deals)
Funding Data For February 2016 (100 Deals)
Funding Data For March 2016 (85 Deals)
Funding Data For April 2016 (79 Deals)
Funding Data For May 2016 (79 Deals)
Funding Data For June 2016 (99 Deals)
Funding Data For July 2016 (89 Deals)
Funding Data For August 2016 (88 Deals)
Funding Data For September 2016 (73 Deals)
Funding Data For October 2016 (80 Deals)
Funding Data For November 2016 (72 Deals)
Startup Funding Data for 2015
Funding Data For January 2015 (55 Deals)
Funding Data for February 2015 (56 Deals)
Funding Data for March 2015 (60 Deals)
Funding Data for April 2015 (63 Deals)
Funding Data for May 2015 (59 Deals)
Funding Data for June 2015 (86 Deals)
Funding Data for July 2015 (98 Deals)
Funding Data for August 2015 (97 Deals)
Funding Data for September 2015 (88 Deals)
Funding Data for October 2015 (95 Deals)
Funding Data for November 2015 (92 Deals)
Funding Data for December 2015 (89 Deals)
Note to Startups: If we have missed your funding listing or information does not appear correctly, do drop us a line on [email protected]. If you have to tip us anonymously, use our contact form or send a mail to same email ID.
Comments are closed.