Indian Startup Funding and Investment Chart [June 2015]
The following table gives you details of all the Indian startup funding deals happened in month of June 2015. You can view up-to-the-day updated funding chart on Indian startups here.
June 2015
Sr. No. | Date (dd/mm/yyyy) | Startup Name | Industry Vertical | City / Location | Investors’ Name | Investment Type |
Amount (in USD) | Remarks |
1 | 01/06/2015 | Vyomo | Beauty and Wellness Platform | New Delhi | Aprameya Radhakrishna | Seed Funding | N/A | |
2 | 01/06/2015 | Veeba Foods | Healthy Food Manufacturer | New Delhi | DSG Consumer Partners, Saama Capital. | Private Equity | 6,000,000 | Series B |
3 | 01/06/2015 | Truebil | Used Car Marketplace | Mumbai | Kae Capital, Anupam Mittal | Seed Funding | 500,000 | |
4 | 01/06/2015 | Meritnation | Online Learning Platform | New Delhi | InfoEdge | Private Equity | 4,000,000 | Series C |
5 | 01/06/2015 | Eattreatonline | Healthy Food Online Community | New Delhi | Group of 15 Angel Investors | Seed Funding | 350,000 | |
6 | 01/06/2015 | CredR | Used two-wheeler Marketplace | Mumbai | GrowthStory | Seed Funding | N/A | |
7 | 01/06/2015 | Glamrs | Online Fashion Video Portal | Mumbai | Ventureworks India, Blume Ventures, Batlivala & Karani Securities, Nikunj Jhaveri | Private Equity | 1,000,000 | Pre-Series A |
8 | 01/06/2015 | Proviera | Probiotic Technology Products Manufacturer | Chennai | Infuse Ventures | Private Equity | 550,000 | |
9 | 01/06/2015 | Arth DesignBuild | Architectural Design & Consulting | Hyderabad | Srinivas Tirupati | Seed Funding | 500,000 | |
10 | 02/06/2015 | Saama | Big Data & Analytics Services | Pune / US | Carrick Capital Partners | Private Equity | 35,000,000 | Series A |
11 | 02/06/2015 | AllIzHealth | Preventive Healthcare Services | Pune | Mumbai Angels & Other angel investors | Seed Funding | 350,000 | |
12 | 02/06/2015 | Karma Healthcare | Tech-enabled Rural Healthcare Services | Udaipur | Ennovent Impact Investment Holding | Private Equity | N/A | Series A |
13 | 03/06/2015 | Entropy Innovations | Engineering Innovations | Mumbai | Mark Mobius & 9 Other Angel investors | Seed Funding | N/A | |
14 | 03/06/2015 | Propstack | Real Estate Intelligence Platform | Mumbai | DMG Information | Private Equity | 3,000,000 | Series A |
15 | 03/06/2015 | MyTaxiIndia | Online Car Rental Affiliates | New Delhi | Green House Ventures | Seed Funding | 100,000 | |
16 | 03/06/2015 | Arkin Net | Data Center Software platform | Pune / US | Nexus Venture Partners | Private Equity | 15,000,000 | Series B |
17 | 03/06/2015 | Little Black Book Delhi | Online City & Lifestyle Guide | New Delhi | Rajan Anandan, Niraj Singh, Sachin Bhatia, Singapore Angel Network & Aseem Vadehra | Seed Funding | 150,000 | |
18 | 03/06/2015 | MyPoolin | P2P Payments platform | New Delhi | Sharad Sharma, Rajan Anandan, Sunil Kalra, Amit Ranjan, Rohan Malhotra, Arjun Malhotra, Gautam Gandhi | Seed Funding | N/A | |
19 | 03/06/2015 | iCustomadeit | Bespoke Merchandize Marketplace | Pune | Virendra Shahney, Dr Paresh Doshi | Seed Funding | 250,000 | |
20 | 03/06/2015 | KAARYAH | Women Lifestyle Marketplace | Gurgaon | Ratan Tata | Seed Funding | N/A | |
21 | 04/06/2015 | Ecom Express | Logistics Solution Provider | New Delhi | Warburg Pincus | Private Equity | 137,000,000 | Series C |
22 | 04/06/2015 | Vidooly | Video Intelligence Platform | Noida | Bessemer Venture Partners | Private Equity | 1,000,000 | Pre-Series A |
32 | 04/06/2015 | Zopper | Hyperlocal Shopping App | Mumbai | Tiger Global, Nirvana Ventures Advisors | Private Equity | 20,000,000 | Series C |
24 | 04/06/2015 | Flipkart | eCommerce platform | Bangalore | Morgan Stanley | Private Equity | 50,000,000 | Late Stage |
25 | 05/06/2015 | kWatt Solutions | Renewable energy solutions | Mumbai | N/A | Seed Funding | 500,000 | |
26 | 05/06/2015 | Medwell Ventures | Healthcare Service provider |
Bangalore | Fidelity Growth Partners, Fidelity Biosciences | Private Equity | 10,000,000 | Series A |
27 | 05/06/2015 | Jugnoo | Auto Rickshaw Based Services | Chandigarh | Snow Leopard, Paytm | Private Equity | 5,000,000 | Series A |
28 | 08/06/2015 | PosterGully | Artist / Designer Marketplace | New Delhi | Natarajan Iyer,Rajesh Sawhney, & other Angel investors. | Seed Funding | N/A | |
29 | 08/06/2015 | Applied Solar Technologies | Off-grid Solar Power | Mumbai | Future Fund,Bessemer Venture, Capricorn Investment and IFC | Private Equity | 40,000,000 | Series B |
30 | 09/06/2015 | Clovia | Private Label lingerie Ecommerce | New Delhi | IvyCap Ventures | Private Equity | 5,000,000 | Series A |
31 | 09/06/2015 | Swiggy | Online Food Ordering | Bangalore | Norwest Venture Partners, SAIF Partners, Accel Partners | Private Equity | 16,500,000 | Series B |
32 | 09/06/2015 | PayMango | Mobile Commerce Platform | Gurgaon | Group of Angel Investors | Seed Funding | 234,000 | |
33 | 09/06/2015 | Printland | Online Printing Services | New Delhi | SIDBI Venture Capital Ltd | Private Equity | N/A | Series A |
34 | 09/06/2015 | Teritree | Digital Marketing Services | Bangalore | KCL | Seed Funding | 140,000 | |
35 | 10/06/2015 | Guiddoo | Travel Guide Mobile App | Mumbai | Pawan Borle, SVP Fly Dubai & Others | Seed Funding | N/A | |
36 | 10/06/2015 | Voonik | Fashion Ecommerce store | Bangalore | Sequoia Capital, Seedfund | Private Equity | 5,000,000 | Series A |
37 | 11/06/2015 | AdStringO | Mobile Compression Software | Mumbai | Arihant Patni, Vishal Khare, Viswanath Ramachandran | Seed Funding | 350,000 | |
38 | 11/06/2015 | Faircent.com | Peer to Peer Lending platform | Gurgaon | M&S Partners Pte. Ltd | Seed Funding | 250,000 | Pre-Series A |
39 | 12/06/2015 | La Renon | Global Healthcare products | Ahmedabad | Sequoia Capital | Private Equity | 16,000,000 | Series A |
40 | 15/06/2015 | Homelane | Home Furnishing Solutions | Bangalore | Sequoia Capital | Private Equity | 50,000,000 | Series B |
41 | 15/06/2015 | iSTAR | Skill Training & Placement Platform | Bangalore | Unitus Seed Fund | Private Equity | N/A | Series A |
42 | 15/06/2015 | Shippr | Intra-City Logistics service | Bangalore | i2india Pvt Ltd | Seed Funding | 500,000 | |
43 | 16/06/2015 | FoodAbhi | online tiffin service aggregator | Mumbai | Group of angel investors | Seed Funding | N/A | |
44 | 16/06/2015 | Karma Recycling | Electronic Goods recycling service | Delhi | Infuse Ventures, Low Carbon Enterprise Fund | Private Equity | N/A | Series A |
45 | 16/06/2015 | CouponRaja | Online Coupon & comparison platform | Mumbai | Mahesh Pratapneni, Pallab Chatterjee & others | Seed Funding | 500,000 | |
46 | 17/06/2015 | Babychakra | Parents & Kids Online platform | Mumbai | Mumbai Angels, Patni Family Office, Singapore Angel Network, Karan Maheshwari, Jatin Aneja, Kishor Ganji, Roopa Nath | Seed Funding | N/A | |
47 | 17/06/2015 | Jiffstore | Online Grocery platform | Bangalore | Unitus Seed Fund, Times Internet | Seed Funding | N/A | additional funding round |
48 | 17/06/2015 | MyDentist | Dental Clinic chain | Mumbai | LGT Group, Asian Healthcare fund, Seedfund | Private Equity | 8,200,000 | Series C |
49 | 18/06/2015 | Moovo | On-Demand Logistics Service | New Delhi | YouWeCan Ventures | Seed Funding | N/A | |
50 | 18/06/2015 | Fracktal Works | 3D Printer Manufacturer | Bangalore | Neoteric Infomatique Limited | Private Equity | 3,000,000 | Series A |
51 | 18/06/2015 | Hansa Customer Equity | IT / Customer Engagement Consulting | Mumbai | ASK Pravi | Private Equity | 5,000,000 | Series A |
52 | 18/06/2015 | HealthifyMe | Health & Fitness App | Bangalore | Gopal Srinivasan, Sashi Reddy, Amit Gupta, Pallav Nadhani | Private Equity | N/A | Series A |
53 | 18/06/2015 | CAKART.in | Online Education Marketplace | Bangalore | Sunil Maheshwari & group of investors | Seed Funding | N/A | |
54 | 19/06/2015 | Housejoy | Home services marketplace | Bangalore | Matrix Partners | Private Equity | 4,000,000 | Series A |
55 | 19/06/2015 | FundsIndia.com | Financial Services Platform | Chennai | Faering Capital, Foundation Capital, Inventus Capital Partners | Private Equity | 11,000,000 | Series C |
56 | 20/06/2015 | Cupick | Social Network for Artists | Bangalore | Group of Angel Investors from US/India | Seed Funding | 120,000 | |
57 | 20/06/2015 | Tracxn | Startup funding platform | Bangalore | Sachin Bansal, Bunny Bansal & other investors | Private Equity | 10,000,000 | Series A |
58 | 21/06/2015 | Holachef | Food Delivery Platform | Mumbai | Kalaari Capital, India Quotient | Private Equity | 3,100,000 | Series A |
59 | 22/06/2015 | belong | Data Driven recruitment recommendation | Bangalore | Kunal Bahl, Rohit Bansal, Blume Ventures, Phanindra Sama, Raju Reddy | Private Equity | 5,000,000 | Series A |
60 | 22/06/2015 | Ixigo | Travel Search Engine | Gurgaon | Micromax Informatics | Private Equity | N/A | Strategic Investment |
61 | 22/06/2015 | SkillAngels | Brain Games Platform | Chennai | Sprout Angels LLP | Seed Funding | N/A | |
62 | 22/06/2015 | Vidgyor | Video Advertisement Platform | Bangalore | AngelPrime | Seed Funding | 500,000 | |
63 | 22/06/2015 | Banihal | Algorithmic Match Making Platform | New Delhi / California | Dr David Cheriton | Seed Funding | N/A | |
64 | 23/06/2015 | Goodservice | Mobile Chat based concierge service | New Delhi | Sequoia Capital | Private Equity | 1,600,000 | Series A |
65 | 23/06/2015 | Treebo | Online Budget Hotel Booking Service | Bangalore | Matrix Partners India, SAIF Partners | Private Equity | 6,000,000 | Series A |
66 | 23/06/2015 | EduKart | Online education marketplace | New Delhi | Holostik Group, YouWeCan Ventures, 500 Startups, Vijay Shekhar Sharma, Manish Kheterpal, Amit Patni | Private Equity | 1,000,000 | Series A |
67 | 23/06/2015 | Healthians.com | Preventive healthcare services | Hyderabad | YouWeCan Ventures | Seed Funding | N/A | |
68 | 24/06/2015 | LabInApp | Science Learning App | Bangalore | Unitus Seed Fund | Seed Funding | N/A | |
69 | 24/06/2015 | Syona Cosmetics | Beauty and Wellness platform | Chennai | Chennai Angels | Seed Funding | N/A | |
70 | 24/06/2015 | Sigrid Education | Online Education Platform | Noida | Oliphans Capital | Seed Funding | N/A | |
71 | 24/06/2015 | Indix | SaaS product intelligence platform | Nokia Growth Partners, Nexus Venture Partners, Avalon Ventures | Private Equity | 15,000,000 | Series C | |
72 | 24/06/2015 | The Porter | Logistics Tech | Mumbai | Sequoia Capital, Kae Capital, Anupam Mittal, Sandeep Tandon | Private Equity | 5,500,000 | Series A |
73 | 24/06/2015 | Retention.ai | App Analytics platform | Bangalore | Mercury Fund, Anshu Sharma, Pratyush Prasanna, Robert Winters & others | Seed Funding | 500,000 | |
74 | 25/06/2015 | Fusion Microfinance | Micro Finance Platform | New Delhi | Development finance institution Belgian Investment Company, Oikocredit | Private Equity | 8,600,000 | Series C |
75 | 25/06/2015 | Zinka | Freight logistics platform | Bangalore | Accel Partners, Flipkart | Private Equity | 6,000,000 | Series A |
76 | 26/06/2015 | CreditMantri | Credit Management Services | Chennai | IDG Ventures India, Elevar Equity, Accion Venture Lab | Private Equity | 2,500,000 | Series A |
77 | 26/06/2015 | GetMyPeon | Hyperlocal Handyman Services | Mumbai | Undisclosed investors | Seed Funding | 250,000 | |
78 | 29/06/2015 | UrbanClap | Hyperlocal services marketplace | New Delhi | SAIF Partners, Accel Partners | Private Equity | 10,000,000 | Series A |
79 | 29/06/2015 | StayGlad | Beauty services Mobile Marketplace | Bangalore | Tracxn Labs, Sahil Barua | Seed Funding | N/A | |
80 | 29/06/2015 | AdWyze | Marketing / Advertising Automation platform | Bangalore | Mape Advisory | Seed Funding | 1,000,000 | |
81 | 29/06/2015 | Zimmber | Hyperlocal Handyman Services | Mumbai | Naveen Tiwari, Mohit Saxena, Amit Gupta, Piyush Shah, Manish Dugar | Seed Funding | 400,000 | |
82 | 30/06/2015 | Buttercups | Online Lingerie platform | Bangalore | Kanwaljit Singh, Angie Mahtaney, Manoj Varghese | Seed Funding | N/A | |
83 | 30/06/2015 | RailYatri | Railways Information Mobile app | Bangalore | Helion Ventures, Omidiyar Network, Blume Ventures and Ujama | Private Equity | N/A | Pre-Series A |
84 | 30/06/2015 | aagaar.com | Hyperlocal grocery delivery | Gurgaon | Group of Investors | Seed Funding | N/A | |
85 | 30/06/2015 | Flatchat | Flat rental Mobile App | Bangalore | Commonfloor | Private Equity | 2,500,000 | Strategic Funding |
86 | 30/06/2015 | MyCFO | Wealth Management Platform | Mumbai | Sameer Koticha | Private Equity | 1,500,000 | Series A |
*Some startups may be based out of India, but have Indian founders or Offices in India
-
Funding Data For January 2015 (55 Deals)
-
Funding Data for February 2015 (56 Deals)
-
Funding Data for March 2015 (60 Deals)
-
Funding Data for April 2015 (63 Deals)
-
Funding Data for May 2015 (59 Deals)
-
Funding Data for June 2015 (86 Deals)
Note to Startups: If we have missed your funding listing or information does not appear correctly, do drop us a line on[email protected]. If you have to tip us anonymously, use our contact form or send a mail to same email ID.
The site linked for MYCFO is wrong. The actual site is http://www.mycfo.in