Indian Startup Funding and Investment Chart [January 2016]
The following table gives you details of all the Indian startup funding deals happened in month of January 2016.
You can view up-to-the-day up-to-date funding chart on Indian startups here.
January 2016
Sr. No. | Date (dd/mm/yyyy) | Startup Name | Industry/ Vertical | Sub-Vertical | City / Location | Investors’ Name | Invest-ment Type |
Amount (in USD) |
1 | 01/1/2016 | Smartcooky | ECommerce | Health Food / Personal Care Marketplace | New Delhi | Rajan Anandan, Pramod Bhasin, Siddharth Pai, TV Mohandas Pai, Manvinder Singh Banga | Seed Funding | N/A |
2 | 01/1/2016 | Helpi | Consumer Internet | On Demand Cleaning Services Mobile App | Mumbai | Undisclosed Investors | Seed Funding | N/A |
3 | 04/1/2016 | DogSpot | ECommerce | Online Pet Store | Gurgaon | Ratan Tata | Seed Funding | N/A |
4 | 04/1/2016 | Career360 | Education | College Education Portal | New Delhi | MeritTrac | Private Equity | N/A |
5 | 04/1/2016 | B9 Beverages | Food & Beverage | Craft Beer manufacturing company | New Delhi | Sequoia Capital, Kunal Bahl, Rohit Bansal, Deepinder Goyal, Ashish Dhawan, Mayank Singhal | Private Equity | 6,000,000 |
6 | 05/1/2016 | WIMWI Foods | Food & Beverage | Healthy food manufacturing & sales startup | Ahmedabad | Centre for Innovation Incubation and Entrepreneurship (CIIE) | Seed Funding | N/A |
7 | 05/1/2016 | MyChild App | Education | Child Disorder Information & Education | Bhopal | Samir Bangara, Anisha Mittal, Amit Gupta, Pallav Nadhani, Lalit Mangal, Arihant Patni, Dr. Ritesh Malik, Deobrat Singh, Saurab Paruthi, Singapore Angel Network. | Seed Funding | 100,000 |
8 | 05/1/2016 | Instaproc | ECommerce | B2B Procurement Marketplace for Office Products | Noida | Dinesh Agarwal | Seed Funding | N/A |
9 | 05/1/2016 | 360Ride | Consumer Internet | Ride Sharing platform | Bangalore | Undisclosed | Seed Funding | 150,000 |
10 | 05/1/2016 | Alef Mobitech |
Consumer Internet | Cloud Mobility Solutions | Mumbai | Tata Capital Innovation Fund | Private Equity | 5,000,000 |
11 | 06/01/2016 | Tracxn | BFSI | Startup Funding Deal Discovery & Execution platform | Bangalore | Ratan Tata | Seed Funding | N/A |
12 | 06/01/2016 | Qdesq | Real Estate | Branded Workspaces Aggregator | Gurgaon | Dheeraj Jain, Jagdish Kumar, Bharat Gupta, Ankush Saigal, Praveen Saini | Seed Funding | N/A |
13 | 06/01/2016 | Sensara | Technology | TV Search, Guide and Remote mobile app | Bangalore | Lalitesh Katragadda, Ganayantrika Systems | Seed Funding | 750,000 |
14 | 06/01/2016 | Zebpay | Consumer Internet | Bitcoin Buying & Selling Mobile App | Ahmedabad | Arjun Handa, Amit Jindal, Nagendra Chaudhary | Private Equity | 1,000,000 |
15 | 06/01/2016 | PlanMy MedicalTrip |
Healthcare | Medical Tourism platform | Pune | Bhanu Vikram Parsotam, Rohan Desai and Paras Patel | Seed Funding | 150,000 |
16 | 06/01/2016 | MyCity4Kids | Education | Children Education & Information platform | Gurgaon | SIDBI Venture Capital Limited, YourNest Angel Fund | Private Equity | 3,000,000 |
17 | 06/01/2016 | Justdakhila.com | Education | School Student admissions platform | New Delhi | Ankur Gupta | Seed Funding | 750,000 |
18 | 07/01/2016 | PitStop | Consumer Internet | Automobile Service Booking App | Bangalore | Myntra/LivSpace Founders | Seed Funding | N/A |
19 | 07/01/2016 | Bikxie | Consumer Internet | Two Wheeler Taxi Service | Gurgaon | Undisclosed Investors | Seed Funding | N/A |
20 | 07/01/2016 | Infurnia | Consumer Internet | Online Furniture Customization platform | Bangalore | Idein Ventures | Seed Funding | 160,000 |
21 | 07/01/2016 | Myly | Education | Mobile Based Education platform | Jaipur | Newbie Promoter Pvt Ltd | Seed Funding | 100,000 |
22 | 07/01/2016 | MakeMyTrip | Consumer Internet | Online Travel/Hotel Booking platform | Gurgaon | Ctrip.com International Ltd | Private Equity | 180,000,000 |
23 | 08/01/2016 | Melorra | ECommerce | Online/ Mobile Jewellery Retailer | Bangalore | Lightbox Ventures | Private Equity | 5,000,000 |
24 | 08/01/2016 | ConfirmTKT | Consumer Internet | Train PNR Status Prediction Platform | Bangalore | Krishna Jhujhunwala, Dr. Apoorv Ranjan Sharma, Anirudh Damani, Anand Ladsariya, Sanjay Mehta & Others | Seed Funding | 250,000 |
25 | 08/01/2016 | Gyaanzone | Education | Career Planning and Education Advisory Platform | Mumbai | GBIM Technologies Pvt Ltd | Seed Funding | 45,000 |
26 | 08/01/2016 | FlatFurnish | Consumer Internet | Online Furnishing Rental Platform | Gurgaon | Arun Chandra Mohan | Seed Funding | N/A |
27 | 09/01/2016 | Lumiere | ECommerce | Organic Food eTailer | Bangalore | Undisclosed investors | Private Equity | N/A |
28 | 11/01/2016 | Koovs | ECommerce | Online Fashion Apparel Retailer | Gurgaon | Nahata Family, Waheed Alli | Private Equity | 5,400,000 |
29 | 11/01/2016 | Wishup | Consumer Internet | Mobile app based Concierge Service | New Delhi | 500 Startups, Mato Peric, TracxnLabs | Seed Funding | N/A |
30 | 11/01/2016 | FreshMenu | Consumer Internet | Online / Mobile Food Ordering platform | Bangalore | Zodius Capital, Lightspeed Venture Partners | Private Equity | 16,500,000 |
31 | 11/01/2016 | SavvyMob | ECommerce | Last Minute Hotel Bookings mobile marketplace | Bangalore | TV Mohandas Pai, LetsVenture | Seed Funding | 1,000,000 |
32 | 11/01/2016 | Fashionablyin | Consumer Internet | Mobile based Geo-target Fashion Marketplace | Mumbai | Ranjan Mahtani | Seed Funding | N/A |
33 | 12/01/2016 | Shopclues | ECommerce | ECommerce Marketplace | Gurgaon | GIC, Tiger Global Management, Nexus Venture Partners | Private Equity | 100,000,000 |
34 | 12/01/2016 | Hike Messenger | Consumer Internet | P2P Messaging Service | New Delhi | Matt Mullenweg, Adam D’Angelo, Aditya Agarwal, Ruchi Sanghvi & Others | Private Equity | N/A |
35 | 12/01/2016 | iBus Networks | Technology | Next Generation in-building connectivity | Bangalore | Vallabh Bhanshali, N Squared Management LLC, Jagdish & Sandeep Mehta Family Office | Private Equity | 2,300,000 |
36 | 12/01/2016 | Happy2Refer | Consumer Internet | Mobile based Referral Platform | Mumbai | Equity Crest, Vinners, Sparknext | Seed Funding | 250,000 |
37 | 13/01/2016 | CarTrade | Consumer Internet | Auto Classifieds Portal | Mumbai | Temasek Holdings, March Capital, Warburg Pincus | Private Equity | 145,000,000 |
38 | 13/01/2016 | Rentomo | Consumer Internet | peer-to-peer renting Marketplace | Bangalore | Shiva Ashok & Other unnamed investors | Seed Funding | 100,000 |
39 | 13/01/2016 | Roder | Consumer Internet | inter-city cab aggregator | New Delhi | Unicorn India Ventures | Seed Funding | 240,000 |
40 | 13/01/2016 | Bucker | Consumer Internet | Food Ordering Mobile App | Hyderabad | 50k Ventures, Munish Jauhar, Pulkit Jain, Rohit Narang | Seed Funding | N/A |
41 | 13/01/2016 | Care24 | Healthcare | Professional Health Services Platform | Mumbai | SAIF Partners, India Quotient | Private Equity | 4,000,000 |
42 | 13/01/2016 | Obino | Healthcare | Weigh Loss Coaching | Mumbai | RoundGlass Partners | Private Equity | N/A |
43 | 14/01/2016 | Snapshopr | Consumer Internet | Visual Search & Image Recognition Platform | Bangalore | Amod Malviya | Seed Funding | N/A |
44 | 14/01/2016 | Buildkar | ECommerce | Construction Material Marketplace | Bangalore | Mustafa Wajid, Umang Kumar & Others | Seed Funding | N/A |
45 | 14/01/2016 | Orahi | Consumer Internet | Carpooling Mobile App | Gurgaon | Indian Angel Network | Seed Funding | 520,000 |
46 | 14/01/2016 | Zapr | Technology | TV to Mobile audience Platform | Gurgaon | Flipkart, Saavn, Micromax, Dhiraj Rajaram, Ambiga Dhiraj, Dinesh Agarwal, Samir Bangara, Sanjay Nath, Arihant Patni | Seed Funding | N/A |
47 | 15/01/2016 | Remidio | Healthcare | Healthcare Product Manufacturer | Bangalore | Cipher-Plexus Capital Advisors & Indian HNIs | Private Equity | N/A |
48 | 15/01/2016 | Fitso | Consumer Internet | Fitness related Social Networking App & Forum | Gurgaon | Varun Khurana, Samar Singla, Vinay Bansal, | Seed Funding | 200,000 |
49 | 15/01/2016 | evibe.in | Consumer Internet | Party Hall Booking platform | Bangalore | Hyderabad Angels, Lalit Mangal, Vikas Malpani, Gaurav Bhalotia, LV Prasad | Seed Funding | N/A |
50 | 15/01/2016 | Zoctr | Consumer Internet | healthcare aggregator platform | Mumbai | Times Group | Seed Funding | N/A |
51 | 15/01/2016 | Jobick | Consumer Internet | Mobile app based Job Search | Noida | Abhinav Mathur | Seed Funding | N/A |
52 | 16/01/2016 | Plick | Consumer Internet | Instant Content Transfer Mobile App | Mumbai | Sanjay Mehta | Seed Funding | N/A |
53 | 18/01/2016 | Voice Friends | Consumer Internet | Dating & Singles Chat Platform | Mumbai | Huzaifa Khorakiwala | Seed Funding | N/A |
54 | 18/01/2016 | Kartrocket | Consumer Internet | SAAS DIYÂ ECommerce Platform | New Delhi | Bertelsmann India Investments, Nirvana Digital India Fund, Nirvana Digital Investment Holding, 500 Startups | Private Equity | 6,000,000 |
55 | 19/01/2016 | Swiggy | Consumer Internet | Online/Mobile food ordering platform | Bangalore | Harmony Partners, RB Investments & existing investors | Private Equity | 35,000,000 |
56 | 19/01/2016 | TinyStep | Consumer Internet | Parenting Social Network | Bangalore | Flipkart | Seed Funding | N/A |
57 | 19/01/2016 | Cashkaro | Consumer Internet | Coupon & Cashback platform | Gurgaon | Ratan Tata | Private Equity | N/A |
58 | 19/01/2016 | Gameezop | Consumer Internet | Casual Gaming platform | New Delhi | Anand Chandrasekaran & Others | Seed Funding | N/A |
59 | 19/01/2016 | DailyObjects | ECommerce | Mobile Accessories etailer | New Delhi | Unilazer Fund, Phanindra Sama, Peyush Bansal | Private Equity | 1,400,000 |
60 | 19/01/2016 | Indus OS | Technology | Local language Mobile OS | Mumbai | Omidyar Network, | Private Equity | 5,000,000 |
61 | 19/01/2016 | CollegeDunia | Consumer Internet | Educational College Search platform | New Delhi | Umang Kumar | Seed Funding | 445,000 |
62 | 19/01/2016 | Villgro | Finance | Social Business Incubator & Fund | Chennai | Lemelson Foundation, Michael and Susan Dell Foundation | Private Equity | 3,500,000 |
63 | 20/01/2016 | Reddoorz | Consumer Internet | Budget Accomodation Aggregator | New Delhi | 500 Startups | Private Equity | N/A |
64 | 20/01/2016 | IndustryBuying | ECommerce | B2B Industrial Goods Marketplace | New Delhi | Trifecta Capital | Private Equity | 1,800,000 |
65 | 20/01/2016 | Just Buy Live | ECommerce | B2B Marketplace for Distributors | Mumbai | Alpha Capital | Private Equity | 20,000,000 |
66 | 20/01/2016 | IMbesharam | ECommerce | Adult Products Etailers | New Delhi / US | Undisclosed US Based Investors | Private Equity | 4,000,000 |
67 | 20/01/2016 | Moodoo | Consumer Internet | Social Meeting organizer App | Mumbai / UK | Saïd Business School Seed Fund. | Seed Funding | 40,000 |
68 | 20/01/2016 | Saral Designs | Healthcare | Women Hygiene Product Manufacturer | Mumbai | Farooq Adam, Ambi Parameswaran, | Seed Funding | N/A |
69 | 21/01/2016 | FirstCry | ECommerce | Kids Focused eTailer | Pune | Ratan Tata | Private Equity | N/A |
70 | 21/01/2016 | Fisdom | Consumer Internet | Personal Finance Mobile App | Bangalore | Rob Chandra | Seed Funding | 500,000 |
71 | 21/01/2016 | Easypolicy | Consumer Internet | Online insurance policy aggregator | Noida | Unilazer Ventures | Private Equity | 2,200,000 |
72 | 21/01/2016 | Housing.com | Consumer Internet | Online Real Estate Portal | Mumbai | SoftBank Corp | Private Equity | 15,000,000 |
73 | 21/01/2016 | CREO | Technology | Smartphone OS Developer | Bangalore | Sequoia Capital, Beenext Ventures, India Quotient, Anand Chandrasekaran | Private Equity | 3,000,000 |
74 | 22/01/2016 | ShabdaNagari | Consumer Internet | Hindi Language Social Networking Portal | Kanpur | Kanpur Angels & Others | Seed Funding | 200,000 |
75 | 22/01/2016 | Little | Consumer Internet | Deal Discovery App | Bangalore | GIC | Private Equity | N/A |
76 | 22/01/2016 | SnapBizz | ECommerce | Mobile based Retail Market Ecosystem | Bangalore | Jungle Ventures, Taurus Value Creation, Konly Venture, Blume Ventures | Private Equity | 7,200,000 |
77 | 22/01/2016 | Qlivery | Consumer Internet | on-demand concierge services | Gurgaon | Chandigarh Angels Funding | Seed Funding | N/A |
78 | 22/01/2016 | PlexusMD | Consumer Internet | Social Network for Healthcare Professionals | Ahmedabad | Arihant Patni, Avnish Mehra, Pranay Adhvaryu, Ravi Sampat | Seed Funding | N/A |
79 | 22/01/2016 | Silvan | Technology | Home Automation & Security Solutions | Bangalore | The Chennai Angels | Seed Funding | 515,000 |
80 | 22/01/2016 | EPS | Technology | Electronic Payments Solution Company | Mumbai | APIS Partners | Private Equity | 35,000,000 |
81 | 22/01/2016 | Qubole | Technology | Enterprise Cloud Based Data Processing | Bangalore | Institutional Venture Partners, Norwest Venture Partners, Lightspeed Venture Partners, CRV | Private Equity | 30,000,000 |
82 | 22/01/2016 | Gajty | Healthcare | Salons & Spa Chain | Gurgaon | Purvi Ventures | Seed Funding | N/A |
83 | 25/01/2016 | SIFTR Labs | Consumer Internet | Photography curation & Aggregator platform | Mumbai | Venture Catalysts | Seed Funding | 150,000 |
84 | 25/01/2016 | Power2SME | Consumer Internet | SME Online Buying Hub | Gurgaon | Nandan Nilekani, Accel Partners, Kalaari Capital and Inventus Capital | Private Equity | 21,000,000 |
85 | 25/01/2016 | SkyCandle | ECommerce | Home Décor Product etailer | New Delhi | GPA group | Private Equity | N/A |
86 | 27/01/2016 | Teabox.com | ECommerce | Specialty Tea ETailer | Siliguri | Ratan Tata | Private Equity | N/A |
87 | 27/01/2016 | Buildzar | ECommerce | Construction Material ETailer | Gurgaon | Puneet Dalmia | Private Equity | 4,000,000 |
88 | 27/01/2016 | Applicate | Technology | Sales, Market, Distribution & Data Analytics Platform | Bangalore | Undisclosed investors | Seed Funding | 1,000,000 |
89 | 27/01/2016 | WhatsOnRent | ECommerce | Online Rental Marketplace | Bangalore | Lalit Mangal & Others | Seed Funding | N/A |
90 | 28/01/2016 | Zebi (yet to launch) | Technology | Data Intelligence & Analytics | Hyderabad | Un disclosed investors | Seed Funding | 1,000,000 |
91 | 28/01/2016 | Truce | FMCG | Vegetables & Fruits Supply Chain | Mumbai | Anupam Mittal, Amit Gupta, Utsav Somani, Neeraj Goenka, Farooq Adam Mukadam | Seed Funding | 370,000 |
92 | 28/01/2016 | JustDoc | Consumer Interne | Medical Video Consultation platform | Bangalore | TV Mohandas Pai, Mohit Saxena, Raghunandan G, Singapore Angel Network, TracxnLabs | Seed Funding | N/A |
93 | 28/01/2016 | Myeglu | Technology | Connected Smart Home Solutions | Bangalore | Foxconn Technology Group & Others | Seed Funding | N/A |
94 | 29/01/2016 | BitGiving | Consumer Internet | Crowd Funding Platform | New Delhi | Harminder Sahni, Krishna Mehra, Sanjay Bakshi | Seed Funding | N/A |
95 | 29/01/2016 | Qriyo | Consumer Internet | Online Fitness & Educational information Aggregator | Jodhpur | Idein Ventures | Seed Funding | 160,000 |
96 | 29/01/2016 | N.O.W | Consumer Internet | Rental Bike Aggregator App | Noida | Maple Capital Advisors | Seed Funding | N/A |
97 | 29/01/2016 | Aisle | Consumer Internet | Indians focused Matchmaking App | Bangalore | TermSheet, ah! Ventures | Seed Funding | 185,000 |
98 | 29/01/2016 | FreshMenu | Consumer Internet | Fresh Food Delivery platform | Bangalore | Zodius Technology Fund, Lightspeed Venture Partners | Private Equity | 17,000,000 |
99 | 29/01/2016 | Truebil | ECommerce | Online marketplace for cars | Mumbai | Kalaari Capital, Inventus Capital, Tekton Ventures, Kae Capital | Private Equity | 5,150,000 |
100 | 29/01/2016 | Rare Media | Technology | Mobile & Cloud based App developer | New Delhi | Info Edge (India) Ltd | Private Equity | 1,100,000 |
101 | 29/01/2016 | TinMen | Consumer Internet | Food Delivery Platform | Hyderabad | Lead Angel Network | Seed Funding | N/A |
102 | 29/01/2016 | CodingLabs | Technology | Coding Skill Showcase & Resume Builder | Hyderabad | Vineet Nalla | Seed Funding | N/A |
103 | 30/01/2016 | FindUrClass | Consumer Internet | Hobby & Activity Class Aggregator | Mumbai | Amit Patni, Anirudh Damani, Samir Shah | Seed Funding | N/A |
104 | 30/01/2016 | DesignBids | Consumer Internet | Interior Design Marketplace | New Delhi | Indian Angel Network | Seed Funding | N/A |
*Some startups may be based out of India, but have Indian founders or Offices in India
All Month Startup Funding Data (2016)
Funding Data For January 2016 (104 Deals)
All Month Startup Funding Data (2015)
Funding Data For January 2015 (55 Deals)
Funding Data for February 2015 (56 Deals)
Funding Data for March 2015 (60 Deals)
Funding Data for April 2015 (63 Deals)
Funding Data for May 2015 (59 Deals)
Funding Data for June 2015 (86 Deals)
Funding Data for July 2015Â (98 Deals)
Funding Data for August 2015Â (97 Deals)
Funding Data for September 2015 (88 Deals)
Funding Data for October 2015 (95 Deals)
Funding Data for November 2015 (92 Deals)
Funding Data for December 2015 (89 Deals)
Note to Startups: If we have missed your funding listing or information does not appear correctly, do drop us a line on [email protected]. If you have to tip us anonymously, use our contact form or send a mail to same email ID.
Comments are closed.