Indian Startup Funding and Investment Chart [December 2016]
The following table gives you details of all the Indian startup funding deals happened in month of December 2016.
You can view up-to-date funding chart on Indian startups here.
December 2016
Sr. No. | Date (dd/mm/yyyy) | Startup Name | Industry/ Vertical | Sub-Vertical | City / Location | Investors’ Name | Invest-ment Type |
Amount (in USD) |
1 | 01/12/2016 | SidQam | Technology | Healthcare Software System | Noida | SQue Capital, Grace Capital Ventures, Soham Vencaps | Private Equity | 1,200,000 |
2 | 01/12/2016 | India Lends | Consumer Internet | Online Instant personal Loan provider | New Delhi | DSG Consumer Partners, American Express Ventures, Cyber Carrier VC, AdvantEdge Partners | Private Equity | 4,000,000 |
3 | 01/12/2016 | Slide App | Consumer Internet | Lock screen Rewards mobile app | New Delhi | Songhyun Investment | Private Equity | 3,600,000 |
4 | 02/12/2016 | Badiyajobs | Consumer Internet | Entry-Level job Seekers platform | New Delhi | Undisclosed | Seed Funding | 100,000 |
5 | 02/12/2016 | Streo | Consumer Internet | Live Music Streaming App | Bangalore | GEMs Advisory, Quarizon | Seed Funding | N/A |
6 | 02/12/2016 | TYGR | Technology | Transport and logistics mobile App | Mumbai | Franchise India | Private Equity | 3,000,000 |
7 | 05/12/2016 | Mr Hot Foods | Consumer Internet | Online Food Ordering & Delivery Portal | Indore | IvyCamp Ventures | Seed Funding | N/A |
8 | 05/12/2016 | UrDoorStep | eCommerce | Online Grocery Store | Bangalore | Lakshmi Vilas Bank & undisclosed HNIs | Private Equity | 1,400,000 |
9 | 05/12/2016 | ONN Bikes | eCommerce | On-demand, self-drive bike rental platform | Mumbai | Grace Capital Ventures | Seed Funding | N/A |
10 | 06/12/2016 | Diro Labs | Consumer Internet | Mobile Contacts Management app | New Delhi | Info Edge (India) | Seed Funding | 147,000 |
11 | 06/12/2016 | THB | Technology | Clinical research and data analytics | Gurgaon | Ajith Sukumaran, Currae Healthtech Fund | Seed Funding | N/A |
12 | 07/12/2016 | LookAtMe | Consumer Internet | Mobile App based Fashion Network | Singapore | Eros Labs | Seed Funding | N/A |
13 | 07/12/2016 | Netree | eCommerce | Mobile-only Retailers Engagement Solution | New Delhi | The Chennai Angels, LetsVenture | Seed Funding | N/A |
14 | 07/12/2016 | BookEventz | Consumer Internet | Venue, Events Booking platform | Mumbai | Investors from Mumbai Angels & LetsVenture | Seed Funding | N/A |
15 | 07/12/2016 | Tailslife | Consumer Internet | Pet Parenting mobile app | Bangalore | Mohan Kumar, V. Balakrishnan | Seed Funding | N/A |
16 | 07/12/2016 | Revv | Consumer Internet | Self-Driven Car Services booking portal | New Delhi | Edelweiss Private Equity | Private Equity | 9,000,000 |
17 | 07/12/2016 | WealthApp | Consumer Internet | Online Investment Advisory platform | Bangalore | Venk Krishnan, MJ Aravind, Vikram Kotak, Jayant Davar, Ramkumar Nishtal, Arjun Sharmaa | Seed Funding | 440,000 |
18 | 07/12/2016 | Vehico | Technology | Connected Transportation solutions | Bangalore | Calcutta Angel Network, Appliyifi | Seed Funding | N/A |
19 | 08/12/2016 | Zest Money | Consumer Internet | Online Consumer Lending platform | Mumbai | PayU | Private Equity | 6,500,000 |
20 | 08/12/2016 | GoMechanic | Consumer Internet | Online Car servicing Booking platform | Gurgaon | Venture Catalysts | Seed Funding | 250,000 |
21 | 09/12/2016 | Stalk Buy Love | eCommerce | Fashion Apparel eTailer | New Delhi | Kalaari Capital | Private Equity | 6,000,000 |
22 | 09/12/2016 | Nykaa | eCommerce | Beauty Products etailer | Mumbai | Max Ventures and Industries | Private Equity | N/A |
23 | 09/12/2016 | Wittyparot | Technology | Content Management & Productivity platform | Bangalore | Mumbai Angels | Seed Funding | 450,000 |
24 | 09/12/2016 | NeuroEquilibrium | Technology | Health-Tech platform | Jaipur | Unicorn India Ventures | Seed Funding | 250,000 |
25 | 12/12/2016 | Xseed Education | Technology | Education & learning Tech platform | Bangalore | Verlinvest SA | Private Equity | 10,000,000 |
26 | 12/12/2016 | Rupaiya Exchange | Consumer Internet | P2P Lending platform | New Delhi | Undisclosed Investors | Seed Funding | 200,000 |
27 | 12/12/2016 | Doctor Insta | Consumer Internet | Online Doctor Consulting platform | Gurgaon | RoundGlass Partners | Private Equity | 2,000,000 |
28 | 12/12/2016 | UrbanPiper | Consumer Internet | Self-Branded Websites & Apps for Ecommerce | Bangalore | Axilor, undisclosed investors | Seed Funding | N/A |
29 | 12/12/2016 | Fresh Food Concepts | Food & Beverage | Cold Press Juice manufacturer & seller | New Delhi | Siddhartha Gupta, Ashvin Chadha | Seed Funding | 2,000,000 |
30 | 13/12/2016 | Indifi | Consumer Internet | Online lending platform | Gurgaon | Omidyar Network | Private Equity | 10,000,000 |
31 | 13/12/2016 | GoComet | Logistics | Marketplace for International Freight | Mumbai | India Quotient, Rajul Garg, Rajesh Yabaji, Chanakya Hridaya, Ramasubramaniam B, Vishwanathan, Nobel House, Sunstone Capital | Seed Funding | N/A |
32 | 13/12/2016 | OfBusiness | eCommerce | Online business-to-business (B2B) marketplace | Gurgaon | Zodius Technology Opportunities Fund, Matrix Partners | Private Equity | 11,100,000 |
33 | 14/12/2016 | Fitmein | Consumer Internet | Fitness Discovery & Booking platform | New Delhi | FiNC, GHV | Seed Funding | N/A |
34 | 14/12/2016 | Qacco | Consumer Internet | Hotel Booking platform | Gurgaon | Lead Angels Network, Anbu Pandian, Prabhakar MR & Others | Seed Funding | 150,000 |
35 | 14/12/2016 | Fitpass | Consumer Internet | Fitness center aggregator & Booking mobile app | New Delhi | Mumbai Angels | Seed Funding | 1,000,000 |
36 | 14/12/2016 | MoEngage | Technology | User analytics and engagement platform | Bangalore | Anand Chandrasekaran | Seed Funding | N/A |
37 | 14/12/2016 | Ten3t Health | Technology | medical grade wearable patch maker | Bangalore | V. Krishna Prasad, Bhupen Shah & Others | Seed Funding | N/A |
38 | 14/12/2016 | Trading Bells | Consumer Internet | Online Share & Commodity Broking platform | Indore | Swastika Investmart Ltd | Seed Funding | 297,000 |
39 | 15/12/2016 | SERV’D | Consumer Internet | Financial Services For Unorganized Workforce | Pune | Digital Financial Service Lab | Seed Funding | 100,000 |
40 | 15/12/2016 | IdeaForge | Technology | Drone Manufacturing | Mumbai | WRV Capital and IndusAge Partners, Infosys Innovation Fund | Private Equity | 10,000,000 |
41 | 15/12/2016 | Amagi Media Labs | Technology | Media Technology Solutions | Mumbai | Emerald Media, Premji Invest | Private Equity | 35,000,000 |
42 | 15/12/2016 | Pocket Aces | Technology | Digital Entertainment Company | Mumbai | Sequoia Capital India, North Base Media, Aarin Capital, 3one4 Capital, Axilor Ventures, Kunal Shah, Sandeep Tandon | Private Equity | 3,000,000 |
43 | 16/12/2016 | Pi Data Centers | Technology | Cloud Data Center Solutions provider | Hyderabad | Epsilon Venture Partners | Private Equity | 23,000,000 |
44 | 16/12/2016 | TripShelf | Consumer Internet | Holiday Packages provider | New Delhi | GEMS Advisory, Quarizon | Seed Funding | 123,000 |
45 | 19/12/2016 | Events High | Consumer Internet | Events & Activities Marketplace | Bangalore | Axilor Ventures | Private Equity | N/A |
46 | 19/12/2016 | NoBroker | Consumer Internet | Rental property search portal | Bangalore | KTB Network, SAIF Partners, BEENEXT, Digital Garage | Private Equity | 7,400,000 |
47 | 20/12/2016 | VivoCarat | eCommerce | Online jewellery marketplace | Mumbai | Undisclosed Investors | Seed Funding | 50,000 |
48 | 20/12/2016 | Tiyo | Consumer Internet | Doctor Search Mobile App | Kolkata | Ajith Nair | Seed Funding | N/A |
49 | 20/12/2016 | Zoomcar | Consumer Internet | Self-Driven Cab booking platform | Bangalore | Cyber Carrier CL | Private Equity | N/A |
50 | 20/12/2016 | BYJU’s | Consumer Internet | Online Learning platform | Bangalore | International Financial Corporation | Private Equity | 15,000,000 |
51 | 21/12/2016 | Supr Daily | Consumer Internet | Daily Subscription based Delivery service | Mumbai | Dr. Apoorv Ranjan Sharma, Anil Jain, Anuj Golecha, Krishna Jhunjhunwala, Anirudh Damani | Seed Funding | N/A |
52 | 21/12/2016 | The BlueBook | Consumer Internet | online to offline marketing platform | Bangalore | Indian Angel Network, Let’s Venture | Seed Funding | 500,000 |
53 | 21/12/2016 | MamaEarth | eCommerce | Babycare Products seller | New Delhi | Fireside Ventures & Others | Seed Funding | N/A |
54 | 21/12/2016 | Vegetall | eCommerce | Online Vegetable eTailer | Chennai | The Chennai Angels | Seed Funding | 162,000 |
55 | 22/12/2016 | Innoplexus | Technology | Data as a Service Provider | Pune | HCS Venture capital fund | Private Equity | N/A |
56 | 22/12/2016 | Mindler | Consumer Internet | Career Planning & Assessment platform | New Delhi | Taxmann | Seed Funding | 324,000 |
57 | 22/12/2016 | MCaffeine | eCommerce | Personal care product etailer | Bangalore | Kaushal Agarwal, Harminder Sahani, KK Mehra, Pranay Jivrajka, Navjot Saini | Seed Funding | 300,000 |
58 | 23/12/2016 | enKast | Technology | Cloud based CRM for Agencies | Bangalore | Ivy League Alumni Angel Network | Private Equity | 2,000,000 |
59 | 23/12/2016 | ShopKirana | eCommerce | B2B platform for Merchants & Retailers | Indore | Incubate Fund, Lead Angels Group & Others | Private Equity | N/A |
60 | 23/12/2016 | MyAdvo | Consumer Internet | Legal Advice Platform | New Delhi | Pradyumna Dalmia, S. Somasegar & Others | Seed Funding | N/A |
61 | 23/12/2016 | Asocon | Technology | Process management startup | Noida | Quarizon | Seed Funding | N/A |
62 | 23/12/2016 | LexComply | Consumer Internet | Compliance Management Software | New Delhi | Ajay Relan | Seed Funding | N/A |
63 | 26/12/2016 | The Postbox | eCommerce | Art & Lifestyle ECommerce Store | Chennai | The Chennai Angels, Ritesh Mehta, Aruna Ganesh Ram | Seed Funding | N/A |
64 | 26/12/2016 | Pandorum Technologies | Technology | 3D printed experimental Human Liver tissue creator | Bangalore | Sachin Bansal, Binny Bansal | Seed Funding | N/A |
65 | 26/12/2016 | Dekkho | Consumer Internet | Video Streaming platform | Mumbai | undisclosed investors | Seed Funding | 1,200,000 |
66 | 26/12/2016 | Shadowfox | Logistics | On-Demand Delivery Service | Gurgaon | Eight Roads Ventures | Private Equity | 10,000,000 |
67 | 27/12/2016 | ShopX | eCommerce | SAAS ECommerce Retail app | Bangalore | Nandan Nilekani | Private Equity | 5,000,000 |
68 | 28/12/2016 | BookEventz | Consumer Internet | Online event-booking platform | Mumbai | Lead Angels, Mumbai Angels, LetsVenture, Girish Mathrubootham, Anbu Pandian | Seed Funding | N/A |
69 | 29/12/2016 | Healthifyme | Consumer Internet | Fitness Mobile App | Bangalore | NB Ventures | Private Equity | 1,000,000 |
70 | 29/12/2016 | LetsMD | Consumer Internet | Healthcare plan comparison platform | New Delhi | WaterBridge Ventures, | Seed Funding | N/A |
71 | 29/12/2016 | Justbooks | Consumer Internet | Library Chain Aggregator | Bangalore | CoCreate Ventures | Seed Funding | N/A |
72 | 30/12/2016 | InstantPay | Consumer Internet | Digital payments & recharge platform | New Delhi | RB Investments, Kaleden Holdings | Private Equity | N/A |
73 | 30/12/2016 | |||||||
74 | ||||||||
75 |
Note: Data Usage Rights
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
This data is available to everyone
We spend considerable amount of time in making this list – and we are offering it completely free unlike many others who will charge you big $$$’s. We just need to make a simple request, if you use any of the data (partially/fully), please do attribute back it to us with a link-back.
And if you like the list and appreciate our efforts, please do share it on your Social timelines and let your friends know about it.
If you want to share funding related news, you can use this form, or simply scroll at the bottom of the page and fill the form. If we have got anything wrong on the page, you can use the form to update us about the changes.
If you have suggestions to make, please drop us line at [email protected] .
*Some startups may be based out of India, but have Indian founders or Offices in India
Startup Funding Data for 2016
Funding Data For January 2016 (104 Deals)
Funding Data For February 2016 (100 Deals)
Funding Data For March 2016 (85 Deals)
Funding Data For April 2016 (79 Deals)
Funding Data For May 2016 (79 Deals)
Funding Data For June 2016 (99 Deals)
Funding Data For July 2016 (89 Deals)
Funding Data For August 2016 (88 Deals)
Funding Data For September 2016 (73 Deals)
Funding Data For October 2016 (80 Deals)
Funding Data For November 2016 (72 Deals)
Funding Data For December 2016 (72 Deals)
Startup Funding Data for 2015
Funding Data For January 2015 (55 Deals)
Funding Data for February 2015 (56 Deals)
Funding Data for March 2015 (60 Deals)
Funding Data for April 2015 (63 Deals)
Funding Data for May 2015 (59 Deals)
Funding Data for June 2015 (86 Deals)
Funding Data for July 2015 (98 Deals)
Funding Data for August 2015 (97 Deals)
Funding Data for September 2015 (88 Deals)
Funding Data for October 2015 (95 Deals)
Funding Data for November 2015 (92 Deals)
Funding Data for December 2015 (89 Deals)
Note to Startups: If we have missed your funding listing or information does not appear correctly, do drop us a line on [email protected]. If you have to tip us anonymously, use our contact form or send a mail to same email ID.
Comments are closed.