The following table gives you details of all the Indian startup funding deals happened in month of November 2017. You can view up-to-date funding chart on Indian startups here.
November 2017
Sr. No. | Date (dd/mm/yyyy) | Startup Name | Industry/ Vertical | Sub-Vertical | City / Location | Investors’ Name | Investment Type | Amount (in USD) |
---|---|---|---|---|---|---|---|---|
1 | 02/11/2017 | Prest Loans | Finance | Business & SME Loans provider | New Delhi | Manish Poddar, Arun Garg, Parmeshwar Sharma | Seed Funding | 570,000 |
2 | 02/11/2017 | AadharAPI.com | Technology | Aadhaar-based API provider | Pune | CIO Angel Network | Seed Funding | N/A |
3 | 02/11/2017 | FreshBoxx | ECommerce | Online Grocery Store | Bangalore | Jayant Humbarwadi | Seed Funding | N/A |
4 | 03/11/2017 | Vagupu | Technology | Online Tutorial Marketplace | Bangalore | Undisclosed Investors | Seed Funding | 1,000,000 |
5 | 03/11/2017 | HalaPlay | Consumer Internet | Online Fantasy Games | Mumbai | Kae Capital Management, Nazara Technologies | Seed Funding | N/A |
6 | 03/11/2017 | Kalpnik Technologies | Technology | VR based Spiritual platform | Bangalore | Venture Catalysts | Seed Funding | 500,000 |
7 | 04/11/2017 | Hevo Data | Technology | Real time data analytics & reporting | Bangalore | IDG Ventures India | Private Equity | 1,000,000 |
8 | 06/11/2017 | Smart Karma | Technology | Financial Technology Research Platform | Bangalore | IDG Ventures India | Private Equity | N/A |
9 | 06/11/2017 | Leverage Edu | ECommerce | Online platform for Higher Education Services | New Delhi | Alok Mittal, Deepak Jain, Ritesh Malik, Jim Schimdktke | Seed Funding | N/A |
10 | 07/11/2017 | Crayon Data | Technology | Customer Engagement Platform | New Delhi | Infosys co-founder Kris Gopalakrishnan | Seed Funding | N/A |
11 | 07/11/2017 | DocTalk | Technology | Doctor Patient Communication platform | Mumbai | Matrix Partners India, Khosla Ventures | Private Equity | 5,000,000 |
12 | 07/11/2017 | CoveIoT | Technology | Wearable tech and Internet of Things platform | Bangalore | Titan Co Ltd, Tata Group’s watch and jewellery retailing firm | Private Equity | 5,000,000 |
13 | 08/11/2017 | TalentEdge | Technology | Distance Education Learning Platform | Bangalore | Lumis Partners | Private Equity | 7,600,000 |
14 | 08/11/2017 | Fisdom | Finance | Mutual Fund Investment App | Bangalore | Quona Capital Management | Private Equity | 3,000,000 |
15 | 08/11/2017 | FarmLink | eCommerce | Online platform for Agricultural products | Mumbai | Pioneering Ventures, Syngenta AG | Private Equity | 3,000,000 |
16 | 08/11/2017 | OpenApp | Technology | IoT based Tech Startup | Bangalore | Axilor Ventures, Kumar Vembu | Private Equity | 3,600,000 |
17 | 09/11/2017 | NoPaperForms | Technology | Enrolment Management Platform | Delhi | Info Edge | Seed Funding | 872,000 |
18 | 09/11/2017 | Tilite Technologies Pvt. Ltd | Technology | Saas based Corporate Travel Management Solution | Bangalore | Matrix Partners | Seed Funding | N/A |
19 | 09/11/2017 | Mobiliz AR | Technology | Augmented Reality based Tech platform | Bangalore | IDG Ventures, IDFC-Parampara Fund | Private Equity | N/A |
20 | 10/11/2017 | Qubole | Technology | Big Data based analytics platform | Bangalore | Singtel, Innov8, Harmony Partners | Private Equity | 25,000,000 |
21 | 10/11/2017 | Happily Unmarried | ECommerce | Online Gifting platform | Nw Delhi | Wipro Consumer Care | Private Equity | N/A |
22 | 13/11/2017 | Universal Sportsbiz Pvt. Ltd | ECommerce | Celebrity fashion accessories and merchandise | Mumbai | Accel Partners | PrivateEquity | 15,000,000 |
23 | 14/11/2017 | Hungry Foal | Ecommerce | Healthy & Nutrition based snacks online platform | Gurgaon | GAIL India Ltd | Seed Funding | N/A |
23 | 14/11/2017 | Active AI | Technology | AI based FinTech platform | Bangalore | Vertex Ventures | Private Equity | 825,0000 |
24 | 15/11/2017 | Sumeru | Technology | Banking Software License Platform | Bangalore | Undisclosed Investors | Seed Funding | 900,000 |
25 | 15/11/2017 | ElderAid Wellness | Health Care | Social Healthcare Enterprise | Bangalore | Rugmini Menon | Angel Funding | N/A |
26 | 15/11/2017 | Omnia Information | Technology | WiFi Analytics Platform | Delhi | Omidyar Network | Private Equity | 3,000,000 |
27 | 15/11/2017 | Josh Talks | Inspiration | Storytelling platform | Gurgaon | Girish Mathrubootham, Apurva Chamaria, Rohit Chanana | Private Equity | N/A |
28 | 15/11/2017 | Reniso | Technology | End-to-End property management for landlords living away | New Delhi | Nishit Sharma, Alok Srivastava | Seed Funding | N/A |
29 | 17/11/2017 | Kanhaiya | Inspiration | Storytelling platform | Hyderabad | Undisclosed Investors | Seed/Angel Funding | 200,000 |
30 | 17/11/2017 | Perspectico | Technology | Placement preparation and career growth training platform | Delhi | SSCBS Innovation, Incubation Foundation (SIIF) | Seed/Angel Funding | N/A |
31 | 20/11/2017 | ONN Bikes | Technology | Self riding bike rental program | Mumbai | Z Nation Lab | Seed/Angel Funding | 692,000 |
32 | 21/11/2017 | Rapido | Technology | Bike and Taxi pooling online platform | Hyderabad | Skycatcher Fund, Aravind Sanka | Seed/Angel Funding | 329,230 |
33 | 21/11/2017 | Heckyl | Technology | Big Data Analytics Platform | Mumbai | Notion Capital, IDG Ventures | Private Equity | 2,700,000 |
34 | 21/11/2017 | Nuvepro | Technology | Managed Cloud Environment Solutions | Mumbai | 1Crowd | Seed/Angel Funding | 400,000 |
35 | 21/11/2017 | RedBook | Technology | AI based pharmacy drugs insights platform | Mumbai | Vida Ventures, Dr. Aniruddha Malpani | Seed/Angel Funding | 250,000 |
36 | 21/11/2017 | Portea | Healthcare | Healthcare facilities at doorstep | Bangalore | Sabre Partners, MEMG CDC | Private Equity | 26,000,000 |
37 | 21/11/2017 | Credit Mate | Technology | Vehicle loan approval platform | Mumbai | Paytm | Private Equity | N/A |
38 | 21/11/2017 | Epiq Capital | Finance | Tech based investor firm | Mumbai | Global Institutional Investors | Private Equity | 20,000,0000 |
39 | 22/11/2017 | MiStay | Technology | Online Hotel Reservation Platform | Bangalore | Axilor Ventures | Seed/Angel Funding | N/A |
40 | 23/11/2017 | WittyFeed | Storytelling | Viral Content and storytelling platform | Indore | Sandeep Aggarwal | Seed/Angel Funding | N/A |
41 | 24/11/2017 | IDG Ventures | Finance | Venture Capitalist | Bangalore | Uniliver Ventures | Private Equity | 10,000,000 |
42 | 24/11/2017 | TempGo | Technology | IoT and SaaS based transportation platform | Goa | Javelin StartupO Victory Fund | Seed/Angel Funding | 250,000 |
43 | 27/11/2017 | Edelweiss | Finance | Diversified Financial | Mumbai | Undisclosed investors | Private Equity | 270,000,000 |
44 | 27/11/2017 | ERA | Technology | Identity management platform | Mumbai | Amit Patni | Seed/Angel Funding | 39,000 |
44 | 27/11/2017 | Smaaash | Technology | Virtual Reality based gaming platform | Mumbai | Sixth Sense Ventures | Private Equity | 3,800,000 |
45 | 28/11/2017 | Chumbak | Lifestyle | Designer-led consumer products | Bangalore | Gaja Capital | Private Equity | 13,000,000 |
46 | 28/11/2017 | FR8 | Technology | Online Truck aggregator platform | Chennai | IFMR Capital | Debt Funding | 1,500,000 |
47 | 28/11/2017 | MobieFit | Healthcare | Health and fitness based mobile App | Goa | NB Ventures, MediAssist | Seed/Angel Funding | 1,350,000 |
48 | 28/11/2017 | Stanza Living | Technology | Student accommodation platform | Delhi | Matrix PArtners, Accel | Private Equity | 2,000,000 |
Note: Data Usage Rights
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
This data is available to everyone
We spend considerable amount of time in making this list – and we are offering it completely free unlike many others who will charge you big $$$’s. We just need to make a simple request, if you use any of the data (partially/fully), please do attribute back it to us with a link-back.
And if you like the list and appreciate our efforts, please do share it on your Social timelines and let your friends know about it.
If you want to share funding related news, you can use this form, or simply scroll at the bottom of the page and fill the form. If we have got anything wrong on the page, you can use the form to update us about the changes.
If you have suggestions to make, please drop us line at sf@trak.in .
*Some startups may be based out of India, but have Indian founders or Offices in India
Startup Funding Data for 2017
Funding Data For January 2017 (72 Deals)
Funding Data For February 2017 (49 Deals)
Funding Data For March 2017 (71 Deals)
Funding Data For April 2017 (71 Deals)
Funding Data For May 2017 (68 Deals)
Funding Data For June 2017 (65 Deals)
Funding Data For July 2017 (43 Deals)
Funding Data For August 2017 (45 Deals)
Funding Data For September 2017 (58 Deals)
Funding Data For October 2017 (58 Deals)
Startup Funding Data for 2016
Funding Data For January 2016 (104 Deals)
Funding Data For February 2016 (100 Deals)
Funding Data For March 2016 (85 Deals)
Funding Data For April 2016 (79 Deals)
Funding Data For May 2016 (79 Deals)
Funding Data For June 2016 (99 Deals)
Funding Data For July 2016 (89 Deals)
Funding Data For August 2016 (88 Deals)
Funding Data For September 2016 (73 Deals)
Funding Data For October 2016 (80 Deals)
Funding Data For November 2016 (72 Deals)
Funding Data For December 2016 (72 Deals)
Startup Funding Data for 2015
Funding Data For January 2015 (55 Deals)
Funding Data for February 2015 (56 Deals)
Funding Data for March 2015 (60 Deals)
Funding Data for April 2015 (63 Deals)
Funding Data for May 2015 (59 Deals)
Funding Data for June 2015 (86 Deals)
Funding Data for July 2015 (98 Deals)
Funding Data for August 2015 (97 Deals)
Funding Data for September 2015 (88 Deals)
Funding Data for October 2015 (95 Deals)
Funding Data for November 2015 (92 Deals)
Funding Data for December 2015 (89 Deals)
Note to Startups: If we have missed your funding listing or information does not appear correctly, do drop us a line on sf@trak.in. If you have to tip us anonymously, use our contact form or send a mail to same email ID.