X

Top 100 best countries to do Business with [Forbes List]

Forbes released the 2010 rankings of Best countries to do business with. Denmark is ranked as the best country to do business followed by Hong Kong and New Zealand.

United states saw the biggest fall in this years ranking, which fell to 9th position from 2nd position in the previous year.

Interestingly, GDP growth of all the top 10 countries was in negative, thanks to Global recession.

On the other hand some of the countries which saw fastest growth in their GDP are languishing quite lowly. India is ranked at 77th ranks and China even further at number 90th.

Top 100 best countries to do Business

RANK NAME GDP GROWTH (%) GDP/CAPITA ($) TRADE BALANCE AS % OF GDP POPULATION (MIL) FEDERAL BUDGET BALANCE AS % OF GDP
1 Denmark -4.7 36,000 2.9 5.5 41.6
2 Hong Kong -2.8 42,800 8.7 7.1 37.4
3 New Zealand -1.6 27,400 -2.8 4.2 22.2
4 Canada -2.5 38,200 -2.7 33.5 75.4
5 Singapore -1.3 52,200 14.3 4.7 113.1
6 Ireland -7.6 41,000 -2.9 4.2 57.7
7 Sweden -5.1 36,600 7.3 9.1 35.8
8 Norway -1.5 57,400 14.4 4.7 60.6
9 United States -2.6 46,000 -2.9 307.2 52.9
10 United Kingdom -4.9 34,800 -1.5 61.1 54
11 Finland -8.1 34,100 1.2 5.3 44
12 Australia 1.3 40,000 -3 21.3 17.6
13 Netherlands -3.9 39,500 5.4 16.7 62.2
14 Belgium -2.7 36,800 0.9 10.4 97.6
15 Switzerland -1.5 41,400 7.3 7.6 40.5
16 Israel 0.2 28,400 3.7 7.2 78.4
17 Luxembourg -3.4 79,600 18.1 0.5 14.9
18 Iceland -6.5 39,600 -3.4 0.3 107.6
19 Estonia -14.1 18,500 4.7 1.3 7.2
20 Germany -4.9 34,100 4 82.3 72.1
21 France -2.5 32,600 -2.1 64.4 77.5
22 Cyprus -1.5 21,000 -8.6 1.1 56.2
23 Chile -1.7 14,600 2.6 16.6 6.1
24 Portugal -2.7 21,700 -10.3 10.7 76.9
25 Taiwan -1.9 32,000 11.2 23 32.5
26 Slovenia -7.8 27,700 -0.2 2 31.8
27 Japan -5.3 32,700 2.8 127.1 189.3
28 Mauritius 3.1 13,000 -7.7 1.3 58.7
29 Austria -3.4 39,200 2.3 8.2 69.3
30 South Korea 0.2 28,100 5.1 48.5 23.5
31 Malaysia -1.7 14,900 15.9 25.7 53.7
32 Lithuania -15 15,500 3.8 3.6 31.7
33 Spain -3.6 33,600 -5.1 40.5 53.2
34 South Africa -1.8 10,300 -4 49.1 29.5
35 Poland 1.7 17,900 -1.7 38.5 46.5
36 Macedonia -1.8 9,100 -7 2.1 32.4
37 Italy -5.1 29,900 -3.1 58.1 115.2
38 Slovakia -4.7 21,100 -3.3 5.5 37.1
39 Hungary -6.3 18,800 1.2 9.9 78
40 Czech Republic -4.2 24,900 -1.1 10.2 34.1
41 Latvia -18 14,400 9.6 2.2 36.1
42 United Arab Emirates -2.7 38,900 -1.8 4.8 68.1
43 Bahrain 3.1 38,800 6.7 0.7 36.3
44 Romania -7.1 11,500 -4.3 22.2 24
45 Saudi Arabia 0.1 20,600 7.2 28.7 22.9
46 Turkey -5.6 11,400 -2.3 76.8 46.3
47 Qatar 9.5 119,500 5.5 0.8 15.7
48 Croatia -5.8 17,500 -9.6 4.5 46.8
49 Peru 0.9 8,500 0.2 29.5 24.8
50 Trinidad and Tobago -3.2 21,300 8.6 1.2 26
51 Colombia 0.1 9,200 -2.2 43.7 45.8
52 Botswana -5.4 12,800 -6.5 2 17.9
53 Bulgaria -5 12,500 -8.6 7.2 14.8
54 Oman 2 25,000 -2.1 3.4 4.5
55 Mexico -6.5 13,200 -1 111.2 37.7
56 Thailand -2.2 8,200 6.8 66 45.9
57 Namibia -0.8 6,600 2.5 2.1 15.1
58 Kuwait -1.7 52,800 28.8 2.7 8.1
59 Montenegro -6.1 9,800 -26.8 0.7 38
60 Uruguay 1.9 12,600 0.6 3.5 56.6
61 Georgia -6.7 4,400 -14.4 4.6 NA
62 Brazil -0.2 10,100 -1.5 198.7 60
63 Greece -2 31,000 -10.4 10.7 113.4
64 Jordan 2.4 5,200 -5.6 6.3 64.4
65 Albania 4.2 6,400 -15.1 3.6 58.1
66 Tunisia 3 8,200 -5.3 10.5 53
67 Panama 2.4 12,100 -9.4 3.4 44.7
68 Mongolia -1 3,100 -5.4 3 NA
69 Dominican Republic 2.5 8,300 -5 9.7 42.4
70 Costa Rica -1.5 10,900 -2.1 4.3 45.1
71 Jamaica -2.8 8,400 -6.5 2.8 124.5
72 Kazakhstan 1 11,800 -3.2 15.4 14.2
73 Madagascar -1 1,000 -8.7 20.7 NA
74 Indonesia 4.5 4,000 2 240.3 27.4
75 Ghana 3.5 1,500 -9.3 23.9 55.2
76 El Salvador -3.1 7,200 -1.8 7.2 52.7
77 India 7.4 3,100 -2.6 1156.9 58
78 Zambia 6.3 1,600 -0.8 11.9 25.5
79 Azerbaijan 9.3 10,400 23.6 8.2 5.1
80 Mozambique 6.3 900 -9.4 21.7 3.7
81 Serbia -2.9 10,600 -3.2 7.4 31.3
82 Morocco 4.9 4,700 -3.8 31.3 55.1
83 Sri Lanka 3.5 4,500 -4.1 21.3 86.7
84 Egypt 4.7 6,000 -2.2 78.9 80.1
85 Malawi 7.6 800 -6.1 15 39.5
86 Moldova -7.7 2,300 -8.1 4.3 25.5
87 Nigeria 6.1 2,300 5.8 149.2 14.3
88 Paraguay -3.4 4,600 -0.8 7 24
89 Guatemala 0.6 5,100 -1.7 13.3 27.4
90 China 9.1 6,600 6.1 1338.6 16.9
91 Philippines 0.9 3,300 5.3 98 58.7
92 Pakistan 4.2 2,500 -1.7 174.6 46.2
93 Argentina -2.8 13,400 3.6 40.9 48.6
94 Guyana 2.3 6,500 -7.6 0.8 NA
95 Kenya 2.6 1,600 -4.8 39 66.7
96 Armenia -14.4 5,500 -15.2 3 NA
97 Russia -7.9 15,100 3.9 140 6.3
98 Ukraine -15 6,300 -1.5 45.7 30
99 Senegal 1.7 1,600 -10.6 13.7 29.8
100 Bosnia and Herzegovina -3.4 6,400 -7.5 4.6 44
Arun Prabhudesai: Arun Prabhudesai is founder / chief editor at trak.in. He jumped the Entrepreneurship bandwagon in early 2008 after a long 13 year stint in I.T Industry. You can follow him on twitter @trakin and Facebook. Arun’s Google+ Profile
Related Post