The following table gives you details of all the Indian startup funding deals happened in month of September 2016.
You can view up-to-date funding chart on Indian startups here.
September 2016
Sr. No. | Date (dd/mm/yyyy) | Startup Name | Industry/ Vertical | Sub-Vertical | City / Location | Investors’ Name | Invest-ment Type |
Amount (in USD) |
1 | 01/9/2016 | Mad Street Den | Technology | Artificial Intelligence platform | Chennai | Sequoia India, Exfinity Ventures, growX ventures, | Private Equity | N/A |
2 | 01/9/2016 | Mihup | Technology | Personal Digital Assistant | Kolkata | Accel Partners | Private Equity | 6,700,000 |
3 | 01/9/2016 | Renowala | eCommerce | Home Improvement Marketplace | Hyderabad | Pradeep Dhobale | Seed Funding | N/A |
4 | 01/9/2016 | Lucideus | Technology | IT Risk Assessment and Digital Security Services provider. | New Delhi | Amit Choudhary | Seed Funding | N/A |
5 | 04/9/2016 | Trackbizz | Technology | Field Force Automation System | Kochi | Grasshoppers | Private Equity | N/A |
6 | 05/9/2016 | Social Quotient | Technology | Platform for Social Causes | Mumbai | Anita Dongre, Yash Dongre, Milind Sarwate | Seed Funding | N/A |
7 | 05/9/2016 | Stalk Buy Love | eCommerce | Fashion Apparel eTailer | New Delhi | William Bissel | Seed Funding | N/A |
8 | 06/9/2016 | eShakti | eCommerce | Women’s Fashion Apparel eTailer | Chennai | Infina Finance Pvt. Ltd, Uday Kotak | Private Equity | 1,350,000 |
9 | 06/9/2016 | CheersOye! | Consumer Internet | Online Gift Vouchers platform | Mumbai | Undisclosed Investors | Seed Funding | 500,000 |
10 | 06/9/2016 | Lenskart | eCommerce | Online Eyewear eTailer | New Delhi | PremjiInvest | Private Equity | N/A |
11 | 06/9/2016 | BigStylist | Consumer Internet | Hyperlocal doorstep Beauty Services provider | Mumbai | Info Edge (India) Ltd | Private Equity | 900,000 |
12 | 07/9/2016 | Zilingo | eCommerce | Online Fashion Retailer | Bangalore/ Bangkok | Venturra Capital, Sequoia India, Susquehanna International Group. Wavemaker Partners, Beenext, Beenos, Digital Garage | Private Equity | 8,000,000 |
13 | 07/9/2016 | Alternacare | Consumer Internet | Online Doctor Consulting platform | New Delhi | Eros Labs | Seed Funding | 500,000 |
14 | 07/9/2016 | Simplilearn | Education | Online Certification programs | Bangalore | InnoVen Capital India | Private Equity | 6,000,000 |
15 | 07/9/2016 | Prozo | eCommerce | Study Material Marketplace | Gurgaon | Earlsfield Capital, Sailender Solanki, Rajiv Solanki | Seed Funding | 315,000 |
16 | 08/9/2016 | TopRankers | Education | Online Test Preparation platform | Bangalore | CareerNet Consulting Pvt. Ltd, Ideation Initiative Pvt. Ltd, | Seed Funding | 670,000 |
17 | 08/9/2016 | BuildTraders | eCommerce | Online Construction Materials Marketplace | Bangalore | Idein Ventures | Seed Funding | 200,000 |
18 | 09/9/2016 | Byju’s | Education | Online Learning App | Bangalore | Chan Zuckerberg Initiative, Times Internet Ltd, Sequoia Capital, Sofina, Lightspeed Ventures | Private Equity | 50,000,000 |
29 | 09/9/2016 | NoBroker | Consumer Internet | Online Home Rental platform | Bangalore | Anand Chandrasekaran | Seed Funding | N/A |
20 | 10/9/2016 | Freshboxx | eCommerce | Fruits & vegetable eTailer | Hubli | Ravi Linganuri | Seed Funding | N/A |
21 | 10/9/2016 | CureInstant | Consumer Internet | Social Health Networking Platform | New Delhi | Dr. Rameshwar Kumar | Seed Funding | 150,000 |
22 | 10/9/2016 | Poshtic | Consumer Internet | Online health & Wellness platform | Noida | havya Sharma, Amit Nagar | Seed Funding | 450,000 |
23 | 10/9/2016 | KarmaCircles | Consumer Internet | Peer-to-peer Social Learning platform | New Delhi | Harinder Takhar, Zain Raj, Dr. Prasad Kaipa, Abaran Deep, Aseem Sood, Mustafa Patni | Seed Funding | N/A |
24 | 12/9/2016 | Purple Style Labs | Consumer Internet | Personal Styling Online platform | Mumbai | Augment Ventures, Rahul Kayan, Nikhil Golcha, Shubham Gupta, Roy Kwan | Seed Funding | 448,000 |
25 | 12/9/2016 | Inuxu | Technology | Online Advertising Solutions | Pune | Fork Media | Private Equity | 3,000,000 |
26 | 12/9/2016 | Nykaa | eCommerce | Online Beauty products eTailer | Mumbai | Sunil Munjal, Mariwala family | Private Equity | 12,300,000 |
27 | 12/9/2016 | Glam Studios | Consumer Internet | Beauty Salon Aggregator | Noida | Pradeep Mirani, Aqeel Ahmed, Anand Ladsariya, Nitin Agarwal | Seed Funding | 300,000 |
28 | 13/9/2016 | Findow | Consumer Internet | Fashion Discovery Mobile app | Bangalore | Raj Singh Bhandal | Seed Funding | N/A |
29 | 13/9/2016 | IdeaChakki | Consumer Internet | Restaurant Menu & Food mobile app | Delhi | Ratan Tata | Seed Funding | N/A |
30 | 13/9/2016 | ShoeKonnect | eCommerce | Footwear & Leather B2B App | Agra | Indian Angels Network | Seed Funding | N/A |
31 | 13/9/2016 | NearBuy | Consumer Internet | Online Deals & Discount platform | Gurgaon | BlackSoil Capital Pvt. Ltd. | Private Equity | 2,500,000 |
32 | 14/9/2016 | ZeroInfy | Consumer Internet | Online Video Lectures platform | Kolkata | Calcutta Angels Network | Seed Funding | N/A |
33 | 14/9/2016 | Flocareer | Consumer Internet | Jobs & Skill Validation platform | Bangalore | Balasubramanian Krishnamurthy, Sidhartha Hazarika & Others | Seed Funding | 150,000 |
34 | 14/9/2016 | LensPick | eCommerce | eyewear eTailer | Bangalore | Scadea Solutions Inc | Private Equity | N/A |
35 | 15/9/2016 | infeedo | Consumer Internet | Employee engagement platform | Gurgaon | Dheeraj Jain, Palash Jain, Anupam Mittal, Ameera Shah, Vivek Bhargava, Rahul Singh, Ambarish Gupta, | Seed Funding | 200,000 |
36 | 15/9/2016 | Furlenco | eCommerce | Online furniture rental startup | Bangalore | Lightbox Ventures and others | Private Equity | 5,000,000 |
37 | 15/9/2016 | GoPigeon | Consumer Internet | on-demand logistics service provider | Bangalore | Nexus Venture Partners | Private Equity | 1,500,000 |
38 | 16/9/2016 | NewsDistill | Consumer Internet | City based News Aggregator App | Hyderabad | Ganesh Narasimhan, Ramana Thumu, Sudhir Mallem | Seed Funding | 100,000 |
39 | 16/9/2016 | DoctorInsta | Consumer Internet | Online Doctor Consultations | Gurgaon | RoundGlass Partners | Private Equity | 1,000,000 |
40 | 19/9/2016 | Milofy | Consumer Internet | Couple Socialization App | Bangalore | Accel Partners | Seed Funding | 750,000 |
41 | 19/9/2016 | Liqvid | Technology | Integrated eLearning content solutions | New Delhi | Gray Matters Capital | Private Equity | N/A |
42 | 19/9/2016 | Swiggy | Consumer Internet | Online Food Ordering & Delivery | Bangalore | Bessemer Venture Partners | Private Equity | 15,000,000 |
43 | 20/9/2016 | Codemojo | Consumer Internet | Customer Engagement Platform | Bangalore | CIO Angel Network | Seed Funding | N/A |
44 | 20/9/2016 | JustLikeNew | eCommerce | Online gadget Repair Services Marketplace | Hyderabad | LetsVenture | Seed Funding | 500,000 |
45 | 20/9/2016 | JoeHukum | Technology | Enterprise customer engagement solutions | New Delhi | Sumit Jain | Seed Funding | N/A |
46 | 21/9/2016 | Co Life | Consumer Internet | shared living and working spaces platform | Bangalore | Undisclosed Investors | Seed Funding | 1,000,000 |
47 | 21/9/2016 | PurpleDocs | Consumer Internet | Electronic Health care records platform | Vadodara | KellyGamma, Lead Angels & Others | Seed Funding | N/A |
48 | 21/9/2016 | Pepperfry | eCommerce | Furniture eTailer | Mumbai | Goldman Sachs Group, Zodius Technology Fund, Norwest Venture Partners, Bertelsmann India | Private Equity | 31,300,000 |
49 | 21/9/2016 | eQuickies | eCommerce | Online Book etailer | Ahmedabad | Lothal Angel Ventures | Seed Funding | 298,000 |
50 | 21/9/2016 | Khel Now | Consumer Internet | Mobile-based social networking platform | New Delhi | Anglian Omega Network | Seed Funding | 350,000 |
51 | 22/9/2016 | Gadgetwood | Consumer Internet | On-Demand Gadget repair services platform | New Delhi | Carpediem Capital | Private Equity | 6,000,000 |
52 | 22/9/2016 | DailyRounds | Consumer Internet | Mobile App for Doctors | Bangalore | Accel Partners, Beenext, Powerhouse Ventures, Akusa Holdings | Private Equity | N/A |
53 | 22/9/2016 | Flixy Games | Technology | Mobile Game Publisher for Indian audience | Bangalore | Rebright Partners | Seed Funding | 425,000 |
54 | 22/9/2016 | HashTaag | Technology | Mobile App Development company | Bangalore | Undisclosed investors | Seed Funding | 1,000,000 |
55 | 22/9/2016 | PharmaRack | Technology | SAAS application for Pharma Industry | Pune | Currae Healthtech Fund, Unicorn India Ventures | Private Equity | 745,000 |
56 | 23/9/2016 | CloudCherry | Technology | CRM SAAS Platform | Chennai | Vertex Ventures, Cisco Ventures, IDG Ventures | Private Equity | 6,000,000 |
57 | 23/9/2016 | Parentlane | Consumer Internet | Social Platform for babycare and parenting | Bangalore | Rohit MA | Seed Funding | N/A |
58 | 23/9/2016 | First Moms Club | Consumer Internet | Social Network for Mothers | Mumbai | Idea Wave Labs | Seed Funding | N/A |
59 | 23/9/2016 | inMotion | Technology | Financial platform for daily wage earning communities | Noida | Prashant Tandon, Gaurav Agarwal, Gaurav Bhogle, Shrishti Sahu, Shantanu Mathur, Prabhat Aggarwal | Seed Funding | N/A |
60 | 26/9/2016 | Let’s Barter | Consumer Internet | Goods & Services Barter Platform | New Delhi | Scale Ventures Funds | Seed Funding | N/A |
61 | 26/9/2016 | EvenGini | Consumer Internet | Event Registration and Ticketing platform | Chennai | Procam International Pvt. Ltd | Private Equity | N/A |
62 | 27/9/2016 | TinyStep | Consumer Internet | Parenting Network Platform | Bangalore | Flipkart Logistics Pvt. Ltd | Private Equity | 1,580,000 |
63 | 27/9/2016 | Canvs | Consumer Internet | Community Platform for Artists and Designers | Mumbai | Pratik Seal | Seed Funding | N/A |
64 | 28/9/2016 | Beardo | eCommerce | Mens Grooming products etailer | Ahmedabad | Venture Catalysts | Seed Funding | 500,000 |
65 | 28/9/2016 | Instacar | Consumer Internet | Out-Station Taxi Rental Platform | Indore | Swastika Co Ltd. | Seed Funding | 1,000,000 |
66 | 28/9/2016 | Celes Care | Consumer Internet | Virtual Health Clinic for Women | Hyderabad | Endiya Partners | Seed Funding | 1,000,000 |
67 | 28/9/2016 | Druva | Technology | Cloud Based Data Protection Solution | Pune | Sequoia India, EDBI, Blue Cloud Ventures, Hercules Capital | Private Equity | 51,000,000 |
68 | 29/9/2016 | Promon | eCommerce | Local Commerce Platform | New Delhi | Now Capital | Seed Funding | 180,000 |
69 | 29/9/2016 | Fastudent | eCommerce | Education eCommerce platform | Noida | Kanwaljit Singh, Ajay Lakhotia, Pavan Ongole, Ashish Gupta | Seed Funding | N/A |
70 | 29/9/2016 | Unocoin | Consumer Internet | Bitcoin Wallet | Bangalore | Blume Ventures, Mumbai Angels, ah! Ventures, Digital Currency Group, Boost VC, Bank to the Future and Funders Club | Private Equity | 1,500,000 |
71 | 30/9/2016 | Demyto | Consumer Internet | Vehicle maintenance Services platform | Pune | Deepak Nathani | Seed Funding | N/A |
72 | 30/9/2016 | Zeta | Technology | Enterprise Cloud Solutions | Mumbai | Bhavin Turakhia | Private Equity | 19,000,000 |
73 | 30/9/2016 | Kalaage | Consumer Internet | Social Networking Platform for Writers | Jaipur | Rajasthan Angel Innovators Network | Seed Funding | N/A |
74 | 30/9/2016 | |||||||
75 | 30/9/2016 | |||||||
76 | ||||||||
Note: Data Usage Rights
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
This data is available to everyone
We spend considerable amount of time in making this list – and we are offering it completely free unlike many others who will charge you big $$$’s. We just need to make a simple request, if you use any of the data (partially/fully), please do attribute back it to us with a link-back.
And if you like the list and appreciate our efforts, please do share it on your Social timelines and let your friends know about it.
If you want to share funding related news, you can use this form, or simply scroll at the bottom of the page and fill the form. If we have got anything wrong on the page, you can use the form to update us about the changes.
If you have suggestions to make, please drop us line at sf@trak.in .
*Some startups may be based out of India, but have Indian founders or Offices in India
Startup Funding Data for 2016
Funding Data For January 2016 (104 Deals)
Funding Data For February 2016 (100 Deals)
Funding Data For March 2016 (85 Deals)
Funding Data For April 2016 (79 Deals)
Funding Data For May 2016 (79 Deals)
Funding Data For June 2016 (99 Deals)
Funding Data For July 2016 (89 Deals)
Funding Data For August 2016 (88 Deals)
Funding Data For September 2016 (73 Deals)
Startup Funding Data for 2015
Funding Data For January 2015 (55 Deals)
Funding Data for February 2015 (56 Deals)
Funding Data for March 2015 (60 Deals)
Funding Data for April 2015 (63 Deals)
Funding Data for May 2015 (59 Deals)
Funding Data for June 2015 (86 Deals)
Funding Data for July 2015 (98 Deals)
Funding Data for August 2015 (97 Deals)
Funding Data for September 2015 (88 Deals)
Funding Data for October 2015 (95 Deals)
Funding Data for November 2015 (92 Deals)
Funding Data for December 2015 (89 Deals)
Note to Startups: If we have missed your funding listing or information does not appear correctly, do drop us a line on sf@trak.in. If you have to tip us anonymously, use our contact form or send a mail to same email ID.