The following table gives you details of all the Indian startup funding deals happened in month of September 2015. You can view up-to-the-day updated funding chart on Indian startups here.
September 2015
Sr. No. | Date (dd/mm/yyyy) | Startup Name | Industry Vertical | City / Location | Investors’ Name | Investment Type |
Amount (in USD) | Remarks |
1 | 01/09/2015 | TOFlo | FinTech Startup Incubation platform | Mumbai | Tania Johny Palathinkal | Seed Funding | 100,000 | |
2 | 01/09/2015 | FXMartIndia | Payment Services platform | Chandigarh | Flipkart | Private Equity | N/A | Strategic Investment (Majority Stake) |
3 | 01/09/2015 | Stylecracker | Personalized Styling platform | Mumbai | Group of HNI investors | Private Equity | 1,000,000 | Series A |
4 | 01/09/2015 | Luxuryhues | Luxury goods Shopping Platform | Gurgaon | Reliance Capital | Private Equity | 900,000 | Series A |
5 | 02/09/2015 | HolaChef | Food Delivery Platform | Mumbai | Ratan Tata | Private Equity | N/A | Part of Series A raised in June 2015 |
6 | 02/09/2015 | Zivame | Online Lingerie Marketplace | Bangalore | Zodius Technology Fund, Khazanah Nasional Berhad | Private Equity | 40,000,000 | Series C |
7 | 02/09/2015 | Capillary Tech | Cloud software solutions | New Delhi | Warburg Pincus, Sequoia Capital, Norwest Venture Partners | Private Equity | 45,000,000 | Series D |
8 | 03/09/2015 | Jobspire | Job Search Platform | Bangalore | Purvi Capital | Seed Funding | 260,000 | |
9 | 03/09/2015 | MeraDoctor | Doctor consultancy Mobile App | Mumbai | India Quotient & other investors | Seed Funding | N/A | |
10 | 03/09/2015 | Vistaar Finance | Small Business Financing (NBFC) | Bangalore | WestBridge Capital, Omidyar Network, Elevar Equity, Saama Capital, Lok Capital | Private Equity | 40,000,000 | |
11 | 03/09/2015 | HiJinny | Beauty & Wellness Services Marketplace | Mumbai | CMYK Health Boutique Pvt Ltd & Other individual investors | Seed Funding | N/A | |
12 | 04/09/2015 | Clapsnslaps | Online Movie Review Platform | Mumbai | R M Picture Company Pvt. Ltd. | Seed Funding | 150,000 | |
13 | 04/09/2015 | Blubox | ECommerce Brands’ Full Service Agency | Mumbai | Ashish Jhalani | Seed Funding | 100,000 | |
14 | 04/09/2015 | RoomCentral | Cloud-based Hotel Booking Platform | Bangalore | Karanpal Singh | Seed Funding | 2,000,000 | |
15 | 07/09/2015 | YouthKiAwaaz | Community Driven News/Views Platform | New Delhi | Raghav Bahl, Ritu Kapur | Seed Funding | 600,000 | |
16 | 07/09/2015 | Prozo | Study Material Marketplace | New Delhi | Nalin Jain, Shomil Pant, Dinesh Kundu & others | Seed Funding | 205,000 | |
17 | 07/09/2015 | Zomato | Restaurant Ratings & Reviews platform | Gurgaon | Temasek, Vy Capital | Private Equity | 60,000,000 | Late Stage |
18 | 07/09/2015 | Sahayog Dairy | Dairy Based Product Manufacturer | Bhopal | Acumen Fund | Private Equity | 1,800,000 | Series A |
19 | 08/09/2015 | MockBank | Government Test Preparation platform | Bangalore | Blume Ventures | Seed Funding | 400,000 | |
20 | 08/09/2015 | ReportBee | Smart Report Cards for Schools | Chennai | India Educational Investment Fund | Seed Funding | N/A | |
21 | 08/09/2015 | GuruG Learning | Teacher empowerment platform | Bangalore | India Educational Investment Fund | Seed Funding | N/A | |
22 | 10/09/2015 | OnlineTyari | Multilingual Test Preparation Platform | Gurgaon | 500 Startups, TV Mohandas Pai, Tandem Capital, Vikram Chachra, Aloke Bajpai | Private Equity | 770,000 | Series A |
23 | 10/09/2015 | IndustryBuying | Industrial Tools Marketplace | New Delhi | Kalaari Capital, SAIF Partners, Beenextan investment fund | Private Equity | 9,200,000 | Series B |
24 | 10/09/2015 | The/Nudge Foundation | Non Profit Organization to alleviate poverty | Bangalore | Nanadan Nilekani, InMobi, Paytm | Seed Funding | 315,000 | |
25 | 11/09/2015 | FitMeIn | Gym & Fitness Studios Subscription platform | New Delhi | Green House Ventures | Seed Funding | 100,000 | |
26 | 11/09/2015 | Envoged | pre-used luxury item Marketplace | Mumbai | Ankush Nijhawan, Manish Dhingra, Gaurav Bhatnagar | Seed Funding | N/A | |
27 | 11/09/2015 | Zapyle | pre-used apparel shopping mobile app | Bangalore | N/A | Seed Funding | 1,000,000 | |
28 | 11/09/2015 | Renomania | Home Design & Décor platform | New Delhi | Subodh Gupta | Seed Funding | N/A | |
29 | 12/09/2015 | CredR | Used Vehicles Marketplace | Mumbai | Eight Road Ventures | Private Equity | 15,000,000 | Series A |
30 | 12/09/2015 | YatraGenie | Online Bus & Cab ticketing platform | Hyderabad | Ash Bhardwaj | Private Equity | N/A | Series A |
31 | 14/09/2015 | CanvasFlip | Mobile App testing platform | Hyderabad | Bessemer Venture Partners | Seed Funding | 1,200,000 | |
32 | 14/09/2015 | Shadowfax | Hyperlocal Delivery Services | Gurgaon | Eight Roads Ventures | Private Equity | 9,000,000 | Series A |
33 | 14/09/2015 | UE Life Sciences | Early Cancer Detection Solutions | US/India | Aarin Capital, Unitus Seed Fund | Private Equity | 3,000,000 | Series A |
34 | 14/09/2015 | Ola Cabs | Cab rental Mobile app | Bangalore | Falcon Edge Capital, NY based Hedge Fund, Tiger Global, Softbank | Private Equity | 225,000,000 | Late Stage |
35 | 15/09/2015 | Coverfox | Online Insurance Distribution Platform | Mumbai | Cataraman Ventures | Private Equity | 2,000,000 | Part of $12M Series B funding |
36 | 15/09/2015 | MoEngage | Mobile Marketing Automation Platform | Bangalore | Helion Venture Partners, Exfinity Ventures | Private Equity | 4,250,000 | Series A |
37 | 15/09/2015 | Mubble | Prepaid Mobile Bill Manager App | Bangalore | Nandan Nilekani | Seed Funding | N/A | |
38 | 15/09/2015 | Tea Trails | Chain of Tea Café’s | Mumbai | Anil Matai, Vikram Tandon, Shyam Sundar R & others | Seed Funding | 1,000,000 | |
39 | 15/09/2015 | Room on Call | Branded Budget Hotel Marketplace | Noida | Payal Syal | Seed Funding | 300,000 | |
40 | 15/09/2015 | FYNE | Home Fitting & Fixtures Marketplace | Bangalore | Sandeep Dama & Others | Seed Funding | N/A | Pre-Series A |
41 | 16/09/2015 | ChaiPoint | Food Subscription platform | Bangalore | Eight Roads Ventures | Private Equity | 10,000,000 | Series A |
42 | 16/09/2015 | WedmeGood.com | Wedding Planning Platform | Gurgaon | Indian Angel Network | Seed Funding | 410,000 | |
43 | 16/09/2015 | XSTOK | B2B Mobile Auction Marketplace | Mumbai | Oliphans Capital | Seed Funding | 450,000 | |
44 | 17/09/2015 | UniLog | ECommerce Data Analytics Platform | Bangalore | Kalaari Capital | Private Equity | N/A | |
45 | 17/09/2015 | Paintcollar | Designer Merchandize Marketplace | Mumbai | Applyifi | Seed Funding | N/A | Bridge Funding |
46 | 17/09/2015 | YepMe | Private label Fashion eTailer | Gurgaon | Khazanah Nasional Berhad, Helion Venture Partners | Private Equity | 75,000,000 | Series D |
47 | 17/09/2015 | Bueno | Online Food ordering & delivery | Gurgaon | High Networth Individuals (No details) | Seed Funding | 600,000 | |
48 | 18/09/2015 | Plabro | Real Estate Broker Platform App | New Delhi | Sachin Bansal & Binny Bansal, Sol Primero, Outbox Ventures, Sangram Singh | Seed Funding | 350,000 | |
49 | 18/09/2015 | CureJoy | Online Health & Wellness platform | Bangalore | Accel Partners, Subrata Mitra, Larry Braitman, Venk Krishna | Private Equity | 1,150,000 | Pre-Series A |
50 | 18/09/2015 | Briston Technomach | Internet of Things platform | New Delhi | Undisclosed | Seed Funding | 150,000 | |
51 | 18/09/2015 | LabStreet | Diagnostic Labs aggregator platform | Gurgaon | Multiple investors | Seed Funding | 150,000 | |
52 | 19/09/2015 | DailyNinja | Hyperlocal Delivery Platform | Bangalore | Aprameya Radhakrishna, Naman Sarawagi, Afsal Salu, | Seed Funding | N/A | |
53 | 21/09/2015 | Portea Medical | Home Medical Care Services | Bangalore | Accel Partners, International Finance Corporation (IFC), Qualcomm Ventures, Ventureast | Private Equity | 37,500,000 | |
54 | 21/09/2015 | Neotrade Analytics | Real-Time stock data platform | Bangalore | Rainmatter | Seed Funding | 235,000 | |
55 | 21/09/2015 | DishCo | Food discovery & table booking app | Mumbai | Anand Mahindra, Uday Punj, Ashish Hemrajani, Sanjeev Mehra | Seed Funding | N/A | |
56 | 21/09/2015 | LafaLafa | coupons and cashback aggregator app | Mumbai | 500 Startups | Seed Funding | 125,000 | thru Accelerator |
57 | 21/09/2015 | ConnectAbank | Financial Products lead generation platform | Mumbai | Prakhar Bumb | Seed Funding | N/A | |
58 | 22/09/2015 | VillFarm | Sustainable Agri-inputs Firm | Bangalore | Unitus Seed Fund, Rianta Capital, R Ramaraj, Sunil Edwards | Seed Funding | N/A | |
59 | 22/09/2015 | Bestdealfinance | Financial Services Portal | Mumbai | Kalaari Capital, YourNest Angel Fund | Private Equity | 3,000,000 | Series A |
60 | 22/09/2015 | GameXS.in | Pre-owned games Marketplace | New Delhi | Lead Angels | Seed Funding | N/A | |
61 | 22/09/2015 | The Man Company | Content-based Subscription eCommerce platform | New Delhi | Karan Bajwa, Amanpreet Bajaj, Manish Vij | Seed Funding | N/A | |
62 | 22/09/2015 | Virtual Logic | virtual reality, 3d simulation and stereoscopic products | Bangalore | Swarnim Multiventures | Private Equity | 800,000 | Pre-Series A |
63 | 22/09/2015 | Furdo | Online Interior Designing platform | Bangalore | Bhavdeep Reddy | Seed Funding | 400,000 | |
64 | 22/09/2015 | LogiNext | End-to-end Logistics platform | Mumbai | Paytm | Private Equity | 10,000,000 | Series A |
65 | 22/09/2015 | Korra | Private Label Apparel sales | New Delhi | Asha Jadeja Motwani & Others | Seed Funding | 300,000 | |
66 | 23/09/2015 | Credihealth | Healthcare Consulting platform | Gurgaon | Rajat Malhotra | Seed Funding | N/A | |
67 | 23/09/2015 | Amigobulls | Stock Market Portal | Bangalore | Sharad Sharma, Vijay Anand, Mohandas Pai. Pallav Nadhani, Singapore Angels Network & others | Seed Funding | N/A | |
68 | 23/09/2015 | SilverPush | Cross-device retargeting platform | Gurgaon / SFO | M&S Partners | Private Equity | 1,200,000 | Series A |
69 | 23/09/2015 | Juggernaut | Digital & Physical Publishing platform | New Delhi | William Bissell, Neeraj Aggarwal, Nandan Nilekani | Private Equity | 2,250,000 | Series A |
70 | 23/09/2015 | InnerChef | Food Delivery Platform | New Delhi | Phanindra Sama, Anupam Mittal, Vijay Shekhar Sharma, Vishal Gondal, Sateesh Andara & others | Private Equity | 1,750,000 | pre-Series A |
71 | 24/09/2015 | Quintype | Data Driven Publishing platform | Bangalore | Raghav Bahl | Private Equity | 3,300,000 | |
72 | 24/09/2015 | Capabiliti | Employee OnBoarding & Orientation platform | Noida | 500 Startups, Smile Multimedia, Kunal Bahl, Rohit Bansal, Girish Matrubootham | Seed Funding | 400,000 | |
73 | 24/09/2015 | Fourth Partner Energy | Solar Power Solutions company | Hyderabad | Infuse Ventures, The Chennai Angels | Private Equity | 2,000,000 | Series A |
74 | 24/09/2015 | Licious | Online Meat Ordering platform | Bangalore | Kanwaljit Singh, TV Mohandas Pai | Seed Funding | 1,000,000 | |
75 | 25/09/2015 | TravelKhana | online meal-booking platform for train travelers | New Delhi | Astarc Ventures & Others | Seed Funding | N/A | Pre-Series A |
76 | 28/09/2015 | Quickli | hyperlocal delivery platform | New Delhi | 500 Startups, Mato Peric & Others | Seed Funding | N/A | |
77 | 28/09/2015 | Ola Cabs | Cab Booking app platform | Bangalore | Didi Kuaidi | Private Equity | 30,000,000 | late Stage (part of $500M funding rnd) |
78 | 29/09/2015 | Paytm | E-Commerce & M-Commerce platform | New Delhi | Alibaba Group, Ant Financial | Private Equity | 680,000,000 | Late Stage (Alibaba @ 40% equity) |
79 | 29/09/2015 | Inmobi | Mobile Advertising platform | Bangalore | Tennenbaum Capital Partners & Others | Private Equity | 100,000,000 | Late Stage |
80 | 29/09/2015 | Peppertap | Hyperlocal Grocery Delivery | Gurgaon | Sequoia India, SAIF Partners. | Private Equity | 36,000,000 | Series B |
81 | 29/09/2015 | Hugefly | Ecommerce Product recommendation platform | Pune | Mayank Singhal and others | Seed Funding | N/A | |
82 | 29/09/2015 | Brigge | Activity Based Social Network | Chennai | The Chennai Angels | Seed Funding | N/A | |
83 | 29/09/2015 | Zakoopi | Fashion Discovery platform | New Delhi | Uniqorn Ventures | Seed Funding | 350,000 | |
84 | 29/09/2015 | LoanCircle | Consumer lending marketplace | Bangalore | Zishaan Hayath, Rahul Khanna & Others | Seed Funding | N/A | |
85 | 30/09/2015 | Infoworks | Big Data Management Platform | Bangalore / USA | Nexus Venture Partners, Knoll Ventures and others | Private Equity | 5,000,000 | |
86 | 30/09/2015 | RedDoorz | Budget Accommodation Platform | Noida | Jungle Ventures | Seed Funding | 1,000,000 | |
87 | 30/09/2015 | FirstTouch | Local Mobile OS | Gurgaon | Kunal Bahl, Rohit Bansal, Pranay Chulet, Naveen Tiwari, Amit Gupta, Mayank Singhal | Seed Funding | N/A | Super angel round |
88 | 30/09/2015 | Eywa Media | Digital Signal processing platform | Bangalore | ah! Ventures, Viktor Koenig PE Fund, Mantra Ventures | Seed Funding | 1,000,000 | |
89 | ||||||||
90 | ||||||||
*Some startups may be based out of India, but have Indian founders or Offices in India
-
Funding Data For January 2015 (55 Deals)
-
Funding Data for February 2015 (56 Deals)
-
Funding Data for March 2015 (60 Deals)
-
Funding Data for April 2015 (63 Deals)
-
Funding Data for May 2015 (59 Deals)
-
Funding Data for June 2015 (86 Deals)
-
Funding Data for July 2015 (98 Deals)
-
Funding Data for August 2015 (97 Deals)
-
Funding Data for September 2015 (88 Deals)
Note to Startups: If we have missed your funding listing or information does not appear correctly, do drop us a line on sf@trak.in. If you have to tip us anonymously, use our contact form or send a mail to same email ID.