Now this Business School list is probably the most important ones that students must watch out for. The simple reason is that it is a list prepared based on the feedback given by Employers.
One of the most important aspect for a student to choose a Business School is that once he passes out the potential employer should recognize that school whether in India or Abroad. So this list that we present to you gives you the Top Business Schools preferred by the employers.
You can also refer our earlier Top 25 B Schools in India list, which is very popular with trak.in visitors.
This Top Asia Pacific Business Schools list is also the most updated one. This was released in early part of 2009.
So All the B-school enthusiasts, go ahead and refer to this to make a judgment on which Business School you want to choose.
Mind you, this not only an India list but Asia Pacific one. Here are the Top b-Schools in India preferred by Employers.
- Indian Institute of Management, Ahmedabad
- Indian Institute of Management, Bangalore
- Indian Institute of Management Calcutta
- Indian School of Business
- Delhi University
- S.P. Jain Institute of Management and Research.
| School Name | Country | Regional Rank 2008/9 | Regional Rank 2007/8 | Employer Votes | Avg. GMAT Score | Avg. Years Work | Class Size | |
|---|---|---|---|---|---|---|---|---|
| 2008/9 – 2 Year Avg | 2008/9 – Index | |||||||
| Australian Graduate School of Management | Aust. | 4 | 3 | 37.5 | 22 | 660 | 7 | 62 |
| China Europe International Business School (CEIBS) | China | 5 | 5 | 36.5 | 21 | 685 | 6 | 188 |
| INSEAD Singapore | Sing. | 1 | 1 | 91.5 | 53 | 702 | 6 | 481 |
| Melbourne Business School, The University of Melbourne | Aust. | 2 | 2 | 65.5 | 38 | 640 | 7 | 128 |
| NUS Business School, National University of Singapore | Sing. | 3 | 6 | 44.5 | 26 | 653 | 5 | 145 |
| Asian Institute of Management | Phil. | 16 | 11 | 20.5 | 12 | 580 | 4 | 110 |
| Australian National University National Graduate School of Management | Aust. | 18 | 16 | 19 | 11 | 630 | 7 | n/a |
| Hong Kong University of Science and Technology | HK | 8 | 8 | 31.5 | 18 | 640 | 5 | 90 |
| Indian Institute of Management, Ahmedabad | India | 11 | 12 | 29 | 17 | 760 | 2 | 297 |
| Indian Institute of Management, Bangalore | India | 6 | 9 | 35 | 20 | 780 | 2 | 234 |
| Indian Institute of Managemet Calcutta | India | 12 | 17 | 25 | 14 | 760 | 2 | 239 |
| Indian School of Business | India | 13 | 20 | 24 | 14 | 707 | 5 | 442 |
| Macquarie Graduate School of Management, Macquarie University | Aust. | 7 | 21 | 33.5 | 19 | 500 | 10 | 35 |
| Monash University Graduate School of Business | Aust. | 9 | 7 | 31 | 18 | 500 | 5 | 480 |
| Nanyang Business School, Nanyang Technological University, Singapore | Sing. | 10 | 10 | 29.5 | 17 | 652 | 6 | 96 |
| Tsinghua University School of Economics & Management | China | 14 | 19 | 22 | 13 | 630 | 6 | 138 |
| University of Hong Kong | HK | 17 | 13 | 20 | 12 | 670 | 5 | 50 |
| UTS University of Technology Sydney. Graduate School of Business | Aust. | 15 | 19 | 20.5 | 12 | 550 | 4 | 30 |
| Bond University | Aust. | 24 | n/a | 13 | 8 | 610 | 8 | 17 |
| Brisbane Graduate School of Business, Queensland University of Technology | Aust. | 23 | 21 | 13.5 | 8 | 610 | 10 | 80 |
| Chinese University of Hong Kong | HK | 20 | 15 | 16 | 9 | 610 | 5 | 51 |
| Delhi University | India | 22 | n/a | 15.5 | 9 | 550 | 2 | n/a |
| Guanghua School of Management , Peking University | China | 19 | 18 | 17.5 | 10 | 630 | 7 | 90 |
| S. P. Jain Institute of Management and Research | India | 21 | n/a | 15.5 | 9 | 680 | 2 | 180 |
| Adelaide Graduate School of Business, University of Adelaide | Aust. | 26 | n/a | 10.5 | 6 | 600 | 2 | 30 |
| AIT, Asian Institute of Technology | Thai. | 38 | n/a | 5 | 3 | 580 | 4 | 80 |
| Asian University of Science and Technology | Thai. | 30 | n/a | 10 | 6 | 500 | 5 | 30 |
| Cheung Kong Graduate School of Business | China | 33 | n/a | 8.5 | 5 | 680 | 6 | 61 |
| Cornell-Nanyang Institute of Hospitality Management | Sing. | 28 | n/a | 10 | 6 | 608 | 3 | 63 |
| Fudan University | China | 37 | n/a | 5 | 3 | 600 | 6 | n/a |
| IUJ, International University of Japan | Japan | 27 | n/a | 10.5 | 6 | 610 | 5 | 51 |
| La Trobe University | Aust. | 35 | n/a | 7 | 4 | 500 | 10 | 757 |
| Ritsumeikan Asia Pacific University (APU) | Japan | 34 | n/a | 7.5 | 4 | 550 | 3 | n/a |
| Segal Graduate School of Business, Simon Fraser University | Aust. | 39 | n/a | 4 | 2 | 620 | 3 | 46 |
| Seoul National University | Korea | 31 | 22 | 10 | 6 | 510 | 5 | 60 |
| Singapore Management University | Sing. | 40 | n/a | 4 | 2 | n/a | n/a | 45 |
| U21Global | Sing. | 36 | n/a | 6 | 3 | n/a | n/a | 30 |
| University of Western Australia | Aust. | 25 | n/a | 12 | 7 | 610 | 8 | 56 |
| University of Wollongong, Wollongong, Sydney, Dubai, | Aust. | 29 | n/a | 10 | 6 | 500 | 2 | 213 |
| Waseda Business School | Japan | 32 | 23 | 9.5 | 6 | 580 | 8 | 150 |

Comments
Can you please give the source of this information / ranking ?
Please give some MBA ranking information of Dhaka University and North South University.