| Overall Rank | | | S.No | Institute | | 1 | IIM – Ahmedabad | | 2 | IIM – Bangalore | | 3 | IIM – Calcutta | | 4 | FMS – Delhi | | 5 | IIM – Lucknow | | 6 | XLRI | | 7 | IIPM | | 8 | IIFT, Delhi | | 9 | IIM – Indore | | 10 | IIM – Kozhikode | | 11 | Jamnalal Bajaj | | 12 | SP Jain , Mumbai | | 13 | MDI, Gurgaon | | 14 | ICFAI, Hyderabad | | 15 | Symbiosis (SIBM), Pune | | 16 | IMT, Ghaziabad | | 17 | Narsee Monjee | | 18 | Xavier (XIM), Bhubaneshwar | | 19 | KJ Somaiya, Mumbai | | 20 | Amity Business School | | 21 | Loyola (LIBA), Chennai | | 22 | Wellingkar, Mumbai | | 23 | TAPMI, Manipal | | 24 | EMPI | | 25 | NL Dalmia, Mumbai |
| | According to Course Content | | | S.No | Course Contents | | 1 | IIM, Ahmedabad | | 2 | IIM, Bangalore | | 3 | IIM, Kolkata | | 4 | IIM, Indore | | 5 | IIM, Lucknow | | 6 | FMS, Delhi | | 7 | IIFT, Delhi | | 8 | IIM, Kozhikode | | 9 | IIPM | | 10 | Jamnalal Bajaj , Mumbai | | 11 | XLRI, Jamshedpur | | 12 | MDI, Gurgaon | | 13 | IMT, Ghaziabad | | 14 | Symbiosis (SIBM), Pune | | 15 | ICFAI Business School , Hyderabad | | 16 | Amity Business School, Noida | | 17 | Narsee Monjee (NMIMS), Mumbai | | 18 | SP Jain (SPJIMR), Mumbai | | 19 | Loyola (LIBA), Chennai | | 20 | KJ Somaiya , Mumbai | | 21 | Xavier (XIM), Bhubaneshwar | | 22 | EMPI, Delhi | | 23 | Wellingkar , Mumbai | | 24 | TAPMI, Manipal | | 25 | NL Dalmia, Mumbai |
|
| | |
| According to Industry Interface / Linkages with Industries | | | S.No | Industry Interface / Linkages with Industries | | 1 | IIM – A | | 2 | IIM – B | | 3 | IIM – C | | 4 | FMS – Delhi | | 5 | IIM – L | | 6 | XLRI, Jamshedpur | | 7 | IIFT, Delhi | | 8 | IIPM | | 9 | IIM – Kozhikode | | 10 | IIM – I | | 11 | Jamnalal Bajaj, Mumbai | | 12 | IMT, Ghaziabad | | 13 | SP Jain (SPJIMR), Mumbai | | 14 | MDI, Gurgaon | | 15 | Symbiosis (SIBM), Pune | | 16 | ICFAI, Hyderabad | | 17 | Narsee Monjee (NMIMS), Mumbai | | 18 | Amity, Noida | | 19 | Xavier (XIM), Bhubaneshwar | | 20 | KJ Somaiya, Mumbai | | 21 | Loyola (LIBA), Chennai | | 22 | Wellingkar, Mumbai | | 23 | TAPMI, Manipal | | 24 | EMPI, Delhi | | 25 | NL Dalmia, Mumbai |
| | According to Overall Placements | | | S.No | Overall Placements | | 1 | IIM – A | | 2 | IIM – B | | 3 | IIM – C | | 4 | XLRI, Jamshedpur | | 5 | FMS – Delhi | | 6 | IIM – I | | 7 | IIM – L | | 8 | IIFT, Delhi | | 9 | IIPM | | 10 | IIM – Kozhikode | | 11 | Jamnalal Bajaj, Mumbai | | 12 | SP Jain (SPJIMR), Mumbai | | 13 | ICFAI, Hyderabad | | 14 | Symbiosis (SIBM), Pune | | 15 | MDI, Gurgaon | | 16 | IMT, Ghaziabad | | 17 | Narsee Monjee (NMIMS), Mumbai | | 18 | Xavier (XIM), Bhubaneshwar | | 19 | KJ Somaiya, Mumbai | | 20 | Loyola (LIBA), Chennai | | 21 | Wellingkar, Mumbai | | 22 | Amity, Noida | | 23 | NL Dalmia, Mumbai | | 24 | TAPMI, Manipal | | 25 | EMPI, Delhi |
|
| | |
| According to Best B-School Global Exposure | | | S.No | Best B-School Global Exposure | | 1 | IIPM | | 2 | IIM – A | | 3 | IIM – B | | 4 | IIM – C | | 5 | IIM – I | | 6 | IIFT, Delhi | | 7 | IIM – L | | 8 | FMS – Delhi | | 9 | XLRI, Jamshedpur | | 10 | IIM – Kozhikode | | 11 | Jamnalal Bajaj, Mumbai | | 12 | SP Jain (SPJIMR), Mumbai | | 13 | ICFAI, Hyderabad | | 14 | Symbiosis (SIBM), Pune | | 15 | MDI, Gurgaon | | 16 | IMT, Ghaziabad | | 17 | Xavier (XIM), Bhubaneshwar | | 18 | Narsee Monjee (NMIMS), Mumbai | | 19 | KJ Somaiya, Mumbai | | 20 | TAPMI, Manipal | | 21 | NL Dalmia, Mumbai | | 22 | Loyola (LIBA), Chennai | | 23 | Wellingkar, Mumbai | | 24 | Amity, Noida | | 25 | EMPI, Delhi |
| | According to Infrastructural facilities | | | S.No | Infrastructural facilities | | 1 | IIM – A | | 2 | IIM – B | | 3 | IIM – C | | 4 | IIM – I | | 5 | IIM – L | | 6 | FMS – Delhi | | 7 | XLRI, Jamshedpur | | 8 | IIFT, Delhi | | 9 | SP Jain (SPJIMR), Mumbai | | 10 | IIM – Kozhikode | | 11 | Symbiosis (SIBM), Pune | | 12 | Amity, Noida | | 13 | MDI, Gurgaon | | 14 | IMT, Ghaziabad | | 15 | IIPM | | 16 | ICFAI, Hyderabad | | 17 | Jamnalal Bajaj, Mumbai | | 18 | Narsee Monjee (NMIMS), Mumbai | | 19 | KJ Somaiya, Mumbai | | 20 | Wellingkar, Mumbai | | 21 | Xavier (XIM), Bhubaneshwar | | 22 | Loyola (LIBA), Chennai | | 23 | TAPMI, Manipal | | 24 | NL Dalmia, Mumbai | | 25 | EMPI, Delhi |
|
|
Comments
its great to see u guys help us in finding the best b-schools for our post graduations…..
help me to get latest updates of M.B.A. forms of different b schools….
thank u..
Well thanks for the list again.Been reading all such posts from this blog regularly. And indeed IIM-A has held on to its top position again this time.
Surprised not to see ISB Hyderabad in this list.
I guess it hasn’t participated.
Thank you for the list. I want to Know that -Is there any Business school for admissio after doing 10+2,course ?ie.(intermidiate)
Kindly send me the list of Business schools in which admission is sought after passing 10+2.Exam.
its nice 2 see IIM- AHEMDABADÂ once on shining star……..but fms is also the best choice 4 mba degree..but iipm is just exposure not the real mba that i s seen at iims & at fms…….so i donot recomand the best b-school to the iiipm……..its my point of view……..by just eposure u can’t be the best b-school……..
My niece is a student of IIPM and i’m very happy for her that her b school gets top rank in global exposure. She is right now in South Africa on an education trip.. I do belive IIPM is a great place to study and Global linkages are of course unmatched.. cheers!!
plz tell me that how be get any specialisation in mba.
ANY SPECIALISATION
I too hv tat idea and prefered this….
refer to ISBM Indian School of Business Management And Administration under the website http://www.isbm.org.in
For Work Professionals:
1. MBA (Master program in Business Administration) – 4 compulsory subjects + Any Specialisation can be chosen from the given list of 100 specializations.
2. EMBA (Executive Masters in Business Administration) – five specialisations subjects such as hr,marketing,etc…. + Any Specialisation can be chosen from the given list of 100 specializations.
For Freshers:
DBM or PGDBM….
For further details refer the website http://www.isbm.org.in
ALL THE BEST……..
Please do let us know which IIPM is ranked No 1 in global exposure. In the Ads which I see regularly in The Hindu I see an IIPM in approx every state. Nowhere in this Ranking I could see a City associated with an IIPM. Does this ranking really intend to say that all the 10+ IIPMs comes above the IIMs in global exposure? If that is the case, we would gladly rely on any other B-school rankings!!
does iipm in chennai will be fine to pursue my MBA in finance ? because i am in a great confusion where to join
Going by the current economic crisis I really suggest don’t go for these tier two institutes like IIPM
Moreover these ranking are just for ur reference wat goes beneath u never know………moreover a institute can prove its prowess only coming in top 10 consistently…..one time ranking can be a fluke as well. A good institute doesn’t need to advertise itself so much. But its just my point of view.