I have earlier covered the list of top 200 H1B providers and the top 100 outsourcing companies in the world  for last year. The black book of outsourcing has just come out with its own updated rankings on the top 50 best managed global outsourcing vendors in the world.
Some interesting observations:
- Infosys ranks lowly at no-10 and TCS at no. 27.
- Bulk of top 10 companies are Business process outsourcing (BPO) companies
- Generally multinationals seem to be better managed vendors compared to India based companies.Â
| 2007 | Company Name |
| 1 | EDS MphasiS ExcellerateHROÂ |
| 2 | Capgemini |
| 3 | WNS Global |
| 4 | ACS |
| 5 | Satyam Nipuna |
| 6 | Convergys |
| 7 | SAP |
| 8 | Hewlett Packard |
| 9 | Wipro |
| 10 | Infosys |
| 11 | Unisys |
| 12 | CIBER |
| 13 | HCL Technologies |
| 14 | IBM Global |
| 15 | Ness Technologies |
| 16 | TeleTech |
| 17 | Sutherland |
| 18 | Fujitsu |
| 19 | CSC |
| 20 | GrantThornton |
| 21 | Hexaware / Caliber Point |
| 22 | ADP |
| 23 | Atos Origin |
| 24 | Adventity |
| 25 | Syntel |
| 26 | Accenture |
| 27 | Tata Consulting |
| 28 | Mellon SourceNet Solutions |
| 29 | EXL Service Inductis |
| 30 | Fidelity National Financial |
| 31 | i-flex Equinox |
| 32 | BT Global |
| 33 | Symphony Services |
| 34 | Neoris |
| 35 | CitiStreet |
| 36 | Lionbridge |
| 37 | TechMahindra |
| 38 | XChanging |
| 39 | AT&T USi |
| 40 | DBA Engenharia de Sistemas |
| 41 | Caritor / Keane |
| 42 | Perot Systems |
| 43 | Cognizant |
| 44 | EPAM |
| 45 | Oracle |
| 46 | Genpact |
| 47 | Mastek |
| 48 | Hewitt |
| 49 | Integreon |
| 50 | Patni |
Source: black book of outsourcing

Comments
review this
wht kind of entrance we have to qualify for addmssion.and how much marks we have to get in 12th.
Comments